Cincinnati Bengals - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
46 Adams, Blue CB 5-10 187 10/15/79 5 Cincinnati
46 Adams, Blue CB 5-10 187 10/15/79 4 Cincinnati
93 Adams, Titus DT 6-4 305 01/28/83 1 Nebraska
93 Adams, Titus DT 6-4 305 01/28/83 1 Nebraska
71 Anderson, Willie T 6-5 340 07/11/75 12 Auburn
71 Anderson, Willie T 6-5 340 07/11/75 13 Auburn
79 Andrews, Stacy G 6-7 342 06/02/81 5 Mississippi
79 Andrews, Stacy G 6-7 342 06/02/81 4 Mississippi
5 Baugher, Danny P 5-10 194 01/24/84 1 Arizona
51 Blackstock, Darryl LB 6-3 244 05/30/83 3 Virginia
51 Blackstock, Darryl LB 6-3 244 05/30/83 4 Virginia
55 Brooks, Ahmad LB 6-3 259 03/14/84 3 Virginia
55 Brooks, Ahmad LB 6-3 259 03/14/84 2 Virginia
93 Burton, Antwon DT 6-3 325 06/11/83 3 Temple
36 Busing, John S 6-2 221 09/01/83 3 Miami (OH)
36 Busing, John S 6-2 221 09/01/83 2 Miami (OH)
N/A Caldwell, Andre WR 6-0 200 04/15/85 R Florida
83 Chatman, Antonio WR 5-8 183 02/12/79 5 Cincinnati
83 Chatman, Antonio WR 5-8 183 02/12/79 6 Cincinnati
86 Coats, Daniel TE 6-3 255 04/16/84 R Brigham Young
86 Coats, Daniel TE 6-3 255 04/16/84 2 Brigham Young
N/A Collins, Anthony T 6-5 310 11/02/85 R Kansas
60 Cook, Kyle C 6-3 295 07/25/83 1 Michigan State
60 Cook, Kyle C 6-3 295 07/25/83 R Michigan State
N/A Craig, Angelo DE 6-5 235 09/05/85 R Cincinnati
27 Dorsey, DeDe RB 5-11 196 08/01/84 2 Lindenwood
27 Dorsey, DeDe RB 5-11 196 08/01/84 3 Lindenwood
68 Fanene, Jonathan DE 6-4 291 03/19/82 4 Utah
68 Fanene, Jonathan DE 6-4 291 03/19/82 3 Utah
11 Fitzpatrick, Ryan QB 6-2 225 11/24/82 4 Harvard
11 Fitzpatrick, Ryan QB 6-2 225 11/24/82 3 Harvard
80 Gabriel, Doug WR 6-2 215 08/27/80 5 UCF
80 Gabriel, Doug WR 6-2 215 08/27/80 5 UCF
91 Geathers, Robert LB 6-3 265 08/11/83 4 Georgia
91 Geathers, Robert LB 6-3 265 08/11/83 5 Georgia
53 Ghiaciuc, Eric C 6-4 302 05/28/81 4 Central Michigan
53 Ghiaciuc, Eric C 6-4 302 05/28/81 3 Central Michigan
17 Graham, Shayne K 6-0 200 12/09/77 7 Virginia Tech
17 Graham, Shayne K 6-0 200 12/09/77 8 Virginia Tech
29 Hall, Leon CB 5-11 199 12/09/84 2 Michigan
29 Hall, Leon CB 5-11 199 12/09/84 R Michigan
34 Hebert, Kyries S 6-3 205 10/09/80 1 Louisiana-Lafayette
34 Hebert, Kyries S 6-3 205 10/09/80 1 Louisiana-Lafayette
78 Henderson, Eric DE 6-3 265 01/08/83 1 Georgia Tech
78 Henderson, Eric DE 6-3 265 01/08/83 1 Georgia Tech
15 Henry, Chris WR 6-4 200 05/17/83 3 West Virginia
16 Holt, Glenn WR 6-1 193 07/31/84 3 Kentucky
16 Holt, Glenn WR 6-1 193 07/31/84 2 Kentucky
84 Houshmandzadeh, T.J. WR 6-1 199 09/26/77 7 Oregon State
84 Houshmandzadeh, T.J. WR 6-1 199 09/26/77 8 Oregon State
N/A Irons, Kenny RB 5-11 203 09/15/83 1 Auburn
N/A Irons, Kenny RB 5-11 203 09/15/83 R Auburn
28 Jackson, Dexter S 6-0 210 07/28/77 10 Florida State
28 Jackson, Dexter S 6-0 210 07/28/77 9 Florida State
93 Jeanty, Rashad LB 6-2 245 04/17/83 2 UCF
93 Jeanty, Rashad LB 6-2 245 04/17/83 3 UCF
59 Johnson, Brandon LB 6-5 232 04/05/83 2 Louisville
59 Johnson, Brandon LB 6-5 232 04/05/83 3 Louisville
85 Johnson, Chad WR 6-1 192 01/09/78 8 Oregon State
85 Johnson, Chad WR 6-1 192 01/09/78 7 Oregon State
31 Johnson, Jeremi RB 5-11 260 09/04/80 5 Western Kentucky
31 Johnson, Jeremi RB 5-11 260 09/04/80 6 Western Kentucky
32 Johnson, Rudi RB 5-10 214 10/01/79 7 Auburn
32 Johnson, Rudi RB 5-10 214 10/01/79 8 Auburn
20 Jones, David CB 5-11 193 09/19/85 2 Wingate
20 Jones, David CB 5-11 193 09/19/85 R Wingate
57 Jones, Dhani LB 6-1 240 02/22/78 9 Michigan
57 Jones, Dhani LB 6-1 240 02/22/78 8 Michigan
44 Jones, Herana-Daze S 5-11 205 04/15/82 3 Indiana
44 Jones, Herana-Daze S 5-11 205 04/15/82 2 Indiana
76 Jones, Levi T 6-5 307 08/24/79 6 Arizona State
76 Jones, Levi T 6-5 307 08/24/79 7 Arizona State
22 Joseph, Johnathan CB 5-11 192 04/16/84 2 South Carolina
22 Joseph, Johnathan CB 5-11 192 04/16/84 3 South Carolina
82 Kelly, Reggie TE 6-4 250 02/22/77 10 Mississippi State
82 Kelly, Reggie TE 6-4 250 02/22/77 9 Mississippi State
43 Kilmer, Ethan S 6-0 205 01/31/83 2 Penn State
43 Kilmer, Ethan S 6-0 205 01/31/83 3 Penn State
75 Kooistra, Scott T 6-6 325 10/14/80 6 North Carolina State
75 Kooistra, Scott T 6-6 325 10/14/80 5 North Carolina State
19 Larson, Kyle P 6-1 204 09/02/80 5 Nebraska
19 Larson, Kyle P 6-1 204 09/02/80 4 Nebraska
80 Lawrie, Nate TE 6-7 255 10/17/81 3 Yale
80 Lawrie, Nate TE 6-7 255 10/17/81 4 Yale
62 Livings, Nate T 6-5 310 03/16/82 2 LSU
62 Livings, Nate T 6-5 310 03/16/82 1 LSU
N/A Lynch, Corey S 6-0 205 05/07/85 R Appalachian State
95 Manning, Roy LB 6-2 245 12/04/81 3 Michigan
50 Maxwell, Jim LB 6-4 242 08/08/81 4 Gardner-Webb
50 Maxwell, Jim LB 6-4 242 08/08/81 5 Gardner-Webb
10 Maxwell, Marcus WR 6-4 205 07/08/83 4 Oregon
10 Maxwell, Marcus WR 6-4 205 07/08/83 3 Oregon
51 Mays, Corey LB 6-1 245 11/27/83 2 Notre Dame
51 Mays, Corey LB 6-1 245 11/27/83 3 Notre Dame
96 Myers, Michael DT 6-2 300 01/20/76 10 Alabama
96 Myers, Michael DT 6-2 300 01/20/76 11 Alabama
41 Ndukwe, Chinedum S 6-2 218 03/04/85 R Notre Dame
41 Ndukwe, Chinedum S 6-2 218 03/04/85 2 Notre Dame
24 O'Neal, Deltha CB 5-11 194 01/30/77 9 California
24 O'Neal, Deltha CB 5-11 194 01/30/77 8 California
98 Odom, Antwan DE 6-5 274 09/24/81 5 Alabama
98 Odom, Antwan DE 6-5 274 09/24/81 4 Alabama
9 Palmer, Carson QB 6-5 230 12/27/79 6 USC
9 Palmer, Carson QB 6-5 230 12/27/79 5 USC
N/A Palmer, Jordan QB 6-5 235 05/30/84 1 UTEP
N/A Palmer, Jordan QB 6-5 235 05/30/84 R UTEP
94 Peko, Domata DT 6-3 319 11/27/84 2 Michigan State
94 Peko, Domata DT 6-3 319 11/27/84 3 Michigan State
23 Perry, Chris RB 6-0 224 12/27/81 4 Michigan
23 Perry, Chris RB 6-0 224 12/27/81 4 Michigan
99 Pollack, David LB 6-2 255 06/19/82 3 Georgia
99 Pollack, David LB 6-2 255 06/19/82 3 Georgia
N/A Rivers, Keith LB 6-3 235 05/05/86 R USC
3 Rowe, Jeff QB 6-5 221 03/21/84 R Nevada
3 Rowe, Jeff QB 6-5 221 03/21/84 2 Nevada
92 Rucker, Frostee DE 6-3 280 09/14/83 3 USC
92 Rucker, Frostee DE 6-3 280 09/14/83 2 USC
65 Santucci, Dan C 6-4 296 09/06/83 R Notre Dame
65 Santucci, Dan C 6-4 296 09/06/83 2 Notre Dame
56 Schlegel, Anthony LB 6-0 251 03/01/81 1 Ohio State
N/A Sherry, Matthew TE 6-4 255 12/11/84 R Villanova
N/A Shirley, Jason DT 6-5 330 09/30/85 R Fresno State
N/A Simpson, Jerome WR 6-2 185 02/04/86 R Coastal Carolina
N/A Sims, Pat DT 6-4 316 01/29/85 R Auburn
48 St. Louis, Brad TE 6-3 243 08/19/76 9 Missouri State
48 St. Louis, Brad TE 6-3 243 08/19/76 8 Missouri State
97 Thornton, John DT 6-3 297 10/02/76 10 West Virginia
97 Thornton, John DT 6-3 297 10/02/76 9 West Virginia
51 Thurman, Odell LB 6-0 235 07/09/83 2 Georgia
51 Thurman, Odell LB 6-0 235 07/09/83 2 Georgia
27 Turnbull, Nick S 6-2 222 07/28/81 2 Florida International
74 Uperesa, Dane T 6-5 331 01/25/84 1 Hawaii
74 Uperesa, Dane T 6-5 331 01/25/84 R Hawaii
N/A Urrutia, Mario WR 6-6 232 01/18/86 R Louisville
86 Utecht, Ben TE 6-6 251 06/30/81 5 Minnesota
86 Utecht, Ben TE 6-6 251 06/30/81 4 Minnesota
79 Verdon, Jimmy DE 6-3 280 11/04/81 1 Arizona State
33 Watson, Kenny RB 6-0 218 03/13/78 7 Penn State
33 Watson, Kenny RB 6-0 218 03/13/78 6 Penn State
26