Dallas Cowboys - Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 76 | Adams, Flozell | T | 6-7 | 340 | 05/18/75 | 10 | Michigan State |
| 76 | Adams, Flozell | T | 6-7 | 340 | 05/18/75 | 11 | Michigan State |
| 34 | Anderson, Deon | RB | 5-10 | 243 | 01/27/83 | R | Connecticut |
| 34 | Anderson, Deon | RB | 5-10 | 243 | 01/27/83 | 2 | Connecticut |
| 19 | Austin, Miles | WR | 6-3 | 215 | 06/30/84 | 3 | Monmouth |
| 19 | Austin, Miles | WR | 6-3 | 215 | 06/30/84 | 2 | Monmouth |
| 51 | Ayodele, Akin | LB | 6-2 | 250 | 09/17/79 | 6 | Purdue |
| 20 | Ball, Alan | CB | 6-1 | 176 | 03/29/85 | 1 | Illinois |
| 20 | Ball, Alan | CB | 6-1 | 176 | 03/29/85 | R | Illinois |
| 24 | Barber, Marion | RB | 6-0 | 220 | 06/10/83 | 4 | Minnesota |
| 24 | Barber, Marion | RB | 6-0 | 220 | 06/10/83 | 3 | Minnesota |
| 4 | Bartel, Richard | QB | 6-3 | 230 | 02/03/83 | 1 | Tarleton State |
| 4 | Bartel, Richard | QB | 6-3 | 230 | 02/03/83 | R | Tarleton State |
| N/A | Bennett, Martellus | TE | 6-7 | 253 | 03/10/87 | R | Texas A&M |
| 67 | Berger, Joe | G | 6-5 | 305 | 05/25/82 | 4 | Michigan Tech |
| 67 | Berger, Joe | G | 6-5 | 305 | 05/25/82 | 3 | Michigan Tech |
| 72 | Bowen, Stephen | DE | 6-5 | 300 | 03/28/84 | 2 | Hofstra |
| 72 | Bowen, Stephen | DE | 6-5 | 300 | 03/28/84 | 3 | Hofstra |
| 27 | Brown, Courtney | S | 6-1 | 200 | 02/10/84 | R | Cal Poly |
| 27 | Brown, Courtney | S | 6-1 | 200 | 02/10/84 | 2 | Cal Poly |
| 57 | Burnett, Kevin | LB | 6-3 | 240 | 12/24/82 | 3 | Tennessee |
| 57 | Burnett, Kevin | LB | 6-3 | 240 | 12/24/82 | 4 | Tennessee |
| 36 | Butler, Quincy | CB | 6-1 | 190 | 11/25/81 | 1 | TCU |
| 36 | Butler, Quincy | CB | 6-1 | 190 | 11/25/81 | 1 | TCU |
| 99 | Canty, Chris | DE | 6-7 | 300 | 11/10/82 | 3 | Virginia |
| 99 | Canty, Chris | DE | 6-7 | 300 | 11/10/82 | 4 | Virginia |
| 54 | Carpenter, Bobby | LB | 6-2 | 257 | 08/01/83 | 3 | Ohio State |
| 54 | Carpenter, Bobby | LB | 6-2 | 257 | 08/01/83 | 2 | Ohio State |
| N/A | Choice, Tashard | RB | 5-11 | 215 | 11/20/84 | R | Georgia Tech |
| 30 | Coleman, Alonzo | RB | 5-9 | 207 | 01/27/84 | 1 | Hampton |
| 30 | Coleman, Alonzo | RB | 5-9 | 207 | 01/27/84 | R | Hampton |
| 75 | Colombo, Marc | T | 6-8 | 320 | 10/08/78 | 6 | Boston College |
| 75 | Colombo, Marc | T | 6-8 | 320 | 10/08/78 | 7 | Boston College |
| 84 | Crayton, Patrick | WR | 6-0 | 205 | 04/07/79 | 5 | Northwestern Oklahoma State |
| 84 | Crayton, Patrick | WR | 6-0 | 205 | 04/07/79 | 4 | Northwestern Oklahoma State |
| 42 | Cruz, Ronnie | RB | 6-0 | 237 | 06/11/81 | 3 | Northern State |
| 42 | Cruz, Ronnie | RB | 6-0 | 237 | 06/11/81 | 3 | Northern State |
| 89 | Curtis, Tony | TE | 6-5 | 265 | 02/11/83 | 2 | Portland State |
| 89 | Curtis, Tony | TE | 6-5 | 265 | 02/11/83 | 3 | Portland State |
| 70 | Davis, Leonard | T | 6-6 | 366 | 09/05/78 | 7 | Texas |
| 70 | Davis, Leonard | T | 6-6 | 366 | 09/05/78 | 8 | Texas |
| 98 | Ellis, Greg | LB | 6-6 | 270 | 08/14/75 | 10 | North Carolina |
| 98 | Ellis, Greg | LB | 6-6 | 270 | 08/14/75 | 11 | North Carolina |
| 22 | Everett, Tyler | S | 5-11 | 202 | 11/04/83 | 1 | Ohio State |
| 22 | Everett, Tyler | S | 5-11 | 202 | 11/04/83 | 1 | Ohio State |
| 80 | Fasano, Anthony | TE | 6-4 | 258 | 04/20/84 | 2 | Notre Dame |
| 6 | Folk, Nick | K | 6-1 | 225 | 11/05/84 | 2 | Arizona |
| 6 | Folk, Nick | K | 6-1 | 225 | 11/05/84 | R | Arizona |
| 68 | Free, Doug | T | 6-6 | 324 | 01/06/84 | R | Northern Illinois |
| 68 | Free, Doug | T | 6-6 | 324 | 01/06/84 | 2 | Northern Illinois |
| 83 | Glenn, Terry | WR | 5-11 | 195 | 07/23/74 | 12 | Ohio State |
| 83 | Glenn, Terry | WR | 5-11 | 195 | 07/23/74 | 13 | Ohio State |
| 65 | Gurode, Andre | C | 6-4 | 312 | 03/06/78 | 6 | Colorado |
| 65 | Gurode, Andre | C | 6-4 | 312 | 03/06/78 | 7 | Colorado |
| 26 | Hamlin, Ken | S | 6-2 | 209 | 01/20/81 | 6 | Arkansas |
| 26 | Hamlin, Ken | S | 6-2 | 209 | 01/20/81 | 5 | Arkansas |
| 44 | Hannah, Rodney | TE | 6-6 | 256 | 08/09/84 | R | Houston |
| 44 | Hannah, Rodney | TE | 6-6 | 256 | 08/09/84 | 1 | Houston |
| 97 | Hatcher, Jason | DE | 6-6 | 295 | 07/13/82 | 2 | Grambling State |
| 97 | Hatcher, Jason | DE | 6-6 | 295 | 07/13/82 | 3 | Grambling State |
| 42 | Henry, Anthony | CB | 6-1 | 208 | 11/03/76 | 8 | South Florida |
| 42 | Henry, Anthony | CB | 6-1 | 208 | 11/03/76 | 7 | South Florida |
| 17 | Hurd, Sam | WR | 6-2 | 195 | 04/24/85 | 3 | Northern Illinois |
| 17 | Hurd, Sam | WR | 6-2 | 195 | 04/24/85 | 2 | Northern Illinois |
| 56 | James, Bradie | LB | 6-2 | 250 | 01/17/81 | 6 | LSU |
| 56 | James, Bradie | LB | 6-2 | 250 | 01/17/81 | 5 | LSU |
| 85 | Jefferson, Mike | WR | 6-1 | 215 | 12/28/82 | R | Montana State |
| 85 | Jefferson, Mike | WR | 6-1 | 215 | 12/28/82 | 1 | Montana State |
| N/A | Jenkins, Mike | CB | 6-0 | 197 | 03/22/85 | R | South Florida |
| 14 | Johnson, Brad | QB | 6-5 | 226 | 09/13/68 | 17 | Florida State |
| 14 | Johnson, Brad | QB | 6-5 | 226 | 09/13/68 | 16 | Florida State |
| 66 | Johnson, Tank | DT | 6-3 | 300 | 12/07/81 | 5 | Washington |
| 66 | Johnson, Tank | DT | 6-3 | 300 | 12/07/81 | 4 | Washington |
| N/A | Jones, Felix | RB | 6-0 | 200 | 05/08/87 | R | Arkansas |
| 32 | Jones, Pacman | CB | 5-10 | 185 | 09/30/83 | 3 | West Virginia |
| 63 | Kosier, Kyle | G | 6-5 | 305 | 11/27/78 | 6 | Arizona State |
| 63 | Kosier, Kyle | G | 6-5 | 305 | 11/27/78 | 7 | Arizona State |
| 91 | Ladouceur, L.P. | DE | 6-4 | 255 | 03/13/81 | 3 | California |
| 91 | Ladouceur, L.P. | DE | 6-4 | 255 | 03/13/81 | 4 | California |
| 52 | Long, Khari | LB | 6-4 | 257 | 05/23/82 | 1 | Baylor |
| 52 | Long, Khari | LB | 6-4 | 257 | 05/23/82 | 1 | Baylor |
| 78 | Marten, James | T | 6-7 | 309 | 04/18/84 | 2 | Boston College |
| 78 | Marten, James | T | 6-7 | 309 | 04/18/84 | R | Boston College |
| 1 | McBriar, Mat | P | 6-1 | 223 | 07/08/79 | 5 | Hawaii |
| 1 | McBriar, Mat | P | 6-1 | 223 | 07/08/79 | 4 | Hawaii |
| 77 | McQuistan, Pat | T | 6-6 | 315 | 04/30/83 | 2 | Weber State |
| 77 | McQuistan, Pat | T | 6-6 | 315 | 04/30/83 | 3 | Weber State |
| 41 | Newman, Terence | CB | 5-11 | 195 | 09/04/78 | 5 | Kansas State |
| 41 | Newman, Terence | CB | 5-11 | 195 | 09/04/78 | 6 | Kansas State |
| 23 | Oglesby, Evan | CB | 5-10 | 185 | 12/18/81 | 3 | North Alabama |
| 23 | Oglesby, Evan | CB | 5-10 | 185 | 12/18/81 | 2 | North Alabama |
| 81 | Owens, Terrell | WR | 6-3 | 224 | 12/07/73 | 13 | Chattanooga |
| 81 | Owens, Terrell | WR | 6-3 | 224 | 12/07/73 | 12 | Chattanooga |
| 32 | Phinisee, Justin | CB | 5-11 | 199 | 04/10/83 | 1 | Oregon |
| 32 | Phinisee, Justin | CB | 5-11 | 199 | 04/10/83 | 1 | Oregon |
| 71 | Procter, Cory | C | 6-4 | 305 | 10/18/82 | 3 | Montana |
| 71 | Procter, Cory | C | 6-4 | 305 | 10/18/82 | 4 | Montana |
| 90 | Ratliff, Jay | DE | 6-4 | 298 | 08/29/81 | 4 | Auburn |
| 90 | Ratliff, Jay | DE | 6-4 | 298 | 08/29/81 | 3 | Auburn |
| 50 | Rogers, Justin | LB | 6-4 | 250 | 08/31/83 | 2 | Southern Methodist |
| 50 | Rogers, Justin | LB | 6-4 | 250 | 08/31/83 | R | Southern Methodist |
| 9 | Romo, Tony | QB | 6-2 | 225 | 04/21/80 | 6 | Eastern Illinois |
| 9 | Romo, Tony | QB | 6-2 | 225 | 04/21/80 | 5 | Eastern Illinois |
| N/A | Scandrick, Orlando | CB | 5-11 | 187 | 02/10/87 | R | Boise State |
| 94 | Siavii, Junior | DT | 6-5 | 330 | 11/14/78 | 3 | Oregon |
| 94 | Siavii, Junior | DT | 6-5 | 330 | 11/14/78 | 3 | Oregon |
| 60 | Smith, Marcus | DE | 6-4 | 281 | 02/07/84 | R | Arizona |
| 60 | Smith, Marcus | DE | 6-4 | 281 | 02/07/84 | 1 | Arizona |
| 48 | Smith, Tyson | LB | 6-2 | 240 | 10/09/81 | 2 | Iowa State |
| 48 | Smith, Tyson | LB | 6-2 | 240 | 10/09/81 | 2 | Iowa State |
| 96 | Spears, Marcus | DE | 6-4 | 298 | 03/08/83 | 4 | LSU |
| 96 | Spears, Marcus | DE | 6-4 | 298 | 03/08/83 | 3 | LSU |
| 93 | Spencer, Anthony | LB | 6-3 | 266 | 01/23/84 | R | Purdue |
| 93 | Spencer, Anthony | LB | 6-3 | 266 | 01/23/84 | 2 | Purdue |
| 86 | Stanback, Isaiah | WR | 6-2 | 213 | 08/16/84 | 2 | Washington |
| 86 | Stanback, Isaiah | WR | 6-2 | 213 | 08/16/84 | R | Washington |
| 54 | Thomas, Zach | LB | 5-11 | 228 | 09/01/73 | 13 | Texas Tech |
| 54 | Thomas, Zach | LB | 5-11 | 228 | 09/01/73 | 12 | Texas Tech |
| N/A | Walden, Erik | DE | 6-2 | 238 | 08/21/85 | R | Middle Tennessee State |
| 94 | Ware, DeMarcus | LB | 6-4 | 257 | 07/31/82 | 4 | Troy |
| 94 | Ware, DeMarcus | LB | 6-4 | 257 | 07/31/82 | 3 | Troy |
| 25 | Watkins, Pat | S | 6-5 | 211 | 12/18/82 | 3 | Florida State |
| 25 | Watkins, Pat | S | 6-5 | 211 | 12/18/82 | 2 | Florida State |
| 31 | Williams, Roy | S | 6-0 | 229 | 08/14/80 | 6 | Oklahoma |
| 31 | Williams, Roy | S | 6-0 | 229 | 08/14/80 | 7 | Oklahoma |
| 39 | Wishom, Jerron | CB | 6-0 | 197 | 03/01/82 | 2 | Louisiana Tech |
| 39 | Wishom, Jerron | CB | 6-0 | 197 | 03/01/82 | 2 | Louisiana Tech |
| 82 | Witten, Jason | TE | 6-5 | 265 | 05/06/82 | 5 | Tennessee |
| 82 | Witten, Jason | TE | 6-5 | 265 | 05/06/82 | 6 | Tennessee |
- NFL Main
- NFL FanHouse
- Fantasy
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries