Denver Broncos - Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Abdullah, Hamza | S | 6-2 | 216 | 08/20/83 | 3 | Washington State |
| 21 | Abdullah, Hamza | S | 6-2 | 216 | 08/20/83 | 4 | Washington State |
| 69 | Alexander, P.J. | G | 6-4 | 297 | 12/23/78 | 6 | Syracuse |
| 69 | Alexander, P.J. | G | 6-4 | 297 | 12/23/78 | 5 | Syracuse |
| 53 | Archer, Brandon | LB | 6-0 | 239 | 10/30/83 | R | Kansas State |
| 53 | Archer, Brandon | LB | 6-0 | 239 | 10/30/83 | 2 | Kansas State |
| 97 | Bailey, Boss | LB | 6-3 | 235 | 10/14/79 | 5 | Georgia |
| 97 | Bailey, Boss | LB | 6-3 | 235 | 10/14/79 | 6 | Georgia |
| 24 | Bailey, Champ | CB | 6-0 | 192 | 06/22/78 | 9 | Georgia |
| 24 | Bailey, Champ | CB | 6-0 | 192 | 06/22/78 | 10 | Georgia |
| N/A | Barrett, Josh | S | 6-2 | 223 | 11/22/84 | R | Arizona State |
| 5 | Baugher, Danny | P | 5-10 | 194 | 01/24/84 | 1 | Arizona |
| 57 | Beck, Jordan | LB | 6-2 | 233 | 04/18/83 | 4 | Cal Poly |
| 57 | Beck, Jordan | LB | 6-2 | 233 | 04/18/83 | 3 | Cal Poly |
| 30 | Bell, Mike | RB | 6-0 | 225 | 04/23/83 | 3 | Arizona |
| 30 | Bell, Mike | RB | 6-0 | 225 | 04/23/83 | 2 | Arizona |
| 77 | Birdine, Larry | DE | 6-4 | 265 | 10/06/83 | 2 | Oklahoma |
| 77 | Birdine, Larry | DE | 6-4 | 265 | 10/06/83 | R | Oklahoma |
| 32 | Bly, Dre' | CB | 5-10 | 185 | 05/22/77 | 9 | North Carolina |
| 32 | Bly, Dre' | CB | 5-10 | 185 | 05/22/77 | 10 | North Carolina |
| 95 | Bozeman, Michael | DT | 6-2 | 290 | 12/09/82 | 1 | Mississippi |
| 93 | Burton, Antwon | DT | 6-3 | 325 | 06/11/83 | 2 | Temple |
| 38 | Cargile, Steve | S | 6-1 | 201 | 06/02/82 | 2 | Columbia |
| 90 | Carrington, Paul | DE | 6-7 | 260 | 11/10/82 | 2 | UCF |
| 90 | Carrington, Paul | DE | 6-7 | 260 | 11/10/82 | 3 | UCF |
| N/A | Clady, Ryan | T | 6-6 | 319 | 09/06/86 | R | Boise State |
| 93 | Clemons, Nic | DE | 6-6 | 298 | 02/03/80 | 3 | Georgia |
| 93 | Clemons, Nic | DE | 6-6 | 298 | 02/03/80 | 3 | Georgia |
| 83 | Colbert, Keary | WR | 6-1 | 200 | 05/21/82 | 5 | USC |
| 83 | Colbert, Keary | WR | 6-1 | 200 | 05/21/82 | 4 | USC |
| 96 | Crowder, Tim | DE | 6-4 | 275 | 06/30/85 | 2 | Texas |
| 96 | Crowder, Tim | DE | 6-4 | 275 | 06/30/85 | R | Texas |
| 6 | Cutler, Jay | QB | 6-3 | 233 | 04/29/83 | 3 | Vanderbilt |
| 6 | Cutler, Jay | QB | 6-3 | 233 | 04/29/83 | 2 | Vanderbilt |
| 92 | Dumervil, Elvis | DE | 5-11 | 260 | 01/19/84 | 3 | Louisville |
| 92 | Dumervil, Elvis | DE | 5-11 | 260 | 01/19/84 | 2 | Louisville |
| 91 | Ekuban, Ebenezer | DE | 6-3 | 275 | 05/29/76 | 9 | North Carolina |
| 91 | Ekuban, Ebenezer | DE | 6-3 | 275 | 05/29/76 | 9 | North Carolina |
| 60 | Engelberger, John | DE | 6-4 | 260 | 10/18/76 | 8 | Virginia Tech |
| 60 | Engelberger, John | DE | 6-4 | 260 | 10/18/76 | 9 | Virginia Tech |
| 67 | Fenton, Mark | C | 6-4 | 295 | 11/14/83 | R | Colorado |
| 8 | Finnerty, Cullen | QB | 6-2 | 223 | 08/18/82 | 1 | Grand Valley State |
| 8 | Finnerty, Cullen | QB | 6-2 | 223 | 08/18/82 | R | Grand Valley State |
| 22 | Foxworth, Domonique | CB | 5-11 | 180 | 03/27/83 | 4 | Maryland |
| 22 | Foxworth, Domonique | CB | 5-11 | 180 | 03/27/83 | 3 | Maryland |
| 89 | Graham, Daniel | TE | 6-3 | 257 | 11/16/78 | 6 | Colorado |
| 89 | Graham, Daniel | TE | 6-3 | 257 | 11/16/78 | 7 | Colorado |
| 53 | Green, Louis | LB | 6-3 | 237 | 09/23/79 | 5 | Alcorn State |
| 53 | Green, Louis | LB | 6-3 | 237 | 09/23/79 | 4 | Alcorn State |
| 4 | Hackney, Darrell | QB | 6-1 | 235 | 08/07/83 | 1 | UAB |
| 4 | Hackney, Darrell | QB | 6-1 | 235 | 08/07/83 | R | UAB |
| 23 | Hall, Andre | RB | 5-10 | 212 | 08/20/82 | 1 | South Florida |
| 23 | Hall, Andre | RB | 5-10 | 212 | 08/20/82 | 2 | South Florida |
| 92 | Hall, Carlos | DE | 6-4 | 259 | 01/16/79 | 5 | Arkansas |
| 92 | Hall, Carlos | DE | 6-4 | 259 | 01/16/79 | 5 | Arkansas |
| 50 | Hamilton, Ben | G | 6-4 | 290 | 08/18/77 | 8 | Minnesota |
| 50 | Hamilton, Ben | G | 6-4 | 290 | 08/18/77 | 7 | Minnesota |
| N/A | Hamilton, Derrick | WR | 6-4 | 207 | 11/30/81 | 3 | Clemson |
| 74 | Harris, Ryan | T | 6-5 | 300 | 03/11/85 | R | Notre Dame |
| 74 | Harris, Ryan | T | 6-5 | 300 | 03/11/85 | 2 | Notre Dame |
| 68 | Harris, Steven | DT | 6-5 | 285 | 08/14/84 | R | Florida |
| 68 | Harris, Steven | DT | 6-5 | 285 | 08/14/84 | 1 | Florida |
| 20 | Henry, Travis | RB | 5-9 | 230 | 10/29/78 | 8 | Tennessee |
| 20 | Henry, Travis | RB | 5-9 | 230 | 10/29/78 | 7 | Tennessee |
| N/A | Hillis, Peyton | RB | 6-1 | 240 | 01/21/86 | R | Arkansas |
| 70 | Holland, Montrae | G | 6-2 | 322 | 05/21/80 | 5 | Florida State |
| 70 | Holland, Montrae | G | 6-2 | 322 | 05/21/80 | 6 | Florida State |
| 82 | Jackson, Darrell | WR | 5-11 | 206 | 12/06/78 | 9 | Florida |
| 81 | Jackson, Nate | TE | 6-3 | 235 | 06/04/79 | 6 | Menlo |
| 81 | Jackson, Nate | TE | 6-3 | 235 | 06/04/79 | 5 | Menlo |
| 48 | Jackson, Steven | RB | 6-2 | 255 | 05/11/84 | 1 | Clemson |
| 19 | Jacobs, Taylor | WR | 6-0 | 210 | 05/30/81 | 5 | Florida |
| 19 | Jacobs, Taylor | WR | 6-0 | 210 | 05/30/81 | 6 | Florida |
| 91 | Jenkins, Julian | DT | 6-3 | 276 | 10/25/83 | 2 | Stanford |
| 91 | Jenkins, Julian | DT | 6-3 | 276 | 10/25/83 | 2 | Stanford |
| 66 | Katnik, Norm | C | 6-4 | 295 | 07/02/81 | 2 | USC |
| 53 | Kershaw, William | LB | 6-3 | 240 | 12/15/83 | 2 | Maryland |
| 53 | Koutouvides, Niko | LB | 6-2 | 238 | 03/25/81 | 5 | Purdue |
| 53 | Koutouvides, Niko | LB | 6-2 | 238 | 03/25/81 | 4 | Purdue |
| 73 | Kuper, Chris | G | 6-4 | 302 | 12/19/82 | 3 | North Dakota |
| 73 | Kuper, Chris | G | 6-4 | 302 | 12/19/82 | 2 | North Dakota |
| N/A | Larsen, Spencer | LB | 6-1 | 240 | 03/04/84 | R | Arizona |
| 83 | Leach, Mike | TE | 6-2 | 240 | 10/18/76 | 8 | William & Mary |
| 83 | Leach, Mike | TE | 6-2 | 240 | 10/18/76 | 9 | William & Mary |
| N/A | Lichtensteiger, Kory | G | 6-3 | 300 | 03/22/85 | R | Bowling Green |
| 47 | Lynch, John | S | 6-2 | 220 | 09/25/71 | 15 | Stanford |
| 47 | Lynch, John | S | 6-2 | 220 | 09/25/71 | 16 | Stanford |
| 98 | Mallard, Josh | DE | 6-2 | 259 | 03/21/79 | 4 | Georgia |
| 98 | Mallard, Josh | DE | 6-2 | 259 | 03/21/79 | 3 | Georgia |
| 36 | Manuel, Marquand | S | 6-0 | 209 | 07/11/79 | 7 | Florida |
| 36 | Manuel, Marquand | S | 6-0 | 209 | 07/11/79 | 6 | Florida |
| 15 | Marshall, Brandon | WR | 6-4 | 230 | 03/23/84 | 2 | UCF |
| 15 | Marshall, Brandon | WR | 6-4 | 230 | 03/23/84 | 3 | UCF |
| 17 | Martinez, Glenn | WR | 6-2 | 183 | 11/30/81 | 3 | Saginaw Valley |
| 17 | Martinez, Glenn | WR | 6-2 | 183 | 11/30/81 | 2 | Saginaw Valley |
| 20 | McCree, Marlon | S | 5-11 | 202 | 03/17/77 | 7 | Kentucky |
| 20 | McCree, Marlon | S | 5-11 | 202 | 03/17/77 | 8 | Kentucky |
| 16 | McDaniel, Marquay | WR | 5-10 | 205 | 04/20/84 | 1 | Hampton |
| 16 | McDaniel, Marquay | WR | 5-10 | 205 | 04/20/84 | R | Hampton |
| 99 | McKinley, Alvin | DT | 6-3 | 294 | 06/09/78 | 8 | Mississippi State |
| 99 | McKinley, Alvin | DT | 6-3 | 294 | 06/09/78 | 9 | Mississippi State |
| 25 | Morton, Christian | CB | 6-0 | 190 | 04/28/81 | 3 | Illinois |
| 25 | Morton, Christian | CB | 6-0 | 190 | 04/28/81 | 3 | Illinois |
| 94 | Moss, Jarvis | DE | 6-6 | 265 | 08/03/84 | 2 | Florida |
| 94 | Moss, Jarvis | DE | 6-6 | 265 | 08/03/84 | R | Florida |
| 85 | Mustard, Chad | TE | 6-6 | 265 | 10/08/77 | 4 | North Dakota |
| 85 | Mustard, Chad | TE | 6-6 | 265 | 10/08/77 | 5 | North Dakota |
| 66 | Nalen, Tom | C | 6-3 | 286 | 05/13/71 | 14 | Boston College |
| 66 | Nalen, Tom | C | 6-3 | 286 | 05/13/71 | 15 | Boston College |
| 18 | Parker, Samie | WR | 5-11 | 190 | 03/25/81 | 5 | Oregon |
| 2 | Paulescu, Sam | P | 6-0 | 189 | 04/18/84 | R | Oregon State |
| 2 | Paulescu, Sam | P | 6-0 | 189 | 04/18/84 | 1 | Oregon State |
| 41 | Paymah, Karl | CB | 6-0 | 195 | 11/29/82 | 4 | Washington State |
| 41 | Paymah, Karl | CB | 6-0 | 195 | 11/29/82 | 3 | Washington State |
| 64 | Pears, Erik | T | 6-8 | 305 | 06/25/82 | 3 | Colorado State |
| 64 | Pears, Erik | T | 6-8 | 305 | 06/25/82 | 2 | Colorado State |
| 97 | Peterson, Kenny | DE | 6-3 | 285 | 11/21/78 | 5 | Ohio State |
| 97 | Peterson, Kenny | DE | 6-3 | 285 | 11/21/78 | 6 | Ohio State |
| 88 | Pierce, Brett | TE | 6-5 | 250 | 01/07/81 | 3 | Stanford |
| 88 | Pierce, Brett | TE | 6-5 | 250 | 01/07/81 | 3 | Stanford |
| N/A | Powell, Carlton | DT | 6-2 | 293 | 08/14/85 | R | Virginia Tech |
| 5 | Prater, Matt | K | 5-10 | 180 | 08/10/84 | 1 | UCF |
| 5 | Prater, Matt | K | 5-10 | 180 | 08/10/84 | 2 | UCF |
| 11 | Ramsey, Patrick | QB | 6-3 | 225 | 02/14/79 | 6 | Tulane |
| 11 | Ramsey, Patrick | QB | 6-3 | 225 | 02/14/79 | 7 | Tulane |
| 20 | Reid, Lamont | CB | 5-11 | 195 | 05/04/82 | 2 | North Carolina State |
| 20 | Reid, Lamont | CB | 5-11 | 195 | 05/04/82 | 2 | North Carolina State |
| 63 | Robertson, Dewayne | DT | 6-1 | 317 | 10/16/81 | 6 | Kentucky |
| 43 | Rogers, Roderick | S | 6-2 | 186 | 09/07/84 | 1 | Wisconsin |
| 43 | Rogers, Roderick | S | 6-2 | 186 | 09/07/84 | R | Wisconsin |
| N/A | Royal, Eddie | WR | 5-10 | 180 | 05/21/86 | R | Virginia Tech |
| 88 | Russell, Cliff | WR | 5-11 | 190 | 02/08/79 | 6 | Utah |
| 88 | Russell, Cliff | WR | 5-11 | 190 | 02/08/79 | 6 | Utah |
| 37 | Sapp, Cecil | RB | 5-11 | 229 | 12/23/78 | 5 | Colorado State |
| 37 | Sapp, Cecil | RB | 5-11 | 229 | 12/23/78 | 6 | Colorado State |
| 88 | Scheffler, Tony | TE | 6-5 | 250 | 02/15/83 | 2 | Western Michigan |
| 88 | Scheffler, Tony | TE | 6-5 | 250 | 02/15/83 | 3 | Western Michigan |
| 19 | Shepherd, Edell | WR | 6-1 | 175 | 05/18/80 | 4 | San Jose State |
| 19 | Shepherd, Edell | WR | 6-1 | 175 | 05/18/80 | 4 | San Jose State |
| 26 |