Detroit Lions Depth Chart
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | Jon Kitna | Dan Orlovsky |
Drew Stanton
|
|
| WR1 | Roy Williams | Shaun McDonald | ||
| WR2 | Calvin Johnson | Mike Furrey | ||
| RB | Kevin Smith | Rudi Johnson | Marcus Thomas | |
| FB | Jerome Felton | |||
| TE |
Dan Campbell
|
Michael Gaines | Casey FitzSimmons | |
| C | Dominic Raiola | Andy McCollum | ||
| LOG | Edwin Mulitalo | |||
| ROG | Stephen Peterman | Manuel Ramirez | ||
| LOT | Jeff Backus | Damion Cook | ||
| ROT | George Foster | Gosder Cherilus |
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LCB | Brian Kelly | Keith Smith | ||
| RCB | Travis Fisher | Leigh Bodden | Ramzee Robinson | |
| SS | Dwight Smith | Daniel Bullocks | ||
| FS | Gerald Alexander | Kalvin Pearson | ||
| SLB | Alex Lewis | Gilbert Gardner | ||
| MLB | Paris Lenon | Jordon Dizon | ||
| WLB | Ernie Sims | Ryan Nece | ||
| LDE | Jared DeVries | Ikaika Alama-Francis | ||
| RDE | Dewayne White | Corey Smith | ||
| LDT | Chuck Darby | Shaun Cody | ||
| RDT | Cory Redding | Langston Moore |
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| P | Nick Harris | |||
| KR | Shaun McDonald | |||
| PR | Shaun McDonald | |||
| LS | Don Muhlbach | |||
| H | Nick Harris | |||
| K-FG | Jason Hanson |
- Detroit Lions
- Schedule
- Scores
- Stats
- Roster
- Depth Chart
- Injuries & Transactions
- NFL Main
- NFL FanHouse
- Fantasy
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries
- Buy Tickets
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
