Detroit Lions Injuries & Transactions
| Date | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 09/21/08 | Stephen Peterman | G | hand | Day-to-Day | Expected return 10/12/08 |
| 09/09/08 | Dan Campbell | TE | hamstring | IR | Expected return 09/06/09 |
| 09/05/08 | Drew Stanton | QB | right thumb | Probable | Expected return 10/12/08 |
| 08/31/08 | Brian Calhoun | RB | quadriceps | IR | Expected return 09/06/09 |
| 08/31/08 | Aveion Cason | RB | ankle | IR | Expected return 09/06/09 |
| 08/19/08 | Jon Bradley | RB | shoulder | IR | Expected return 09/06/09 |
| 08/11/08 | Stanley Wilson | CB | Achilles | IR | Expected return 08/01/09 |
| 08/04/08 | Teddy Lehman | LB | hamstring | IR | Expected return 11/02/08 |
| 07/29/08 | Reggie Ball | WR | right knee | IR | Expected return 09/06/09 |
| There are no transactions for the selected month. |
- Detroit Lions
- Schedule
- Scores
- Stats
- Roster
- Depth Chart
- Injuries & Transactions
- NFL Main
- NFL FanHouse
- Fantasy
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries
- Buy Tickets
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
