Detroit Lions - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
91 Alama-Francis, Ikaika DE 6-5 280 12/04/84 R Hawaii
91 Alama-Francis, Ikaika DE 6-5 280 12/04/84 2 Hawaii
42 Alexander, Gerald S 6-0 204 06/28/84 2 Boise State
42 Alexander, Gerald S 6-0 204 06/28/84 R Boise State
N/A Avril, Cliff DE 6-3 251 04/08/86 R Purdue
76 Backus, Jeff T 6-5 305 09/21/77 7 Michigan
76 Backus, Jeff T 6-5 305 09/21/77 8 Michigan
12 Ball, Reggie WR 5-11 195 10/06/84 R Georgia Tech
12 Ball, Reggie WR 5-11 195 10/06/84 1 Georgia Tech
41 Beckham, Tony CB 6-1 198 10/01/78 5 Wisconsin-Stout
41 Beckham, Tony CB 6-1 198 10/01/78 6 Wisconsin-Stout
28 Bell, Tatum RB 5-11 213 03/02/81 5 Oklahoma State
28 Bell, Tatum RB 5-11 213 03/02/81 4 Oklahoma State
19 Bellamy, Ron WR 6-0 205 12/28/81 1 Michigan
19 Bellamy, Ron WR 6-0 205 12/28/81 1 Michigan
24 Blue, Greg S 6-2 216 03/12/82 3 Georgia
24 Blue, Greg S 6-2 216 03/12/82 2 Georgia
28 Bodden, Leigh CB 6-1 192 09/24/81 6 Duquesne
28 Bodden, Leigh CB 6-1 192 09/24/81 5 Duquesne
47 Body, Patrick CB 6-2 198 01/17/82 2 Toledo
40 Bradley, Jon RB 6-1 310 01/13/81 4 Arkansas State
40 Bradley, Jon RB 6-1 310 01/13/81 5 Arkansas State
27 Bullocks, Daniel S 6-0 213 02/28/83 2 Nebraska
27 Bullocks, Daniel S 6-0 213 02/28/83 2 Nebraska
29 Calhoun, Brian RB 5-10 208 05/08/84 2 Wisconsin
29 Calhoun, Brian RB 5-10 208 05/08/84 3 Wisconsin
N/A Campbell, Caleb S 6-2 224 09/14/84 R Army
89 Campbell, Dan TE 6-5 262 04/13/76 8 Texas A&M
89 Campbell, Dan TE 6-5 262 04/13/76 9 Texas A&M
52 Cannon, Anthony LB 6-0 226 12/31/84 2 Tulane
52 Cannon, Anthony LB 6-0 226 12/31/84 3 Tulane
36 Cason, Aveion RB 5-10 204 07/12/79 7 Illinois State
36 Cason, Aveion RB 5-10 204 07/12/79 8 Illinois State
31 Charlton, Ike CB 5-11 199 10/06/77 5 Virginia Tech
31 Charlton, Ike CB 5-11 199 10/06/77 5 Virginia Tech
N/A Cherilus, Gosder T 6-7 318 06/28/84 R Boston College
75 Cody, Shaun DT 6-4 310 01/22/83 4 USC
75 Cody, Shaun DT 6-4 310 01/22/83 3 USC
N/A Cohen, Landon DT 6-3 272 08/03/86 R Ohio
91 Darby, Chuck DT 6-0 297 10/22/75 8 South Carolina State
91 Darby, Chuck DT 6-0 297 10/22/75 7 South Carolina State
55 Davis, Buster LB 5-9 239 10/20/83 1 Florida State
55 Davis, Buster LB 5-9 239 10/20/83 R Florida State
61 Davis, Frank G 6-4 326 08/22/81 2 South Florida
61 Davis, Frank G 6-4 326 08/22/81 2 South Florida
70 DeGrate, Victor DE 6-3 250 02/08/85 1 Oklahoma State
70 DeGrate, Victor DE 6-3 250 02/08/85 R Oklahoma State
95 DeVries, Jared DE 6-4 275 06/11/76 10 Iowa
95 DeVries, Jared DE 6-4 275 06/11/76 9 Iowa
N/A Dizon, Jordon LB 6-0 225 01/16/86 R Colorado
71 Dunn, Jon T 6-7 324 12/12/81 2 Virginia Tech
71 Dunn, Jon T 6-7 324 12/12/81 2 Virginia Tech
33 Edwards, Dovonte CB 6-0 182 10/17/82 4 North Carolina State
33 Edwards, Dovonte CB 6-0 182 10/17/82 3 North Carolina State
80 Ellis, Devale WR 5-11 170 04/02/84 2 Hofstra
80 Ellis, Devale WR 5-11 170 04/02/84 2 Hofstra
3 Ernster, Paul P 6-0 217 01/26/82 3 Northern Arizona
3 Ernster, Paul P 6-0 217 01/26/82 4 Northern Arizona
N/A Felton, Jerome RB 6-0 247 07/03/86 R Furman
56 Fincher, Alfred LB 6-1 238 08/15/83 3 Connecticut
56 Fincher, Alfred LB 6-1 238 08/15/83 4 Connecticut
21 Fisher, Travis CB 5-10 189 09/12/79 7 UCF
21 Fisher, Travis CB 5-10 189 09/12/79 6 UCF
82 FitzSimmons, Casey TE 6-4 258 10/10/80 6 Carroll (MT)
82 FitzSimmons, Casey TE 6-4 258 10/10/80 5 Carroll (MT)
N/A Fluellen, Andre DT 6-5 280 03/07/85 R Florida State
72 Foster, George T 6-5 338 06/09/80 6 Georgia
72 Foster, George T 6-5 338 06/09/80 5 Georgia
87 Furrey, Mike WR 6-0 195 05/12/77 5 Northern Iowa
87 Furrey, Mike WR 6-0 195 05/12/77 6 Northern Iowa
86 Gaines, Michael TE 6-3 277 03/30/80 4 UCF
86 Gaines, Michael TE 6-3 277 03/30/80 5 UCF
59 Gardner, Gilbert LB 6-1 228 05/09/82 5 Purdue
59 Gardner, Gilbert LB 6-1 228 05/09/82 4 Purdue
4 Hanson, Jason K 6-0 190 06/17/70 16 Washington State
4 Hanson, Jason K 6-0 190 06/17/70 17 Washington State
70 Harriott, Claude DE 6-3 271 04/08/81 1 Pittsburgh
70 Harriott, Claude DE 6-3 271 04/08/81 1 Pittsburgh
44 Harris, Clark TE 6-5 256 07/10/84 1 Rutgers
44 Harris, Clark TE 6-5 256 07/10/84 R Rutgers
2 Harris, Nick P 6-2 218 07/23/78 7 California
2 Harris, Nick P 6-2 218 07/23/78 8 California
35 Hicks, LaMarcus CB 6-0 189 04/15/83 2 Iowa State
71 Hulsey, Corey G 6-4 325 07/26/77 6 Clemson
71 Hulsey, Corey G 6-4 325 07/26/77 6 Clemson
81 Johnson, Calvin WR 6-5 235 09/25/85 2 Georgia Tech
81 Johnson, Calvin WR 6-5 235 09/25/85 R Georgia Tech
25 Kelly, Brian CB 5-11 193 01/14/76 10 USC
25 Kelly, Brian CB 5-11 193 01/14/76 11 USC
8 Kitna, Jon QB 6-2 220 09/21/72 12 Central Washington
8 Kitna, Jon QB 6-2 220 09/21/72 11 Central Washington
53 Lenon, Paris LB 6-2 235 11/26/77 6 Richmond
53 Lenon, Paris LB 6-2 235 11/26/77 7 Richmond
59 Lewis, Alex LB 6-0 227 06/11/81 4 Wisconsin
59 Lewis, Alex LB 6-0 227 06/11/81 5 Wisconsin
84 McDonald, Shaun WR 5-10 183 06/13/81 6 Arizona State
84 McDonald, Shaun WR 5-10 183 06/13/81 5 Arizona State
49 McHugh, Sean TE 6-5 265 05/27/82 2 Penn State
49 McHugh, Sean TE 6-5 265 05/27/82 3 Penn State
10 Middleton, Brandon WR 5-10 190 01/02/81 2 Houston
10 Middleton, Brandon WR 5-10 190 01/02/81 1 Houston
N/A Moore, Kenneth WR 6-0 204 02/19/85 R Wake Forest
79 Moore, Langston DT 6-1 305 07/17/81 4 South Carolina
79 Moore, Langston DT 6-1 305 07/17/81 3 South Carolina
48 Muhlbach, Don C 6-4 265 08/17/81 5 Texas A&M
48 Muhlbach, Don C 6-4 265 08/17/81 4 Texas A&M
64 Mulitalo, Edwin G 6-3 350 09/01/74 9 Arizona
64 Mulitalo, Edwin G 6-3 350 09/01/74 10 Arizona
63 Noll, Ben G 6-5 317 11/14/81 3 Pennsylvania
63 Noll, Ben G 6-5 317 11/14/81 3 Pennsylvania
6 Orlovsky, Dan QB 6-5 230 08/18/83 3 Connecticut
6 Orlovsky, Dan QB 6-5 230 08/18/83 4 Connecticut
83 Owens, John TE 6-3 270 01/10/80 5 Notre Dame
83 Owens, John TE 6-3 270 01/10/80 6 Notre Dame
39 Pearson, Kalvin S 5-10 200 10/22/78 4 Grambling State
39 Pearson, Kalvin S 5-10 200 10/22/78 3 Grambling State
66 Peterman, Stephen G 6-4 323 01/11/82 4 LSU
66 Peterman, Stephen G 6-4 323 01/11/82 3 LSU
20 Pinner, Artose RB 5-10 232 01/05/78 6 Kentucky
51 Raiola, Dominic C 6-1 295 12/30/78 8 Nebraska
51 Raiola, Dominic C 6-1 295 12/30/78 7 Nebraska
71 Ramirez, Manuel G 6-3 335 02/19/83 R Texas Tech
71 Ramirez, Manuel G 6-3 335 02/19/83 2 Texas Tech
78 Redding, Cory DT 6-4 295 11/15/80 5 Texas
78 Redding, Cory DT 6-4 295 11/15/80 6 Texas
39 Ricard, Alan RB 5-11 237 01/17/77 6 Louisiana-Monroe
39 Ricard, Alan RB 5-11 237 01/17/77 6 Louisiana-Monroe
38 Robinson, Ramzee CB 5-10 186 02/20/84 2 Alabama
38 Robinson, Ramzee CB 5-10 186 02/20/84 R Alabama
39 Route, Israel CB 5-9 194 12/02/84 1 Tulane
39 Route, Israel CB 5-9 194 12/02/84 R Tulane
73 Scott, Jonathan T 6-6 318 01/10/83 3 Texas
73 Scott, Jonathan T 6-6 318 01/10/83 2 Texas
50 Sims, Ernie LB 6-0 225 12/23/84 3 Florida State
50 Sims, Ernie LB 6-0 225 12/23/84 2 Florida State
93 Smith, Corey DE 6-2 250 10/02/79 5 North Carolina State
93 Smith, Corey DE 6-2 250 10/02/79 6 North Carolina State
24 Smith, Dwight S 5-10 201 08/13/78 8 Akron
24 Smith, Dwight S 5-10 201 08/13/78 7 Akron
23