Green Bay Packers - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
78 Barbre, Allen T 6-4 300 06/22/84 R Missouri Southern State
78 Barbre, Allen T 6-4 300 06/22/84 2 Missouri Southern State
56 Barnett, Nick LB 6-2 232 05/27/81 5 Oregon State
56 Barnett, Nick LB 6-2 232 05/27/81 6 Oregon State
13 Bell, Dalton QB 6-2 207 03/09/83 R West Texas A&M
20 Bigby, Atari S 5-11 211 09/19/81 3 UCF
20 Bigby, Atari S 5-11 211 09/19/81 2 UCF
55 Bishop, Desmond LB 6-2 241 07/24/84 2 California
55 Bishop, Desmond LB 6-2 241 07/24/84 R California
27 Blackmon, Will CB 6-0 202 10/27/84 3 Boston College
27 Blackmon, Will CB 6-0 202 10/27/84 2 Boston College
19 Bodiford, Shaun WR 5-11 186 05/04/82 3 Portland State
19 Bodiford, Shaun WR 5-11 186 05/04/82 2 Portland State
93 Bolston, Conrad DT 6-4 300 01/09/85 1 Maryland
93 Bolston, Conrad DT 6-4 300 01/09/85 R Maryland
N/A Brohm, Brian QB 6-4 228 09/23/85 R Louisville
24 Bush, Jarrett CB 6-0 197 05/21/84 3 Utah State
24 Bush, Jarrett CB 6-0 197 05/21/84 2 Utah State
54 Chillar, Brandon LB 6-3 242 10/21/82 5 UCLA
54 Chillar, Brandon LB 6-3 242 10/21/82 4 UCLA
76 Clifton, Chad T 6-5 320 06/26/76 8 Tennessee
76 Clifton, Chad T 6-5 320 06/26/76 9 Tennessee
90 Cole, Colin DT 6-1 315 06/24/80 3 Iowa
90 Cole, Colin DT 6-1 315 06/24/80 4 Iowa
73 Colledge, Daryn G 6-4 305 02/11/82 2 Boise State
73 Colledge, Daryn G 6-4 305 02/11/82 3 Boise State
36 Collins, Nick S 5-11 200 08/16/83 4 Bethune-Cookman
36 Collins, Nick S 5-11 200 08/16/83 3 Bethune-Cookman
62 Coston, Junius T 6-3 313 11/05/83 4 North Carolina A&T
62 Coston, Junius T 6-3 313 11/05/83 3 North Carolina A&T
2 Crosby, Mason K 6-1 212 09/03/84 2 Colorado
2 Crosby, Mason K 6-1 212 09/03/84 R Colorado
29 Culver, Tyrone S 6-1 200 07/06/83 2 Fresno State
29 Culver, Tyrone S 6-1 200 07/06/83 2 Fresno State
80 Driver, Donald WR 6-0 190 02/02/75 9 Alcorn State
80 Driver, Donald WR 6-0 190 02/02/75 10 Alcorn State
N/A Finley, Jermichael TE 6-5 240 03/26/87 R Texas
N/A Flynn, Matt QB 6-3 227 06/20/85 R LSU
83 Francies, Chris WR 6-1 193 07/26/82 3 UTEP
83 Francies, Chris WR 6-1 193 07/26/82 2 UTEP
94 Gbaja-Biamila, Kabeer DE 6-4 247 09/24/77 9 San Diego State
94 Gbaja-Biamila, Kabeer DE 6-4 247 09/24/77 8 San Diego State
N/A Giacomini, Breno T 6-7 300 09/27/85 R Louisville
25 Grant, Ryan RB 6-1 218 12/09/82 1 Notre Dame
25 Grant, Ryan RB 6-1 218 12/09/82 2 Notre Dame
35 Hall, Korey RB 6-0 236 08/05/83 R Boise State
35 Hall, Korey RB 6-0 236 08/05/83 2 Boise State
91 Harrell, Justin DT 6-4 310 02/14/84 R Tennessee
91 Harrell, Justin DT 6-4 310 02/14/84 2 Tennessee
31 Harris, Al CB 6-1 188 12/07/74 10 Texas A&M-Kingsville
31 Harris, Al CB 6-1 188 12/07/74 11 Texas A&M-Kingsville
53 Havner, Spencer LB 6-3 244 02/02/83 1 UCLA
53 Havner, Spencer LB 6-3 244 02/02/83 1 UCLA
50 Hawk, A.J. LB 6-1 247 01/06/84 2 Ohio State
50 Hawk, A.J. LB 6-1 247 01/06/84 3 Ohio State
23 Herron, Noah RB 5-11 218 04/03/82 3 Northwestern
23 Herron, Noah RB 5-11 218 04/03/82 3 Northwestern
52 Hodge, Abdul LB 6-0 229 09/09/82 2 Iowa
52 Hodge, Abdul LB 6-0 229 09/09/82 2 Iowa
84 Humphrey, Tory TE 6-2 250 01/20/83 2 Central Michigan
84 Humphrey, Tory TE 6-2 250 01/20/83 2 Central Michigan
57 Hunter, Jason DE 6-4 250 08/28/83 3 Appalachian State
57 Hunter, Jason DE 6-4 250 08/28/83 2 Appalachian State
32 Jackson, Brandon RB 5-10 212 10/02/85 2 Nebraska
32 Jackson, Brandon RB 5-10 212 10/02/85 R Nebraska
77 Jenkins, Cullen DE 6-2 303 01/20/81 5 Central Michigan
77 Jenkins, Cullen DE 6-2 303 01/20/81 4 Central Michigan
85 Jennings, Greg WR 5-11 197 09/21/83 3 Western Michigan
85 Jennings, Greg WR 5-11 197 09/21/83 2 Western Michigan
97 Jolly, Johnny DT 6-3 312 02/21/83 3 Texas A&M
97 Jolly, Johnny DT 6-3 312 02/21/83 2 Texas A&M
89 Jones, James WR 6-1 207 03/31/84 2 San Jose State
89 Jones, James WR 6-1 207 03/31/84 R San Jose State
74 Kampman, Aaron DE 6-4 270 11/30/79 7 Iowa
74 Kampman, Aaron DE 6-4 270 11/30/79 6 Iowa
61 Keenan, Ryan G 6-5 295 08/18/83 1 Northwestern
61 Keenan, Ryan G 6-5 295 08/18/83 R Northwestern
30 Kuhn, John RB 6-0 255 09/09/82 2 Shippensburg
30 Kuhn, John RB 6-0 255 09/09/82 3 Shippensburg
86 Lee, Donald TE 6-4 248 08/31/80 6 Mississippi State
86 Lee, Donald TE 6-4 248 08/31/80 5 Mississippi State
N/A Lee, Patrick DB 6-0 201 02/20/84 R Auburn
97 Malone, Alfred DE 6-5 308 02/21/82 3 Troy
97 Malone, Alfred DE 6-5 308 02/21/82 3 Troy
82 Martin, Ruvell WR 6-4 210 08/10/82 3 Saginaw Valley
82 Martin, Ruvell WR 6-4 210 08/10/82 2 Saginaw Valley
75 Moll, Tony G 6-5 304 08/23/83 3 Nevada
75 Moll, Tony G 6-5 304 08/23/83 2 Nevada
96 Montgomery, Mike DE 6-5 265 08/18/83 4 Texas A&M
96 Montgomery, Mike DE 6-5 265 08/18/83 3 Texas A&M
34 Morency, Vernand RB 5-10 212 02/04/80 3 Oklahoma State
34 Morency, Vernand RB 5-10 212 02/04/80 4 Oklahoma State
95 Muir, Daniel DT 6-2 298 09/12/83 2 Kent State
95 Muir, Daniel DT 6-2 298 09/12/83 R Kent State
N/A Nelson, Jordy WR 6-3 217 05/31/85 R Kansas State
64 Palmer, Tony G 6-2 311 02/23/83 2 Missouri
62 Patrick, Chris T 6-4 280 08/22/84 R Nebraska
26 Peprah, Charlie S 5-11 202 02/24/83 2 Alabama
26 Peprah, Charlie S 5-11 202 02/24/83 3 Alabama
79 Pickett, Ryan DT 6-2 322 10/08/79 7 Ohio State
79 Pickett, Ryan DT 6-2 322 10/08/79 8 Ohio State
51 Poppinga, Brady LB 6-3 245 09/21/79 4 Brigham Young
51 Poppinga, Brady LB 6-3 245 09/21/79 3 Brigham Young
40 Porter, Joe CB 5-10 198 11/27/85 1 Rutgers
40 Porter, Joe CB 5-10 198 11/27/85 R Rutgers
81 Robinson, Koren WR 6-1 205 03/19/80 6 North Carolina State
12 Rodgers, Aaron QB 6-2 223 12/02/83 4 California
12 Rodgers, Aaron QB 6-2 223 12/02/83 3 California
37 Rouse, Aaron S 6-4 223 01/08/84 2 Virginia Tech
37 Rouse, Aaron S 6-4 223 01/08/84 R Virginia Tech
9 Ryan, Jon P 6-0 202 11/26/81 2 Regina
9 Ryan, Jon P 6-0 202 11/26/81 3 Regina
N/A Sitton, Josh T 6-3 319 06/06/86 R UCF
72 Spitz, Jason G 6-3 300 12/19/82 3 Louisville
72 Spitz, Jason G 6-3 300 12/19/82 2 Louisville
67 Stephenson, Cameron G 6-3 314 06/18/83 1 Rutgers
67 Stephenson, Cameron G 6-3 314 06/18/83 R Rutgers
N/A Swain, Brett WR 6-1 200 06/21/85 R San Diego State
65 Tauscher, Mark T 6-3 315 06/17/77 9 Wisconsin
65 Tauscher, Mark T 6-3 315 06/17/77 8 Wisconsin
N/A Thompson, Jeremy DE 6-5 264 10/09/85 R Wake Forest
69 Thompson, Orrin T 6-6 322 11/11/82 2 Duke
69 Thompson, Orrin T 6-6 322 11/11/82 1 Duke
67 Toledo, Joe T 6-5 337 10/20/82 1 Washington
67 Toledo, Joe T 6-5 337 10/20/82 1 Washington
71 Washburn, Cliff T 6-5 293 01/25/80 1 Citadel
63 Wells, Scott C 6-2 295 01/17/81 5 Tennessee
63 Wells, Scott C 6-2 295 01/17/81 4 Tennessee
45 White, Corey RB 6-1 239 10/01/85 1 UAB
45 White, Corey RB 6-1 239 10/01/85 R UAB
59 White, Tracy LB 6-0 234 04/14/81 6 Howard
59 White, Tracy LB 6-0 234 04/14/81 5 Howard
38 Williams, Tramon CB 5-11 182 03/16/83 1 Louisiana Tech
38 Williams, Tramon CB 5-11 182 03/16/83 2 Louisiana Tech
21 Woodson, Charles CB 6-1 200 10/07/76 11 Michigan
21 Woodson, Charles CB 6-1 200 10/07/76 10 Michigan
42 Wynn, DeShawn RB 5-10 232 10/09/83 R Florida
42 Wynn, DeShawn RB 5-10 232 10/09/83 2 Florida