Houston Texans - Roster

News IconNews about this player Injured IconPlayer is injured
<
Team Roster
No. Player Pos Ht Wt DOB Exp College
N/A Adibi, Xavier LB 6-2 236 10/18/84 R Virginia Tech
89 Anderson, David WR 5-10 194 07/28/83 3 Colorado State
89 Anderson, David WR 5-10 194 07/28/83 2 Colorado State
N/A Barber, Dominique S 6-0 210 08/02/86 R Minnesota
67 Barry, Kevin T 6-4 332 07/20/79 5 Arizona
67 Barry, Kevin T 6-4 332 07/20/79 5 Arizona
32 Beach, Arliss RB 6-0 220 03/28/84 R Kentucky
32 Beach, Arliss RB 6-0 220 03/28/84 R Kentucky
32 Bennett, Fred CB 6-0 197 12/31/83 2 South Carolina
32 Bennett, Fred CB 6-0 197 12/31/83 R South Carolina
57 Bentley, Kevin LB 6-0 238 12/29/79 6 Northwestern
57 Bentley, Kevin LB 6-0 238 12/29/79 7 Northwestern
71 Black, Jordan T 6-5 310 01/28/80 5 Notre Dame
71 Black, Jordan T 6-5 310 01/28/80 4 Notre Dame
7 Boyd, Shane QB 6-1 232 09/18/82 2 Kentucky
7 Boyd, Shane QB 6-1 232 09/18/82 1 Kentucky
N/A Brink, Alex QB 6-2 212 06/02/85 R Washington State
65 Brisiel, Mike G 6-5 300 03/14/83 1 Colorado State
65 Brisiel, Mike G 6-5 300 03/14/83 2 Colorado State
24 Brown, C.C. S 6-0 208 01/27/83 4 Louisiana-Lafayette
24 Brown, C.C. S 6-0 208 01/27/83 3 Louisiana-Lafayette
29 Brown, Chris RB 6-3 220 04/17/81 5 Colorado
29 Brown, Chris RB 6-3 220 04/17/81 6 Colorado
N/A Brown, Duane T 6-5 308 08/30/85 R Virginia Tech
3 Brown, Kris K 5-11 206 12/23/76 9 Nebraska
3 Brown, Kris K 5-11 206 12/23/76 10 Nebraska
87 Bruener, Mark TE 6-4 260 09/16/72 13 Washington
87 Bruener, Mark TE 6-4 260 09/16/72 14 Washington
93 Bulman, Tim DT 6-3 300 10/31/82 4 Boston College
93 Bulman, Tim DT 6-3 300 10/31/82 3 Boston College
78 Butler, Rashad T 6-4 293 02/10/83 2 Miami (FL)
78 Butler, Rashad T 6-4 293 02/10/83 3 Miami (FL)
96 Cochran, Earl DE 6-5 284 04/19/81 3 Alabama State
96 Cochran, Earl DE 6-5 284 04/19/81 4 Alabama State
N/A Coley, Kevis LB 6-1 228 06/23/82 1 Southern Miss
N/A Coley, Kevis LB 6-1 228 06/23/82 1 Southern Miss
43 Cook, Jameel RB 5-10 237 02/08/79 8 Illinois
43 Cook, Jameel RB 5-10 237 02/08/79 7 Illinois
40 Cox, Curome S 6-1 204 02/28/81 4 Maryland
40 Cox, Curome S 6-1 204 02/28/81 3 Maryland
81 Daniels, Owen TE 6-3 247 11/09/82 2 Wisconsin
81 Daniels, Owen TE 6-3 247 11/09/82 3 Wisconsin
11 Davis, Andre WR 6-1 195 06/12/79 7 Virginia Tech
11 Davis, Andre WR 6-1 195 06/12/79 6 Virginia Tech
47 Demps, Will S 6-0 208 11/07/79 6 San Diego State
47 Demps, Will S 6-0 208 11/07/79 7 San Diego State
54 Diles, Zach LB 6-0 240 06/11/85 R Kansas State
54 Diles, Zach LB 6-0 240 06/11/85 2 Kansas State
85 Dreessen, Joel TE 6-4 260 07/26/82 3 Colorado State
85 Dreessen, Joel TE 6-4 260 07/26/82 4 Colorado State
26 Earl, Glenn S 6-1 215 06/10/81 4 Notre Dame
26 Earl, Glenn S 6-1 215 06/10/81 4 Notre Dame
67 Eslinger, Greg C 6-3 291 04/23/83 2 Minnesota
67 Eslinger, Greg C 6-3 291 04/23/83 1 Minnesota
38 Faggins, Demarcus CB 5-10 178 06/13/79 7 Kansas State
38 Faggins, Demarcus CB 5-10 178 06/13/79 6 Kansas State
25 Ferguson, Nick S 5-11 201 11/27/74 8 Georgia Tech
25 Ferguson, Nick S 5-11 201 11/27/74 9 Georgia Tech
21 Fletcher, Jamar CB 5-10 180 08/28/79 8 Wisconsin
21 Fletcher, Jamar CB 5-10 180 08/28/79 7 Wisconsin
75 Frye, Brandon T 6-4 302 01/23/83 2 Virginia Tech
75 Frye, Brandon T 6-4 302 01/23/83 R Virginia Tech
5 Gray, Quinn QB 6-3 246 05/21/79 4 Florida A&M
5 Gray, Quinn QB 6-3 246 05/21/79 5 Florida A&M
30 Green, Ahman RB 6-0 218 02/16/77 10 Nebraska
30 Green, Ahman RB 6-0 218 02/16/77 11 Nebraska
56 Greenwood, Morlon LB 6-0 238 07/17/78 7 Syracuse
56 Greenwood, Morlon LB 6-0 238 07/17/78 8 Syracuse
N/A Harrison, Brandon S 6-2 210 04/29/85 R Stanford
N/A Harrison, Brandon S 6-2 210 04/29/85 1 Stanford
26 Horton, Jason CB 6-0 190 02/16/80 4 North Carolina A&T
26 Horton, Jason CB 6-0 190 02/16/80 4 North Carolina A&T
62 Jackson, Scott G 6-4 300 09/19/79 3 Brigham Young
62 Jackson, Scott G 6-4 300 09/19/79 3 Brigham Young
80 Johnson, Andre WR 6-3 219 07/11/81 5 Miami (FL)
80 Johnson, Andre WR 6-3 219 07/11/81 6 Miami (FL)
37 Johnson, Derrick CB 5-10 188 02/09/82 3 Washington
37 Johnson, Derrick CB 5-10 188 02/09/82 3 Washington
99 Johnson, Travis DT 6-3 305 04/26/82 4 Florida State
99 Johnson, Travis DT 6-3 305 04/26/82 3 Florida State
12 Jones, Jacoby WR 6-2 210 07/11/84 2 Lane
12 Jones, Jacoby WR 6-2 210 07/11/84 R Lane
94 Kalu, N.D. DE 6-3 265 08/03/75 10 Rice
94 Kalu, N.D. DE 6-3 265 08/03/75 11 Rice
44 Leach, Vonta RB 6-0 250 11/06/81 5 East Carolina
44 Leach, Vonta RB 6-0 250 11/06/81 4 East Carolina
95 Maddox, Anthony DT 6-1 295 11/22/78 5 Delta State
95 Maddox, Anthony DT 6-1 295 11/22/78 4 Delta State
19 McCoy, LeRon WR 6-1 219 01/24/82 3 Indiana (PA)
19 McCoy, LeRon WR 6-1 219 01/24/82 4 Indiana (PA)
76 McKinney, Steve C 6-4 302 10/15/75 10 Texas A&M
42 Mitchell, Brandon S 6-3 205 10/26/83 R Ohio State
42 Mitchell, Brandon S 6-3 205 10/26/83 1 Ohio State
N/A Molden, Antwaun CB 6-2 195 01/23/85 R Eastern Kentucky
62 Myers, Chris C 6-4 295 09/15/81 4 Miami (FL)
62 Myers, Chris C 6-4 295 09/15/81 3 Miami (FL)
N/A Okam, Frank DT 6-5 320 10/16/85 R Texas
55 Okobi, Chukky C 6-1 305 11/18/78 7 Purdue
55 Okobi, Chukky C 6-1 305 11/18/78 8 Purdue
91 Okoye, Amobi DT 6-2 302 06/10/87 2 Louisville
91 Okoye, Amobi DT 6-2 302 06/10/87 R Louisville
48 Pittman, Bryan C 6-3 270 01/20/77 5 Washington
48 Pittman, Bryan C 6-3 270 01/20/77 6 Washington
69 Pitts, Chester G 6-3 320 06/26/79 6 San Diego State
69 Pitts, Chester G 6-3 320 06/26/79 7 San Diego State
91 Powell, Eric DE 6-3 284 11/16/79 2 Florida State
91 Powell, Eric DE 6-3 284 11/16/79 3 Florida State
35 Reeves, Jacques CB 5-11 192 10/08/82 5 Purdue
35 Reeves, Jacques CB 5-11 192 10/08/82 4 Purdue
39 Roberson, Derrick CB 5-10 175 03/12/85 R Rutgers
39 Roberson, Derrick CB 5-10 175 03/12/85 1 Rutgers
97 Robinson, Deljuan DT 6-3 296 07/01/84 1 Mississippi State
97 Robinson, Deljuan DT 6-3 296 07/01/84 R Mississippi State
23 Robinson, Dunta CB 5-10 174 04/11/82 5 South Carolina
23 Robinson, Dunta CB 5-10 174 04/11/82 4 South Carolina
18 Rosenfels, Sage QB 6-4 225 03/06/78 7 Iowa State
18 Rosenfels, Sage QB 6-4 225 03/06/78 8 Iowa State
59 Ryans, DeMeco LB 6-2 236 07/28/84 2 Alabama
59 Ryans, DeMeco LB 6-2 236 07/28/84 3 Alabama
74 Salaam, Ephraim T 6-7 300 06/19/76 10 San Diego State
74 Salaam, Ephraim T 6-7 300 06/19/76 11 San Diego State
8 Schaub, Matt QB 6-5 237 06/25/81 5 Virginia
8 Schaub, Matt QB 6-5 237 06/25/81 4 Virginia
N/A Slaton, Steve RB 5-10 190 01/04/86 R West Virginia
77 Spencer, Charles T 6-5 351 03/17/82 1 Pittsburgh
77 Spencer, Charles T 6-5 351 03/17/82 1 Pittsburgh
7 Stanley, Chad P 6-3 205 01/29/76 9 Stephen F. Austin
68 Stevenson, Dan G 6-5 300 10/04/82 2 Notre Dame
68 Stevenson, Dan G 6-5 300 10/04/82 2 Notre Dame
64 Studdard, Kasey G 6-2 303 07/01/84 R Texas
64 Studdard, Kasey G 6-2 303 07/01/84 2 Texas
27 Taylor, Chris RB 5-11 220 11/07/83 1 Indiana
27 Taylor, Chris RB 5-11 220 11/07/83 1 Indiana
51 Thompson, Chaun LB 6-2 255 05/22/80 6 West Texas A&M
51 Thompson, Chaun LB 6-2 255 05/22/80 5 West Texas A&M
1 Turk, Matt P 6-5 240 06/16/70 13 Wisconsin-Whitewater
1 Turk, Matt P 6-5 240 06/16/70 12 Wisconsin-Whitewater
37 Walker, Darius RB 5-10 208 10/21/85 R Notre Dame
37 Walker, Darius RB 5-10 208 10/21/85 2 Notre Dame