Indianapolis Colts - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
29 Addai, Joseph RB 5-11 214 05/03/83 2 LSU
29 Addai, Joseph RB 5-11 214 05/03/83 3 LSU
80 Aromashodu, Devin WR 6-2 200 05/23/84 2 Auburn
80 Aromashodu, Devin WR 6-2 200 05/23/84 1 Auburn
41 Bethea, Antoine S 5-11 203 07/07/84 3 Howard
41 Bethea, Antoine S 5-11 203 07/07/84 2 Howard
9 Betts, Josh QB 6-2 217 08/25/82 1 Miami (OH)
9 Betts, Josh QB 6-2 217 08/25/82 1 Miami (OH)
58 Brackett, Gary LB 5-11 235 05/23/80 6 Rutgers
58 Brackett, Gary LB 5-11 235 05/23/80 5 Rutgers
65 Bradley, Joe DT 6-4 265 12/11/82 R Louisiana-Lafayette
65 Bradley, Joe DT 6-4 265 12/11/82 1 Louisiana-Lafayette
79 Brock, Raheem DT 6-4 274 06/10/78 7 Temple
79 Brock, Raheem DT 6-4 274 06/10/78 6 Temple
33 Bullitt, Melvin S 6-1 201 11/13/84 2 Texas A&M
33 Bullitt, Melvin S 6-1 201 11/13/84 R Texas A&M
60 Charleston, Jeff DE 6-4 265 01/19/83 1 Idaho State
60 Charleston, Jeff DE 6-4 265 01/19/83 2 Idaho State
44 Clark, Dallas TE 6-3 252 06/12/79 6 Iowa
44 Clark, Dallas TE 6-3 252 06/12/79 5 Iowa
25 Coe, Michael CB 6-0 190 12/17/83 R Alabama State
25 Coe, Michael CB 6-0 190 12/17/83 2 Alabama State
42 Condren, Brannon S 6-1 205 08/19/83 2 Troy
42 Condren, Brannon S 6-1 205 08/19/83 R Troy
30 Dawson, Clifton RB 5-10 212 10/08/83 R Harvard
30 Dawson, Clifton RB 5-10 212 10/08/83 2 Harvard
96 Dawson, Keyunta DE 6-3 254 09/13/85 R Texas Tech
96 Dawson, Keyunta DE 6-3 254 09/13/85 2 Texas Tech
71 Diem, Ryan T 6-6 320 07/01/79 8 Northern Illinois
71 Diem, Ryan T 6-6 320 07/01/79 7 Northern Illinois
64 Elgin, Mike G 6-3 282 10/15/83 1 Iowa
64 Elgin, Mike G 6-3 282 10/15/83 R Iowa
69 Esera, Tala G 6-3 310 06/15/84 1 Hawaii
69 Esera, Tala G 6-3 310 06/15/84 R Hawaii
76 Federkeil, Daniel T 6-6 290 11/09/83 2 Calgary
76 Federkeil, Daniel T 6-6 290 11/09/83 3 Calgary
81 Fletcher, Bryan TE 6-5 230 03/23/79 3 UCLA
93 Freeney, Dwight DE 6-1 268 02/19/80 6 Syracuse
93 Freeney, Dwight DE 6-1 268 02/19/80 7 Syracuse
57 Gandy, Dylan G 6-3 302 03/08/82 3 Texas Tech
N/A Garcon, Pierre WR 6-0 210 08/08/85 R Mount Union
43 Giordano, Matt S 5-11 200 10/16/82 4 California
43 Giordano, Matt S 5-11 200 10/16/82 3 California
11 Gonzalez, Anthony WR 6-0 193 09/18/84 2 Ohio State
11 Gonzalez, Anthony WR 6-0 193 09/18/84 R Ohio State
52 Guzman, Ramon LB 6-2 232 09/29/82 R Buffalo
52 Guzman, Ramon LB 6-2 232 09/29/82 2 Buffalo
56 Hagler, Tyjuan LB 6-0 236 12/03/81 3 Cincinnati
56 Hagler, Tyjuan LB 6-0 236 12/03/81 2 Cincinnati
N/A Hairston, Justise RB 6-1 210 06/27/83 1 Central Connecticut State
N/A Hairston, Justise RB 6-1 210 06/27/83 R Central Connecticut State
83 Hall, Roy WR 6-3 240 12/08/83 1 Ohio State
83 Hall, Roy WR 6-3 240 12/08/83 R Ohio State
88 Harrison, Marvin WR 6-0 185 08/25/72 12 Syracuse
88 Harrison, Marvin WR 6-0 185 08/25/72 13 Syracuse
N/A Hart, Mike RB 5-9 195 04/09/86 R Michigan
26 Hayden, Kelvin CB 6-0 195 07/23/83 4 Illinois
26 Hayden, Kelvin CB 6-0 195 07/23/83 3 Illinois
86 Herold, Zac TE 6-5 260 12/19/83 R Nebraska-Omaha
86 Herold, Zac TE 6-5 260 12/19/83 1 Nebraska-Omaha
72 Hilliard, Corey T 6-6 305 04/26/85 R Oklahoma State
72 Hilliard, Corey T 6-6 305 04/26/85 2 Oklahoma State
N/A Howard, Marcus LB 6-1 237 10/10/85 R Georgia
20 Hughes, Dante CB 5-10 188 08/21/85 R California
20 Hughes, Dante CB 5-10 188 08/21/85 2 California
28 Jackson, Marlin CB 6-0 196 06/30/83 3 Michigan
28 Jackson, Marlin CB 6-0 196 06/30/83 4 Michigan
23 Jennings, Tim CB 5-8 185 12/24/83 3 Georgia
23 Jennings, Tim CB 5-8 185 12/24/83 2 Georgia
74 Johnson, Charlie T 6-4 305 05/02/84 3 Oklahoma State
74 Johnson, Charlie T 6-4 305 05/02/84 2 Oklahoma State
99 Johnson, Ed DT 6-2 296 12/18/83 R Penn State
99 Johnson, Ed DT 6-2 296 12/18/83 2 Penn State
11 Jones, Onrea WR 6-2 203 12/22/83 R Hampton
11 Jones, Onrea WR 6-2 203 12/22/83 1 Hampton
N/A Justice, Steve C 6-4 285 05/26/84 R Wake Forest
54 Keiaho, Freddy LB 5-11 226 12/18/82 2 San Diego State
54 Keiaho, Freddy LB 5-11 226 12/18/82 3 San Diego State
36 Keith, Kenton RB 5-11 210 07/14/80 1 New Mexico State
36 Keith, Kenton RB 5-11 210 07/14/80 2 New Mexico State
45 Lawton, Luke RB 6-0 240 08/26/80 2 McNeese State
45 Lawton, Luke RB 6-0 240 08/26/80 3 McNeese State
65 Lilja, Ryan G 6-2 290 10/15/81 4 Kansas State
65 Lilja, Ryan G 6-2 290 10/15/81 5 Kansas State
18 Manning, Peyton QB 6-5 230 03/24/76 11 Tennessee
18 Manning, Peyton QB 6-5 230 03/24/76 10 Tennessee
98 Mathis, Robert DE 6-2 245 02/26/81 5 Alabama A&M
98 Mathis, Robert DE 6-2 245 02/26/81 6 Alabama A&M
97 Pitcock, Quinn DT 6-2 299 09/14/83 2 Ohio State
97 Pitcock, Quinn DT 6-2 299 09/14/83 R Ohio State
N/A Pollak, Mike C 6-4 292 02/16/85 R Arizona State
35 Ratliff, Keiwan CB 5-11 188 04/19/81 5 Florida
35 Ratliff, Keiwan CB 5-11 188 04/19/81 4 Florida
95 Reid, Darrell DT 6-2 288 06/20/82 3 Minnesota
95 Reid, Darrell DT 6-2 288 06/20/82 4 Minnesota
33 Rhodes, Dominic RB 5-9 203 01/17/79 8 Midwestern State
N/A Richard, Jamey C 6-5 295 10/09/84 R Buffalo
47 Robinson, Gijon TE 6-1 255 10/12/84 1 Missouri Western State
47 Robinson, Gijon TE 6-1 255 10/12/84 R Missouri Western State
12 Roby, Courtney WR 6-0 189 01/10/83 4 Indiana
12 Roby, Courtney WR 6-0 189 01/10/83 3 Indiana
60 Ross, Pat C 6-3 300 03/16/83 1 Boston College
60 Ross, Pat C 6-3 300 03/16/83 1 Boston College
34 Rushing, T.J. CB 5-9 186 06/08/83 2 Stanford
34 Rushing, T.J. CB 5-9 186 06/08/83 3 Stanford
21 Sanders, Bob S 5-8 206 02/24/81 4 Iowa
21 Sanders, Bob S 5-8 206 02/24/81 5 Iowa
N/A Santi, Tom TE 6-4 248 11/22/85 R Virginia
63 Saturday, Jeff C 6-2 295 06/08/75 9 North Carolina
63 Saturday, Jeff C 6-2 295 06/08/75 10 North Carolina
55 Session, Clint LB 6-0 235 09/09/84 R Pittsburgh
55 Session, Clint LB 6-0 235 09/09/84 2 Pittsburgh
N/A Shotwell, Kyle LB 6-1 235 03/29/84 R Cal Poly
N/A Shotwell, Kyle LB 6-1 235 03/29/84 1 Cal Poly
17 Smith, Hunter P 6-2 209 08/09/77 9 Notre Dame
17 Smith, Hunter P 6-2 209 08/09/77 10 Notre Dame
48 Snow, Justin TE 6-3 240 12/21/76 9 Baylor
48 Snow, Justin TE 6-3 240 12/21/76 8 Baylor
12 Sorgi, Jim QB 6-5 196 12/03/80 5 Wisconsin
12 Sorgi, Jim QB 6-5 196 12/03/80 4 Wisconsin
7 Stanley, Chad P 6-3 205 01/29/76 9 Stephen F. Austin
7 Stanley, Chad P 6-3 205 01/29/76 9 Stephen F. Austin
N/A Tamme, Jacob TE 6-4 232 03/15/85 R Kentucky
91 Thomas, Josh DE 6-5 271 06/26/81 4 Syracuse
91 Thomas, Josh DE 6-5 271 06/26/81 5 Syracuse
75 Toudouze, Michael T 6-6 303 04/27/83 2 TCU
75 Toudouze, Michael T 6-6 303 04/27/83 1 TCU
67 Ugoh, Tony T 6-5 301 11/17/83 R Arkansas
67 Ugoh, Tony T 6-5 301 11/17/83 2 Arkansas
4 Vinatieri, Adam K 6-0 202 12/28/72 12 South Dakota State
4 Vinatieri, Adam K 6-0 202 12/28/72 13 South Dakota State
87 Wayne, Reggie WR 6-0 198 11/17/78 8 Miami (FL)
87 Wayne, Reggie WR 6-0 198 11/17/78 7 Miami (FL)
N/A Wheeler, Philip LB 6-2 230 12/12/84 R Georgia Tech
51 Worsley, Victor LB 6-1 235 04/24/84 R North Carolina
51 Worsley, Victor LB 6-1 235 04/24/84 1 North Carolina