NFL Injuries
| Team | Pos | Injury | Status | Comment | |
|---|---|---|---|---|---|
| Arizona Cardinals | |||||
| 08/08/08 | Scott Peters | C | Knee | IR | Expected return 09/06/09 |
| 12/24/07 | Ross Kolodziej | DT | Quadricep | IR | Expected return 09/07/08 |
| 12/11/07 | Leonard Pope | TE | Right ankle | IR | Expected return 09/07/08 |
| 12/02/07 | Adrian Wilson | S | Right heel | IR | Expected return 09/07/08 |
| 11/27/07 | Eric Green | CB | Groin | IR | Expected return 09/07/08 |
| 10/09/07 | Matt Leinart | QB | Broken left collarbone | IR | Expected return 09/07/08 |
| 10/07/07 | Matt Leinart | QB | Left game - broken left collarbone | Day-to-Day | Expected return 09/07/08 |
| 09/03/07 | Chike Okeafor | DE | Torn biceps | IR | Expected return 09/07/08 |
| 08/27/07 | Ahmad Merritt | WR | Ankle surgery | IR | Expected return 09/07/08 |
| 08/11/07 | Matt Stewart | LB | Left shoulder | IR | Expected return 09/07/08 |
| Atlanta Falcons | |||||
| 08/31/08 |
Thomas Brown
|
RB | Groin | IR | Expected return 09/06/09 |
| 07/29/08 | Von Hutchins | CB | Foot | IR | Expected return 09/06/09 |
| 12/26/07 | Terrance Pennington | T | - | IR | Expected return 09/07/08 |
| 11/29/07 | Todd Weiner | T | Knee | IR | Expected return 09/07/08 |
| 11/20/07 | Rod Coleman | DT | Arm | IR | Expected return 09/07/08 |
| 11/20/07 | Trey Lewis | DT | Knee | IR | Expected return 09/07/08 |
| 11/19/07 | Trey Lewis | DT | Left game - knee | Day-to-Day | Expected return 09/07/08 |
| 11/13/07 | Martrez Milner | TE | Leg | IR | Expected return 09/07/08 |
| 10/23/07 | Renardo Foster | G | Left knee | IR | Expected return 09/07/08 |
| 08/23/07 | Jamin Elliott | WR | Knee | IR | Expected return 09/07/08 |
| 08/21/07 | D.J. Shockley | QB | Left knee | IR | Expected return 09/07/08 |
| 07/26/07 | Brian Finneran | WR | Left knee | IR | Expected return 09/07/08 |
| 07/31/06 | Brian Finneran | WR | Knee | IR | Expected return 09/07/08 |
| - | Renardo Foster | G | - | - | Expected return 10/26/08 |
| - | Trey Lewis | DT | - | - | Expected return 10/26/08 |
| - | Michael Vick | QB | - | - | Expected return 09/07/08 |
| Baltimore Ravens | |||||
| 09/03/08 |
Kyle Boller
|
QB | Shoulder | IR | Expected return 09/06/09 |
| 08/31/08 | David Pittman | CB | - | IR | Expected return 09/06/09 |
| 08/31/08 | Cory Ross | RB | Right ankle | IR | Expected return 09/06/09 |
| 08/26/08 | Dwan Edwards | DT | Back | IR | Expected return 09/06/09 |
| 08/26/08 | Terrence Melton | LB | Hand | IR | Expected return 09/06/09 |
| 08/26/08 | Kelly Talavou | DT | Shoulder | IR | Expected return 09/06/09 |
| 08/11/08 | Prescott Burgess | LB | Wrist | IR | Expected return 09/06/09 |
| 08/11/08 | P.J. Daniels | RB | Shoulder | IR | Expected return 09/06/09 |
| 08/08/08 | Quinn Sypniewski | TE | Knee | IR | Expected return 09/06/09 |
| 12/29/07 | Todd Heap | TE | Thigh | IR | Expected return 09/07/08 |
| 12/23/07 | Quinn Sypniewski | TE | Concussion | Day-to-Day | Expected return 09/07/08 |
| 12/21/07 | Samari Rolle | CB | Shoulder | IR | Expected return 09/07/08 |
| 12/12/07 | Chris McAlister | CB | Knee | IR | Expected return 09/07/08 |
| 12/03/07 | Steve McNair | QB | Left shoulder | IR | Expected return 09/07/08 |
| 11/21/07 | Trevor Pryce | DE | Chest | IR | Expected return 09/07/08 |
| 11/14/07 | Prescott Burgess | LB | Hip | IR | Expected return 09/07/08 |
| 08/28/07 | P.J. Daniels | RB | Hamstring | IR | Expected return 09/07/08 |
| 08/27/07 | Steve Edwards | T | Knee | IR | Expected return 09/07/08 |
| - |
Derrick Martin
|
CB | - | - | Expected return 09/14/08 |
| - | Fabian Washington | CB | - | - | Expected return 09/14/08 |
| Buffalo Bills | |||||
| 12/28/07 | Copeland Bryan | DE | Knee | IR | Expected return 09/07/08 |
| 12/23/07 | Jason Peters | T | Groin | Day-to-Day | Expected return 09/07/08 |
| 12/19/07 | Ryan Denney | DE | Foot | IR | Expected return 09/07/08 |
| 12/17/07 | George Wilson | S | Fractured ribs | IR | Expected return 09/07/08 |
- IR - Injured Reserve
- Out - Definitely will not play
- Doubtful - 75 percent chance will not play
- Questionable - 50/50 chance of playing
- Probable - Virtual certainty of playing
- NFL Main
- NFL FanHouse
- Fantasy
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries
- Buy Tickets
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
