Jacksonville Jaguars - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
85 Angulo, Richard TE 6-8 266 08/13/80 4 Western New Mexico
85 Angulo, Richard TE 6-8 266 08/13/80 5 Western New Mexico
69 Barnes, Khalif T 6-5 325 04/21/82 4 Washington
69 Barnes, Khalif T 6-5 325 04/21/82 3 Washington
4 Bouman, Todd QB 6-2 226 08/01/72 10 St. Cloud State
4 Bouman, Todd QB 6-2 226 08/01/72 11 St. Cloud State
15 Broussard, John WR 6-1 176 12/18/83 R San Jose State
15 Broussard, John WR 6-1 176 12/18/83 2 San Jose State
75 Carnahan, Andrew T 6-7 306 09/08/83 R Arizona State
75 Carnahan, Andrew T 6-7 306 09/08/83 1 Arizona State
76 Collier, Richard T 6-7 358 10/23/81 3 Valdosta State
76 Collier, Richard T 6-7 358 10/23/81 2 Valdosta State
87 Davis, Charles TE 6-5 254 03/13/83 1 Purdue
87 Davis, Charles TE 6-5 254 03/13/83 1 Purdue
56 Durant, Justin LB 6-1 235 11/21/85 2 Hampton
56 Durant, Justin LB 6-1 235 11/21/85 R Hampton
83 Estandia, Greg TE 6-8 240 11/18/82 2 UNLV
83 Estandia, Greg TE 6-8 240 11/18/82 1 UNLV
29 Florence, Drayton CB 6-0 195 12/19/80 5 Tuskegee
29 Florence, Drayton CB 6-0 195 12/19/80 6 Tuskegee
23 Fudge, Jamaal S 5-9 196 05/17/83 2 Clemson
23 Fudge, Jamaal S 5-9 196 05/17/83 3 Clemson
9 Garrard, David QB 6-2 240 02/14/78 6 East Carolina
9 Garrard, David QB 6-2 240 02/14/78 7 East Carolina
72 Gibbons, Ryan T 6-6 318 03/13/83 1 Northeastern
72 Gibbons, Ryan T 6-6 318 03/13/83 1 Northeastern
50 Gilbert, Tony LB 6-0 244 10/16/79 5 Georgia
50 Gilbert, Tony LB 6-0 244 10/16/79 5 Georgia
N/A Groves, Quentin DE 6-3 254 07/05/84 R Auburn
N/A Harvey, Derrick DE 6-4 262 11/09/86 R Florida
57 Hawkins, Brent DE 6-2 245 09/01/83 3 Illinois State
57 Hawkins, Brent DE 6-2 245 09/01/83 2 Illinois State
97 Hayward, Reggie DE 6-5 285 03/14/79 7 Iowa State
97 Hayward, Reggie DE 6-5 285 03/14/79 8 Iowa State
98 Henderson, John DT 6-7 325 01/09/79 7 Tennessee
98 Henderson, John DT 6-7 325 01/09/79 6 Tennessee
51 Ingram, Clint LB 6-2 245 03/21/83 3 Oklahoma
51 Ingram, Clint LB 6-2 245 03/21/83 2 Oklahoma
59 Iwuh, Brian LB 6-0 235 03/08/84 2 Colorado
59 Iwuh, Brian LB 6-0 235 03/08/84 3 Colorado
90 Jackson, Grady DT 6-2 345 01/21/73 11 Knoxville
33 Jones, Greg RB 6-1 255 05/09/81 4 Florida State
33 Jones, Greg RB 6-1 255 05/09/81 5 Florida State
18 Jones, Matt WR 6-6 238 04/22/83 3 Arkansas
18 Jones, Matt WR 6-6 238 04/22/83 4 Arkansas
32 Jones-Drew, Maurice RB 5-7 212 03/23/85 2 UCLA
32 Jones-Drew, Maurice RB 5-7 212 03/23/85 3 UCLA
72 Kennedy, Jimmy DT 6-4 325 11/15/79 6 Penn State
72 Kennedy, Jimmy DT 6-4 325 11/15/79 5 Penn State
66 Landri, Derek DT 6-3 288 09/21/83 R Notre Dame
66 Landri, Derek DT 6-3 288 09/21/83 2 Notre Dame
17 Lemon, Cleo QB 6-2 215 08/16/79 4 Arkansas State
17 Lemon, Cleo QB 6-2 215 08/16/79 5 Arkansas State
89 Lewis, Marcedes TE 6-6 265 05/19/84 2 UCLA
89 Lewis, Marcedes TE 6-6 265 05/19/84 3 UCLA
67 Manuwai, Vince G 6-2 325 07/12/80 6 Hawaii
67 Manuwai, Vince G 6-2 325 07/12/80 5 Hawaii
27 Mathis, Rashean CB 6-1 200 08/27/80 5 Bethune-Cookman
27 Mathis, Rashean CB 6-1 200 08/27/80 6 Bethune-Cookman
96 McDaniel, Tony DT 6-7 295 01/20/85 3 Tennessee
96 McDaniel, Tony DT 6-7 295 01/20/85 2 Tennessee
68 McMahon, Pete T 6-8 330 10/15/81 1 Iowa
68 McMahon, Pete T 6-8 330 10/15/81 1 Iowa
63 Meester, Brad C 6-3 300 03/23/77 9 Northern Iowa
63 Meester, Brad C 6-3 300 03/23/77 8 Northern Iowa
92 Meier, Rob Has News DT 6-5 298 08/29/77 8 Washington State
92 Meier, Rob Has News DT 6-5 298 08/29/77 9 Washington State
94 Mincey, Jeremy DE 6-3 260 12/14/83 1 Florida
94 Mincey, Jeremy DE 6-3 260 12/14/83 2 Florida
39 Moulton, Rashod CB 5-11 190 11/06/79 R Fort Valley State
39 Moulton, Rashod CB 5-11 190 11/06/79 1 Fort Valley State
25 Nelson, Reggie S 5-11 198 09/21/83 R Florida
25 Nelson, Reggie S 5-11 198 09/21/83 2 Florida
42 Nkang, Chad LB 5-11 220 07/01/85 2 Elon
42 Nkang, Chad LB 5-11 220 07/01/85 R Elon
62 Norman, Dennis C 6-5 323 01/26/80 6 Princeton
62 Norman, Dennis C 6-5 323 01/26/80 7 Princeton
86 Northcutt, Dennis WR 5-11 171 12/22/77 8 Arizona
86 Northcutt, Dennis WR 5-11 171 12/22/77 9 Arizona
77 Nwaneri, Uche G 6-3 325 03/20/84 2 Purdue
77 Nwaneri, Uche G 6-3 325 03/20/84 R Purdue
24 Owens, Montell RB 5-10 219 05/04/84 3 Maine
24 Owens, Montell RB 5-10 219 05/04/84 2 Maine
79 Pashos, Tony T 6-6 320 08/03/80 6 Illinois
79 Pashos, Tony T 6-6 320 08/03/80 5 Illinois
54 Peterson, Mike LB 6-1 235 06/17/76 10 Florida
54 Peterson, Mike LB 6-1 235 06/17/76 9 Florida
91 Pettway, Kenneth LB 6-4 238 11/13/82 3 Grambling State
91 Pettway, Kenneth LB 6-4 238 11/13/82 4 Grambling State
3 Podlesh, Adam P 5-11 202 08/11/83 R Maryland
3 Podlesh, Adam P 5-11 202 08/11/83 2 Maryland
84 Porter, Jerry WR 6-2 220 07/14/78 9 West Virginia
84 Porter, Jerry WR 6-2 220 07/14/78 8 West Virginia
20 Prioleau, Pierson S 5-11 188 08/06/77 10 Virginia Tech
78 Reyes, Tutan G 6-3 310 10/28/77 9 Mississippi
78 Reyes, Tutan G 6-3 310 10/28/77 8 Mississippi
12 Ricard, Lester QB 6-4 232 12/11/83 R Tulane
10 Scobee, Josh K 6-1 190 06/23/82 4 Louisiana Tech
10 Scobee, Josh K 6-1 190 06/23/82 5 Louisiana Tech
43 Sensabaugh, Gerald S 6-0 218 06/13/83 3 North Carolina
43 Sensabaugh, Gerald S 6-0 218 06/13/83 4 North Carolina
49 Smith, Brian DE 6-4 239 09/16/83 1 Missouri
49 Smith, Brian DE 6-4 239 09/16/83 R Missouri
52 Smith, Daryl LB 6-2 244 03/14/82 5 Georgia Tech
52 Smith, Daryl LB 6-2 244 03/14/82 4 Georgia Tech
80 Smolko, Isaac TE 6-5 260 02/28/83 1 Penn State
80 Smolko, Isaac TE 6-5 260 02/28/83 R Penn State
95 Spicer, Paul DE 6-4 296 08/18/75 9 Saginaw Valley
95 Spicer, Paul DE 6-4 296 08/18/75 8 Saginaw Valley
20 Starks, Scott CB 5-9 178 06/27/83 3 Wisconsin
20 Starks, Scott CB 5-9 178 06/27/83 4 Wisconsin
28 Taylor, Fred RB 6-1 226 01/27/76 10 Florida
28 Taylor, Fred RB 6-1 226 01/27/76 11 Florida
35 Terry, D.D. RB 6-1 190 09/09/83 R Sam Houston State
35 Terry, D.D. RB 6-1 190 09/09/83 1 Sam Houston State
34 Thompson, Lamont S 6-1 215 07/30/78 6 Washington State
81 Walker, Mike WR 6-1 209 11/11/84 R UCF
81 Walker, Mike WR 6-1 209 11/11/84 1 UCF
N/A Washington, Chauncey RB 6-1 220 04/29/85 R USC
29 Williams, Brian CB 5-11 198 07/02/79 6 North Carolina State
29 Williams, Brian CB 5-11 198 07/02/79 7 North Carolina State
74 Williams, Maurice T 6-5 315 01/26/79 7 Michigan
74 Williams, Maurice T 6-5 315 01/26/79 8 Michigan
11 Williams, Reggie WR 6-4 214 05/17/83 5 Washington
11 Williams, Reggie WR 6-4 214 05/17/83 4 Washington
N/A Williams, Thomas LB 6-1 238 12/25/84 R USC
N/A Williams, Trae CB 5-9 193 01/30/85 R South Florida
82 Williamson, Troy WR 6-1 203 04/30/83 4 South Carolina
82 Williamson, Troy WR 6-1 203 04/30/83 3 South Carolina
77 Woods, D'Juan WR 6-4 232 06/11/84 1 Oklahoma State
77 Woods, D'Juan WR 6-4 232 06/11/84 R Oklahoma State
87 Wrighster, George TE 6-3 257 04/01/81 5 Oregon
87 Wrighster, George TE 6-3 257 04/01/81 6 Oregon
90 Wyche, James DE 6-5 271 04/19/82 2 Syracuse
90 Wyche, James DE 6-5 271 04/19/82 2 Syracuse
88 Zelenka, Joe TE 6-3 265 03/09/76 9 Wake Forest
88 Zelenka, Joe TE 6-3 265 03/09/76 10 Wake Forest