Miami Dolphins - Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 32 | Allen, Jason | S | 6-1 | 213 | 07/05/83 | 2 | Tennessee |
| 32 | Allen, Jason | S | 6-1 | 213 | 07/05/83 | 3 | Tennessee |
| 25 | Allen, Will | CB | 5-10 | 196 | 08/05/78 | 7 | Syracuse |
| 25 | Allen, Will | CB | 5-10 | 196 | 08/05/78 | 8 | Syracuse |
| 50 | Anderson, Charlie | LB | 6-4 | 243 | 12/08/81 | 4 | Mississippi |
| 50 | Anderson, Charlie | LB | 6-4 | 243 | 12/08/81 | 5 | Mississippi |
| 51 | Ayodele, Akin | LB | 6-2 | 250 | 09/17/79 | 7 | Purdue |
| 3 | Baker, Matt | QB | 6-2 | 212 | 05/11/83 | 1 | North Carolina |
| 9 | Beck, John | QB | 6-2 | 216 | 08/21/81 | R | Brigham Young |
| 9 | Beck, John | QB | 6-2 | 216 | 08/21/81 | 2 | Brigham Young |
| 37 | Bell, Yeremiah | S | 6-0 | 200 | 03/03/78 | 5 | Eastern Kentucky |
| 37 | Bell, Yeremiah | S | 6-0 | 200 | 03/03/78 | 4 | Eastern Kentucky |
| 20 | Booker, Lorenzo | RB | 5-10 | 191 | 06/14/84 | R | Florida State |
| 7 | Bramlet, Casey | QB | 6-4 | 220 | 04/02/81 | 1 | Wyoming |
| 23 | Brown, Ronnie | RB | 6-0 | 232 | 12/12/81 | 4 | Auburn |
| 23 | Brown, Ronnie | RB | 6-0 | 232 | 12/12/81 | 3 | Auburn |
| 47 | Bryan, Courtney | S | 6-0 | 202 | 10/02/84 | 2 | New Mexico State |
| 47 | Bryan, Courtney | S | 6-0 | 202 | 10/02/84 | R | New Mexico State |
| 83 | Camarillo, Greg | WR | 6-1 | 190 | 04/18/82 | 3 | Stanford |
| 83 | Camarillo, Greg | WR | 6-1 | 190 | 04/18/82 | 2 | Stanford |
| 72 | Carey, Vernon | T | 6-5 | 335 | 07/13/81 | 4 | Miami (FL) |
| 72 | Carey, Vernon | T | 6-5 | 335 | 07/13/81 | 5 | Miami (FL) |
| N/A | Church, Marcello | LB | 6-1 | 230 | 03/24/82 | R | Florida State |
| 38 | Cobbs, Patrick | RB | 5-8 | 210 | 01/31/83 | 3 | North Texas |
| 38 | Cobbs, Patrick | RB | 5-8 | 210 | 01/31/83 | 2 | North Texas |
| 25 | Crocker, Chris | S | 5-11 | 192 | 03/09/80 | 6 | Marshall |
| 25 | Crocker, Chris | S | 5-11 | 192 | 03/09/80 | 5 | Marshall |
| 52 | Crowder, Channing | LB | 6-2 | 245 | 12/02/83 | 3 | Florida |
| 52 | Crowder, Channing | LB | 6-2 | 245 | 12/02/83 | 4 | Florida |
| 29 | Daniels, Travis | CB | 6-1 | 192 | 09/08/82 | 3 | LSU |
| 29 | Daniels, Travis | CB | 6-1 | 192 | 09/08/82 | 4 | LSU |
| 66 | Darilek, Trey | C | 6-5 | 310 | 04/23/81 | 4 | UTEP |
| 66 | Darilek, Trey | C | 6-5 | 310 | 04/23/81 | 4 | UTEP |
| 29 | Davis, Keith | S | 5-11 | 205 | 12/30/78 | 5 | Sam Houston State |
| 29 | Davis, Keith | S | 5-11 | 205 | 12/30/78 | 6 | Sam Houston State |
| 92 | Denney, John | DE | 6-5 | 270 | 12/13/78 | 3 | Brigham Young |
| 92 | Denney, John | DE | 6-5 | 270 | 12/13/78 | 4 | Brigham Young |
| N/A | Dotson, Lionel | DE | 6-4 | 296 | 02/11/85 | R | Arizona |
| 80 | Fasano, Anthony | TE | 6-4 | 258 | 04/20/84 | 3 | Notre Dame |
| 3 | Feely, Jay | K | 5-10 | 210 | 05/23/76 | 7 | Michigan |
| 3 | Feely, Jay | K | 5-10 | 210 | 05/23/76 | 8 | Michigan |
| 95 | Ferguson, Jason | DT | 6-3 | 310 | 11/28/74 | 12 | Georgia |
| 95 | Ferguson, Jason | DT | 6-3 | 310 | 11/28/74 | 11 | Georgia |
| 4 | Fields, Brandon | P | 6-5 | 236 | 05/21/84 | 2 | Michigan State |
| 4 | Fields, Brandon | P | 6-5 | 236 | 05/21/84 | R | Michigan State |
| 60 | Fifita, Steve | DT | 6-0 | 312 | 05/16/82 | 1 | Utah |
| 19 | Ginn Jr., Ted | WR | 5-11 | 178 | 04/12/85 | 2 | Ohio State |
| 19 | Ginn Jr., Ted | WR | 5-11 | 178 | 04/12/85 | R | Ohio State |
| 53 | Glymph, Junior | LB | 6-5 | 270 | 09/02/80 | 4 | Carson-Newman |
| 53 | Glymph, Junior | LB | 6-5 | 270 | 09/02/80 | 4 | Carson-Newman |
| 21 | Goodman, Andre' | CB | 5-10 | 185 | 08/11/78 | 7 | South Carolina |
| 21 | Goodman, Andre' | CB | 5-10 | 185 | 08/11/78 | 6 | South Carolina |
| 46 | Grigsby, Boomer | RB | 5-11 | 249 | 11/15/81 | 3 | Illinois State |
| 46 | Grigsby, Boomer | RB | 5-11 | 249 | 11/15/81 | 4 | Illinois State |
| 82 | Hagan, Derek | WR | 6-2 | 203 | 09/21/84 | 2 | Arizona State |
| 82 | Hagan, Derek | WR | 6-2 | 203 | 09/21/84 | 3 | Arizona State |
| 80 | Halterman, Aaron | TE | 6-4 | 255 | 03/31/82 | 1 | Indiana |
| 80 | Halterman, Aaron | TE | 6-4 | 255 | 03/31/82 | 2 | Indiana |
| 35 | Harris, Tuff | CB | 6-0 | 197 | 01/23/83 | R | Montana |
| N/A | Henne, Chad | QB | 6-2 | 226 | 07/02/85 | R | Michigan |
| 24 | Hill, Renaldo | S | 5-11 | 190 | 11/12/78 | 8 | Michigan State |
| 24 | Hill, Renaldo | S | 5-11 | 190 | 11/12/78 | 7 | Michigan State |
| N/A | Hilliard, Lex | RB | 5-11 | 228 | 07/30/84 | R | Montana |
| 91 | Holliday, Vonnie | DT | 6-5 | 288 | 12/11/75 | 11 | North Carolina |
| 91 | Holliday, Vonnie | DT | 6-5 | 288 | 12/11/75 | 10 | North Carolina |
| 33 | Jones, Nathan | CB | 5-10 | 192 | 06/13/82 | 4 | Rutgers |
| 33 | Jones, Nathan | CB | 5-10 | 192 | 06/13/82 | 5 | Rutgers |
| 87 | Kircus, David | WR | 6-2 | 192 | 02/19/80 | 4 | Grand Valley State |
| 87 | Kircus, David | WR | 6-2 | 192 | 02/19/80 | 4 | Grand Valley State |
| N/A | Langford, Kendall | DE | 6-6 | 294 | 01/27/86 | R | Hampton |
| 22 | Lehan, Michael | CB | 6-0 | 190 | 11/25/79 | 5 | Minnesota |
| 22 | Lehan, Michael | CB | 6-0 | 190 | 11/25/79 | 6 | Minnesota |
| N/A | Long, Jake | T | 6-7 | 315 | 05/09/85 | R | Michigan |
| 88 | Martin, David | TE | 6-4 | 265 | 03/13/79 | 7 | Tennessee |
| 88 | Martin, David | TE | 6-4 | 265 | 03/13/79 | 8 | Tennessee |
| 45 | Mauia, Reagan | RB | 6-0 | 270 | 07/06/84 | R | Hawaii |
| 45 | Mauia, Reagan | RB | 6-0 | 270 | 07/06/84 | 2 | Hawaii |
| 12 | McCown, Josh | QB | 6-4 | 213 | 07/04/79 | 7 | Sam Houston State |
| 12 | McCown, Josh | QB | 6-4 | 213 | 07/04/79 | 6 | Sam Houston State |
| N/A | Merling, Phillip | DE | 6-5 | 270 | 08/19/85 | R | Clemson |
| 50 | Miles, Edmond | LB | 6-0 | 230 | 07/06/84 | 2 | Iowa |
| 50 | Miles, Edmond | LB | 6-0 | 230 | 07/06/84 | R | Iowa |
| N/A | Mormino, Drew | C | 6-4 | 301 | 11/20/83 | R | Central Michigan |
| 74 | Moses, Quentin | DE | 6-5 | 260 | 11/18/83 | 2 | Georgia |
| 74 | Moses, Quentin | DE | 6-5 | 260 | 11/18/83 | R | Georgia |
| N/A | Murphy, Shawn | T | 6-5 | 315 | 12/17/82 | R | Utah State |
| 68 | Ndukwe, Ikechuku | G | 6-4 | 338 | 07/17/82 | 3 | Northwestern |
| 68 | Ndukwe, Ikechuku | G | 6-4 | 338 | 07/17/82 | 2 | Northwestern |
| 93 | Ninkovich, Rob | DE | 6-2 | 252 | 02/01/84 | 3 | Purdue |
| 93 | Ninkovich, Rob | DE | 6-2 | 252 | 02/01/84 | 2 | Purdue |
| N/A | Parmele, Jalen | RB | 6-0 | 221 | 12/30/85 | R | Toledo |
| 87 | Peelle, Justin | TE | 6-4 | 255 | 03/15/79 | 7 | Oregon |
| 87 | Peelle, Justin | TE | 6-4 | 255 | 03/15/79 | 6 | Oregon |
| 33 |
Perry, Jereme
|
CB | 6-0 | 202 | 12/15/81 | 2 | Eastern Michigan |
| 88 | Perry, Tab | WR | 6-3 | 208 | 01/20/82 | 3 | UCLA |
| 88 | Perry, Tab | WR | 6-3 | 208 | 01/20/82 | 4 | UCLA |
| 55 | Porter, Joey | LB | 6-3 | 250 | 03/22/77 | 10 | Colorado State |
| 55 | Porter, Joey | LB | 6-3 | 250 | 03/22/77 | 9 | Colorado State |
| 16 | Rayner, Dave | K | 6-2 | 210 | 10/26/82 | 4 | Michigan State |
| 16 | Rayner, Dave | K | 6-2 | 210 | 10/26/82 | 3 | Michigan State |
| 15 | Reed, Kerry | WR | 6-2 | 198 | 12/24/84 | R | Michigan State |
| 75 | Robinson, Derreck | DE | 6-4 | 290 | 03/03/82 | 3 | Iowa |
| 98 | Roth, Matt | DE | 6-4 | 272 | 10/14/82 | 4 | Iowa |
| 98 | Roth, Matt | DE | 6-4 | 272 | 10/14/82 | 3 | Iowa |
| 88 | Ryan, Sean | TE | 6-5 | 265 | 03/27/80 | 5 | Boston College |
| 88 | Ryan, Sean | TE | 6-5 | 265 | 03/27/80 | 4 | Boston College |
| 64 | Satele, Samson | C | 6-3 | 300 | 11/29/84 | 2 | Hawaii |
| 64 | Satele, Samson | C | 6-3 | 300 | 11/29/84 | R | Hawaii |
| 65 | Smiley, Justin | G | 6-3 | 311 | 11/11/81 | 4 | Alabama |
| 65 | Smiley, Justin | G | 6-3 | 311 | 11/11/81 | 5 | Alabama |
| 58 | Smith, Kelvin | LB | 6-2 | 233 | 03/20/84 | R | Syracuse |
| 58 | Smith, Kelvin | LB | 6-2 | 233 | 03/20/84 | 1 | Syracuse |
| 96 | Soliai, Paul | DT | 6-4 | 344 | 12/30/83 | R | Utah |
| 96 | Soliai, Paul | DT | 6-4 | 344 | 12/30/83 | 2 | Utah |
| 90 | Starks, Randy | DT | 6-3 | 312 | 12/14/83 | 4 | Maryland |
| 90 | Starks, Randy | DT | 6-3 | 312 | 12/14/83 | 5 | Maryland |
| 99 | Taylor, Jason | DE | 6-6 | 255 | 09/01/74 | 11 | Akron |
| 99 | Taylor, Jason | DE | 6-6 | 255 | 09/01/74 | 12 | Akron |
| N/A | Thomas, Donald | G | 6-4 | 303 | 09/25/85 | R | Connecticut |
| 23 | Thomas, Joey | CB | 6-1 | 190 | 08/29/80 | 3 | Montana State |
| 23 | Thomas, Joey | CB | 6-1 | 190 | 08/29/80 | 3 | Montana State |
| 53 | Torbor, Reggie | LB | 6-2 | 250 | 01/25/81 | 5 | Auburn |
| 53 | Torbor, Reggie | LB | 6-2 | 250 | 01/25/81 | 4 | Auburn |
| 51 | Washington, Mark | LB | 6-3 | 250 | 08/20/85 | R | Texas State |
| 19 | Wilford, Ernest | WR | 6-4 | 223 | 01/14/79 | 4 | Virginia Tech |
| 19 | Wilford, Ernest | WR | 6-4 | 223 | 01/14/79 | 5 | Virginia Tech |
| 89 | Williams, Chandler | WR | 5-10 | 184 | 08/09/85 | R | Florida International |
| 34 | Williams, Ricky | RB | 5-10 | 226 | 05/21/77 | 7 | Texas |
| 34 | Williams, Ricky | RB | 5-10 | 226 | 05/21/77 | 6 | Texas |
| 65 | Wilson, Julius | T | 6-4 | 327 | 10/17/83 | 1 | UAB |
| 65 | Wilson, Julius | T | 6-4 | 327 | 10/17/83 | R | UAB |
| 44 | Worrell, Cameron | S | 5-11 | 194 | 12/14/79 | 5 | Fresno State |
| 53 | Wright, Abraham | LB | 6-3 | 245 | 10/15/84 | R | Colorado |
| 90 | Wright, Rodrique | DT | 6-5 | 300 | 07/31/84 | 1 | Texas |
| 90 | Wright, Rodrique | DT | 6-5 | 300 | 07/31/84 | 2 | Texas |