Minnesota Vikings Depth Chart
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB | Gus Frerotte | Tarvaris Jackson | John David Booty | |
| WR1 | Bernard Berrian | Robert Ferguson | ||
| WR2 |
Sidney Rice
|
Bobby Wade | Aundrae Allison | |
| RB |
Adrian Peterson
|
Chester Taylor | Maurice Hicks | |
| FB | Naufahu Tahi | Thomas Tapeh | Jeff Dugan | |
| TE | Visanthe Shiancoe |
Jim Kleinsasser
|
Garrett Mills | |
| C | Matt Birk |
John Sullivan
|
||
| LOG | Steve Hutchinson | Artis Hicks | ||
| ROG | Anthony Herrera | |||
| LOT | Bryant McKinnie |
Drew Radovich
|
||
| ROT | Ryan Cook | Marcus Johnson |
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LCB | Antoine Winfield | Marcus McCauley | ||
| RCB | Cedric Griffin | Charles Gordon | Benny Sapp | |
| SS | Darren Sharper | Husain Abdullah | ||
| FS | Tyrell Johnson | Eric Frampton | Madieu Williams | |
| SLB | Chad Greenway |
Erin Henderson
|
||
| MLB | David Herron | |||
| WLB | Ben Leber |
Vinny Ciurciu
|
||
| LDE |
Ray Edwards
|
Otis Grigsby | ||
| RDE | Jared Allen | Brian Robison | ||
| LDT | Pat Williams | Fred Evans | ||
| RDT | Kevin Williams | Ellis Wyms |
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| P | Chris Kluwe | |||
| KR | Chester Taylor | Maurice Hicks | Aundrae Allison | |
| PR | Charles Gordon | Aundrae Allison | ||
| LS | Cullen Loeffler | |||
| H | Chris Kluwe | |||
| K-FG | Ryan Longwell |

