Minnesota Vikings - Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 57 | Alexander, Rufus | LB | 6-1 | 228 | 04/12/83 | R | Oklahoma |
| 57 | Alexander, Rufus | LB | 6-1 | 228 | 04/12/83 | 1 | Oklahoma |
| 69 | Allen, Jared | DE | 6-6 | 270 | 04/03/82 | 5 | Idaho State |
| 97 | Allen, Kenderick | DT | 6-5 | 328 | 09/14/78 | 5 | LSU |
| 97 | Allen, Kenderick | DT | 6-5 | 328 | 09/14/78 | 5 | LSU |
| 84 | Allison, Aundrae | WR | 6-0 | 198 | 04/20/86 | 2 | East Carolina |
| 84 | Allison, Aundrae | WR | 6-0 | 198 | 04/20/86 | R | East Carolina |
| 80 | Berrian, Bernard | WR | 6-1 | 185 | 12/27/80 | 5 | Fresno State |
| 80 | Berrian, Bernard | WR | 6-1 | 185 | 12/27/80 | 4 | Fresno State |
| 78 | Birk, Matt | C | 6-4 | 308 | 07/23/76 | 10 | Harvard |
| 78 | Birk, Matt | C | 6-4 | 308 | 07/23/76 | 11 | Harvard |
| 9 | Bollinger, Brooks | QB | 6-1 | 205 | 11/15/79 | 6 | Wisconsin |
| 9 | Bollinger, Brooks | QB | 6-1 | 205 | 11/15/79 | 5 | Wisconsin |
| N/A | Booty, John David | QB | 6-3 | 215 | 01/03/85 | R | USC |
| 28 | Boulware, Michael | S | 6-3 | 220 | 09/17/81 | 4 | Florida State |
| 28 | Boulware, Michael | S | 6-3 | 220 | 09/17/81 | 5 | Florida State |
| 50 | Ciurciu, Vinny | LB | 6-0 | 235 | 05/02/80 | 5 | Boston College |
| 50 | Ciurciu, Vinny | LB | 6-0 | 235 | 05/02/80 | 6 | Boston College |
| 62 | Cook, Ryan | T | 6-6 | 328 | 05/08/83 | 2 | New Mexico |
| 62 | Cook, Ryan | T | 6-6 | 328 | 05/08/83 | 3 | New Mexico |
| 63 | Daniels, Brian | G | 6-4 | 303 | 10/31/84 | 1 | Colorado |
| 63 | Daniels, Brian | G | 6-4 | 303 | 10/31/84 | R | Colorado |
| 83 | Dugan, Jeff | TE | 6-4 | 258 | 04/08/81 | 4 | Maryland |
| 83 | Dugan, Jeff | TE | 6-4 | 258 | 04/08/81 | 5 | Maryland |
| 91 | Edwards, Ray | DE | 6-5 | 268 | 01/01/85 | 3 | Purdue |
| 91 | Edwards, Ray | DE | 6-5 | 268 | 01/01/85 | 2 | Purdue |
| 90 | Evans, Fred | DT | 6-4 | 305 | 11/06/83 | 3 | Texas State |
| 90 | Evans, Fred | DT | 6-4 | 305 | 11/06/83 | 2 | Texas State |
| 59 | Farwell, Heath | LB | 6-0 | 235 | 12/31/81 | 3 | San Diego State |
| 59 | Farwell, Heath | LB | 6-0 | 235 | 12/31/81 | 4 | San Diego State |
| 89 | Ferguson, Robert | WR | 6-1 | 209 | 12/17/79 | 8 | Texas A&M |
| 89 | Ferguson, Robert | WR | 6-1 | 209 | 12/17/79 | 7 | Texas A&M |
| 17 | Filani, Joel | WR | 6-2 | 211 | 12/08/83 | R | Texas Tech |
| 37 | Frampton, Eric | S | 5-11 | 205 | 02/06/84 | 2 | Washington State |
| 37 | Frampton, Eric | S | 5-11 | 205 | 02/06/84 | R | Washington State |
| 12 | Frerotte, Gus | QB | 6-3 | 233 | 07/31/71 | 15 | Tulsa |
| 12 | Frerotte, Gus | QB | 6-3 | 233 | 07/31/71 | 14 | Tulsa |
| 41 | Gordon, Charles | CB | 5-11 | 180 | 07/18/84 | 3 | Kansas |
| 41 | Gordon, Charles | CB | 5-11 | 180 | 07/18/84 | 2 | Kansas |
| 52 | Greenway, Chad | LB | 6-2 | 242 | 01/12/83 | 2 | Iowa |
| 52 | Greenway, Chad | LB | 6-2 | 242 | 01/12/83 | 3 | Iowa |
| 23 | Griffin, Cedric | CB | 6-0 | 203 | 11/11/82 | 2 | Texas |
| 23 | Griffin, Cedric | CB | 6-0 | 203 | 11/11/82 | 3 | Texas |
| 73 | Grigsby, Otis | DE | 6-3 | 260 | 11/19/80 | 3 | Kentucky |
| 73 | Grigsby, Otis | DE | 6-3 | 260 | 11/19/80 | 2 | Kentucky |
| N/A | Guion, Letroy | DT | 6-4 | 295 | 06/21/87 | R | Florida State |
| 56 | Henderson, E.J. | LB | 6-1 | 245 | 08/03/80 | 6 | Maryland |
| 56 | Henderson, E.J. | LB | 6-1 | 245 | 08/03/80 | 5 | Maryland |
| 64 | Herrera, Anthony | G | 6-2 | 315 | 06/14/80 | 4 | Tennessee |
| 64 | Herrera, Anthony | G | 6-2 | 315 | 06/14/80 | 5 | Tennessee |
| 58 | Herron Jr., David | LB | 6-1 | 239 | 06/17/84 | R | Michigan State |
| 58 | Herron Jr., David | LB | 6-1 | 239 | 06/17/84 | 1 | Michigan State |
| 79 | Hicks, Artis | G | 6-4 | 335 | 11/28/78 | 6 | Memphis |
| 79 | Hicks, Artis | G | 6-4 | 335 | 11/28/78 | 7 | Memphis |
| 43 | Hicks, Maurice | RB | 5-11 | 205 | 07/22/78 | 5 | North Carolina A&T |
| 43 | Hicks, Maurice | RB | 5-11 | 205 | 07/22/78 | 4 | North Carolina A&T |
| 76 | Hutchinson, Steve | G | 6-5 | 313 | 11/01/77 | 8 | Michigan |
| 76 | Hutchinson, Steve | G | 6-5 | 313 | 11/01/77 | 7 | Michigan |
| 7 | Jackson, Tarvaris | QB | 6-2 | 232 | 04/21/83 | 2 | Alabama State |
| 7 | Jackson, Tarvaris | QB | 6-2 | 232 | 04/21/83 | 3 | Alabama State |
| 99 | James, Erasmus | DE | 6-4 | 266 | 11/04/82 | 3 | Wisconsin |
| 99 | James, Erasmus | DE | 6-4 | 266 | 11/04/82 | 4 | Wisconsin |
| 75 | Johnson, Chase | T | 6-8 | 330 | 12/16/83 | 2 | Wyoming |
| 75 | Johnson, Chase | T | 6-8 | 330 | 12/16/83 | R | Wyoming |
| N/A | Johnson, Jaymar | WR | 6-0 | 176 | 07/10/84 | R | Jackson State |
| 72 | Johnson, Marcus | T | 6-6 | 321 | 12/01/81 | 4 | Mississippi |
| 72 | Johnson, Marcus | T | 6-6 | 321 | 12/01/81 | 3 | Mississippi |
| N/A | Johnson, Tyrell | S | 6-1 | 205 | 05/19/85 | R | Arkansas State |
| 40 | Kleinsasser, Jim | TE | 6-3 | 272 | 01/31/77 | 9 | North Dakota |
| 40 | Kleinsasser, Jim | TE | 6-3 | 272 | 01/31/77 | 10 | North Dakota |
| 5 | Kluwe, Chris | P | 6-4 | 215 | 12/24/81 | 4 | UCLA |
| 5 | Kluwe, Chris | P | 6-4 | 215 | 12/24/81 | 3 | UCLA |
| 51 | Leber, Ben | LB | 6-3 | 244 | 12/07/78 | 6 | Kansas State |
| 51 | Leber, Ben | LB | 6-3 | 244 | 12/07/78 | 7 | Kansas State |
| 13 | Little, Brent | WR | 6-0 | 185 | 04/03/83 | R | Southern Illinois |
| 13 | Little, Brent | WR | 6-0 | 185 | 04/03/83 | R | Southern Illinois |
| 46 | Loeffler, Cullen | C | 6-5 | 241 | 01/27/81 | 4 | Texas |
| 46 | Loeffler, Cullen | C | 6-5 | 241 | 01/27/81 | 5 | Texas |
| 8 | Longwell, Ryan | K | 6-0 | 200 | 08/16/74 | 11 | California |
| 8 | Longwell, Ryan | K | 6-0 | 200 | 08/16/74 | 12 | California |
| 45 | McCann, Dee | S | 5-11 | 198 | 04/24/83 | 1 | West Virginia |
| 45 | McCann, Dee | S | 5-11 | 198 | 04/24/83 | 1 | West Virginia |
| 31 | McCauley, Marcus | CB | 6-0 | 203 | 09/03/83 | 2 | Fresno State |
| 31 | McCauley, Marcus | CB | 6-0 | 203 | 09/03/83 | R | Fresno State |
| 74 | McKinnie, Bryant | T | 6-8 | 335 | 09/23/79 | 7 | Miami (FL) |
| 74 | McKinnie, Bryant | T | 6-8 | 335 | 09/23/79 | 6 | Miami (FL) |
| 45 | Mills, Garrett | TE | 6-1 | 235 | 10/12/83 | 3 | Tulsa |
| 45 | Mills, Garrett | TE | 6-1 | 235 | 10/12/83 | 2 | Tulsa |
| 92 | Mitchell, Jayme | DE | 6-6 | 285 | 03/15/84 | 3 | Mississippi |
| 92 | Mitchell, Jayme | DE | 6-6 | 285 | 03/15/84 | 2 | Mississippi |
| 15 | Nance, Martin | WR | 6-3 | 212 | 05/26/83 | 1 | Miami (OH) |
| 15 | Nance, Martin | WR | 6-3 | 212 | 05/26/83 | 1 | Miami (OH) |
| 28 | Peterson, Adrian | RB | 6-1 | 217 | 03/21/85 | R | Oklahoma |
| 28 | Peterson, Adrian | RB | 6-1 | 217 | 03/21/85 | 2 | Oklahoma |
| 56 | Pope, Derrick | LB | 6-0 | 232 | 05/04/82 | 5 | Alabama |
| 56 | Pope, Derrick | LB | 6-0 | 232 | 05/04/82 | 4 | Alabama |
| 18 | Rice, Sidney | WR | 6-4 | 202 | 09/01/86 | 2 | South Carolina |
| 18 | Rice, Sidney | WR | 6-4 | 202 | 09/01/86 | R | South Carolina |
| 96 | Robison, Brian | DE | 6-3 | 267 | 04/28/83 | 2 | Texas |
| 96 | Robison, Brian | DE | 6-3 | 267 | 04/28/83 | R | Texas |
| 20 | Sapp, Benny | CB | 5-9 | 190 | 01/20/81 | 5 | Northern Iowa |
| 20 | Sapp, Benny | CB | 5-9 | 190 | 01/20/81 | 4 | Northern Iowa |
| N/A | Sartz, Dallas | LB | 6-5 | 240 | 07/08/83 | R | USC |
| 42 | Sharper, Darren | S | 6-2 | 210 | 11/03/75 | 12 | William & Mary |
| 42 | Sharper, Darren | S | 6-2 | 210 | 11/03/75 | 11 | William & Mary |
| 81 | Shiancoe, Visanthe | TE | 6-4 | 250 | 06/18/80 | 6 | Morgan State |
| 81 | Shiancoe, Visanthe | TE | 6-4 | 250 | 06/18/80 | 5 | Morgan State |
| N/A | Sullivan, John | C | 6-4 | 301 | 08/08/85 | R | Notre Dame |
| 13 | Surrency, Justin | WR | 6-0 | 182 | 01/09/84 | R | Northern Iowa |
| 13 | Surrency, Justin | WR | 6-0 | 182 | 01/09/84 | R | Northern Iowa |
| 38 | Tahi, Naufahu | RB | 6-0 | 254 | 10/30/81 | 2 | Brigham Young |
| 38 | Tahi, Naufahu | RB | 6-0 | 254 | 10/30/81 | 3 | Brigham Young |
| 38 | Tapeh, Thomas | RB | 6-1 | 243 | 03/28/80 | 5 | Minnesota |
| 38 | Tapeh, Thomas | RB | 6-1 | 243 | 03/28/80 | 4 | Minnesota |
| 29 | Taylor, Chester | RB | 5-11 | 213 | 09/22/79 | 7 | Toledo |
| 29 | Taylor, Chester | RB | 5-11 | 213 | 09/22/79 | 6 | Toledo |
| 95 | Udeze, Kenechi | DE | 6-3 | 281 | 03/05/83 | 4 | USC |
| 19 | Wade, Bobby | WR | 5-10 | 190 | 02/25/81 | 6 | Arizona |
| 19 | Wade, Bobby | WR | 5-10 | 190 | 02/25/81 | 5 | Arizona |
| 32 | Whitlock, Arkee | RB | 5-9 | 203 | 05/10/84 | 1 | Southern Illinois |
| 32 | Whitlock, Arkee | RB | 5-9 | 203 | 05/10/84 | R | Southern Illinois |
| 93 | Williams, Kevin | DT | 6-5 | 311 | 08/16/80 | 5 | Oklahoma State |
| 93 | Williams, Kevin | DT | 6-5 | 311 | 08/16/80 | 6 | Oklahoma State |
| 40 | Williams, Madieu | S | 6-1 | 203 | 10/18/81 | 5 | Maryland |
| 40 | Williams, Madieu | S | 6-1 | 203 | 10/18/81 | 4 | Maryland |
| 94 | Williams, Pat | DT | 6-3 | 317 | 10/24/72 | 12 | Texas A&M |
| 94 | Williams, Pat | DT | 6-3 | 317 | 10/24/72 | 11 | Texas A&M |
| 26 | Winfield, Antoine | CB | 5-9 | 180 | 06/24/77 | 10 | Ohio State |
| 26 | Winfield, Antoine | CB | 5-9 | 180 | 06/24/77 | 9 | Ohio State |
| 95 | Wyms, Ellis | DT | 6-3 | 290 | 04/12/79 | 7 | Mississippi State |
| 95 | Wyms, Ellis | DT | 6-3 | 290 | 04/12/79 | 8 | Mississippi State |
- NFL Main
- NFL FanHouse
- Fantasy
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries