New England Patriots - Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 89 | Aiken, Sam | WR | 6-2 | 215 | 12/14/80 | 5 | North Carolina |
| 89 | Aiken, Sam | WR | 6-2 | 215 | 12/14/80 | 6 | North Carolina |
| 52 | Alexander, Eric | LB | 6-2 | 240 | 02/08/82 | 3 | LSU |
| 52 | Alexander, Eric | LB | 6-2 | 240 | 02/08/82 | 4 | LSU |
| 23 | Andrews, Willie | CB | 5-10 | 190 | 11/02/83 | 2 | Baylor |
| 23 | Andrews, Willie | CB | 5-10 | 190 | 11/02/83 | 3 | Baylor |
| 12 | Brady, Tom | QB | 6-4 | 225 | 08/03/77 | 8 | Michigan |
| 12 | Brady, Tom | QB | 6-4 | 225 | 08/03/77 | 9 | Michigan |
| 65 | Britt, Wesley | T | 6-8 | 320 | 11/21/81 | 3 | Alabama |
| 65 | Britt, Wesley | T | 6-8 | 320 | 11/21/81 | 2 | Alabama |
| 54 | Bruschi, Tedy | LB | 6-1 | 247 | 06/09/73 | 13 | Arizona |
| 54 | Bruschi, Tedy | LB | 6-1 | 247 | 06/09/73 | 12 | Arizona |
| 25 | Bryant, Fernando | CB | 5-11 | 185 | 03/26/77 | 10 | Alabama |
| 25 | Bryant, Fernando | CB | 5-11 | 185 | 03/26/77 | 9 | Alabama |
| 16 | Cassel, Matt | QB | 6-4 | 230 | 05/17/82 | 3 | USC |
| 16 | Cassel, Matt | QB | 6-4 | 230 | 05/17/82 | 4 | USC |
| 63 | Connolly, Dan | G | 6-4 | 313 | 09/02/82 | 2 | Southeast Missouri State |
| 63 | Connolly, Dan | G | 6-4 | 313 | 09/02/82 | 2 | Southeast Missouri State |
| N/A | Crable, Shawn | LB | 6-5 | 243 | 12/26/84 | R | Michigan |
| 38 | Eckel, Kyle | RB | 5-11 | 245 | 12/30/81 | 2 | Navy |
| 38 | Eckel, Kyle | RB | 5-11 | 245 | 12/30/81 | 1 | Navy |
| 44 | Evans, Heath | RB | 6-0 | 250 | 12/30/78 | 7 | Auburn |
| 44 | Evans, Heath | RB | 6-0 | 250 | 12/30/78 | 8 | Auburn |
| 33 | Faulk, Kevin | RB | 5-8 | 202 | 06/05/76 | 9 | LSU |
| 33 | Faulk, Kevin | RB | 5-8 | 202 | 06/05/76 | 10 | LSU |
| 60 | Fifita, Steve | DT | 6-0 | 312 | 05/16/82 | 2 | Utah |
| 10 | Gaffney, Jabar | WR | 6-1 | 200 | 12/01/80 | 7 | Florida |
| 10 | Gaffney, Jabar | WR | 6-1 | 200 | 12/01/80 | 6 | Florida |
| 3 | Gostkowski, Stephen | K | 6-1 | 210 | 01/28/84 | 3 | Memphis |
| 3 | Gostkowski, Stephen | K | 6-1 | 210 | 01/28/84 | 2 | Memphis |
| 97 | Green, Jarvis | DE | 6-3 | 285 | 01/12/79 | 7 | LSU |
| 97 | Green, Jarvis | DE | 6-3 | 285 | 01/12/79 | 6 | LSU |
| 7 | Gutierrez, Matt | QB | 6-4 | 230 | 06/09/84 | 2 | Idaho State |
| 7 | Gutierrez, Matt | QB | 6-4 | 230 | 06/09/84 | R | Idaho State |
| 6 | Hanson, Chris | P | 6-2 | 202 | 10/25/76 | 7 | Marshall |
| 6 | Hanson, Chris | P | 6-2 | 202 | 10/25/76 | 8 | Marshall |
| 37 | Harrison, Rodney | S | 6-1 | 220 | 12/15/72 | 14 | Western Illinois |
| 37 | Harrison, Rodney | S | 6-1 | 220 | 12/15/72 | 15 | Western Illinois |
| 27 | Hobbs, Ellis | CB | 5-9 | 195 | 05/16/83 | 4 | Iowa State |
| 27 | Hobbs, Ellis | CB | 5-9 | 195 | 05/16/83 | 3 | Iowa State |
| 54 | Hobson, Victor | LB | 6-0 | 252 | 02/03/80 | 6 | Michigan |
| 54 | Hobson, Victor | LB | 6-0 | 252 | 02/03/80 | 5 | Michigan |
| 71 | Hochstein, Russ | G | 6-4 | 305 | 10/07/77 | 8 | Nebraska |
| 71 | Hochstein, Russ | G | 6-4 | 305 | 10/07/77 | 7 | Nebraska |
| 53 | Izzo, Larry | LB | 5-10 | 228 | 09/26/74 | 13 | Rice |
| 53 | Izzo, Larry | LB | 5-10 | 228 | 09/26/74 | 12 | Rice |
| 17 | Jackson, Chad | WR | 6-1 | 215 | 03/06/85 | 3 | Florida |
| 17 | Jackson, Chad | WR | 6-1 | 215 | 03/06/85 | 2 | Florida |
| 2 | Jones, C.J. | WR | 5-11 | 195 | 09/20/80 | 2 | Iowa |
| 2 | Jones, C.J. | WR | 5-11 | 195 | 09/20/80 | 2 | Iowa |
| 77 | Kaczur, Nick | T | 6-4 | 315 | 07/28/79 | 3 | Toledo |
| 77 | Kaczur, Nick | T | 6-4 | 315 | 07/28/79 | 4 | Toledo |
| 67 | Koppen, Dan | C | 6-2 | 296 | 09/12/79 | 5 | Boston College |
| 67 | Koppen, Dan | C | 6-2 | 296 | 09/12/79 | 6 | Boston College |
| 72 | Light, Matt | T | 6-4 | 305 | 06/23/78 | 8 | Purdue |
| 72 | Light, Matt | T | 6-4 | 305 | 06/23/78 | 7 | Purdue |
| 70 | Mankins, Logan | G | 6-4 | 310 | 03/10/82 | 4 | Fresno State |
| 70 | Mankins, Logan | G | 6-4 | 310 | 03/10/82 | 3 | Fresno State |
| 39 | Maroney, Laurence | RB | 5-11 | 220 | 02/05/85 | 2 | Minnesota |
| 39 | Maroney, Laurence | RB | 5-11 | 220 | 02/05/85 | 3 | Minnesota |
| 73 | Martin, Jimmy | G | 6-5 | 306 | 10/19/82 | 1 | Virginia Tech |
| 73 | Martin, Jimmy | G | 6-5 | 306 | 10/19/82 | 1 | Virginia Tech |
| N/A | Mayo, Jerod | LB | 6-2 | 230 | 02/23/86 | R | Tennessee |
| 31 | Meriweather, Brandon | S | 5-11 | 200 | 01/14/84 | R | Miami (FL) |
| 31 | Meriweather, Brandon | S | 5-11 | 200 | 01/14/84 | 2 | Miami (FL) |
| 25 | Mixon, Tim | CB | 5-9 | 184 | 07/08/84 | R | California |
| 34 | Morris, Sammy | RB | 6-0 | 220 | 03/23/77 | 9 | Texas Tech |
| 34 | Morris, Sammy | RB | 6-0 | 220 | 03/23/77 | 8 | Texas Tech |
| 81 | Moss, Randy | WR | 6-4 | 210 | 02/13/77 | 11 | Marshall |
| 81 | Moss, Randy | WR | 6-4 | 210 | 02/13/77 | 10 | Marshall |
| 61 | Neal, Stephen | G | 6-4 | 305 | 10/09/76 | 7 | Cal State Bakersfield |
| 61 | Neal, Stephen | G | 6-4 | 305 | 10/09/76 | 6 | Cal State Bakersfield |
| 68 | O'Callaghan, Ryan | T | 6-7 | 330 | 07/19/83 | 3 | California |
| 68 | O'Callaghan, Ryan | T | 6-7 | 330 | 07/19/83 | 2 | California |
| N/A | O'Connell, Kevin | QB | 6-6 | 235 | 05/25/85 | R | San Diego State |
| 66 | Paxton, Lonie | C | 6-2 | 260 | 03/13/78 | 8 | Sacramento State |
| 66 | Paxton, Lonie | C | 6-2 | 260 | 03/13/78 | 9 | Sacramento State |
| 5 | Player, Scott | P | 6-1 | 211 | 12/17/69 | 11 | Florida State |
| 88 | Pollard, Marcus | TE | 6-3 | 255 | 02/08/72 | 14 | Bradley |
| 35 | Richardson, Mike | CB | 5-11 | 190 | 02/18/84 | 1 | Notre Dame |
| 35 | Richardson, Mike | CB | 5-11 | 190 | 02/18/84 | R | Notre Dame |
| N/A | Ruud, Bo | LB | 6-4 | 234 | 09/02/84 | R | Nebraska |
| 36 | Sanders, James | S | 5-10 | 210 | 11/11/83 | 3 | Fresno State |
| 36 | Sanders, James | S | 5-10 | 210 | 11/11/83 | 4 | Fresno State |
| 29 | Sanders, Lewis | CB | 6-1 | 210 | 06/22/78 | 9 | Maryland |
| 29 | Sanders, Lewis | CB | 6-1 | 210 | 06/22/78 | 8 | Maryland |
| 93 | Seymour, Richard | DT | 6-6 | 310 | 10/06/79 | 7 | Georgia |
| 93 | Seymour, Richard | DT | 6-6 | 310 | 10/06/79 | 8 | Georgia |
| N/A | Slater, Matthew | WR | 6-0 | 194 | 09/09/85 | R | UCLA |
| 52 | Slaughter, T.J. | LB | 5-11 | 233 | 02/20/77 | 8 | Southern Miss |
| 60 | Smith, Kenny | DT | 6-4 | 303 | 09/08/77 | 6 | Alabama |
| 90 | Smith, Le Kevin | DT | 6-1 | 308 | 07/21/82 | 3 | Nebraska |
| 90 | Smith, Le Kevin | DT | 6-1 | 308 | 07/21/82 | 2 | Nebraska |
| 82 | Spach, Stephen | TE | 6-4 | 250 | 07/18/82 | 2 | Fresno State |
| 82 | Spach, Stephen | TE | 6-4 | 250 | 07/18/82 | 3 | Fresno State |
| 28 | Spann, Antwain | CB | 6-0 | 190 | 02/22/83 | 2 | Louisiana-Lafayette |
| 28 | Spann, Antwain | CB | 6-0 | 190 | 02/22/83 | 3 | Louisiana-Lafayette |
| 96 | Thomas, Adalius | LB | 6-2 | 270 | 08/18/77 | 8 | Southern Miss |
| 96 | Thomas, Adalius | LB | 6-2 | 270 | 08/18/77 | 9 | Southern Miss |
| 86 | Thomas, David | TE | 6-3 | 248 | 07/05/83 | 2 | Texas |
| 86 | Thomas, David | TE | 6-3 | 248 | 07/05/83 | 3 | Texas |
| 92 | Thomas, Santonio | DT | 6-4 | 305 | 07/02/81 | 1 | Miami (FL) |
| 92 | Thomas, Santonio | DT | 6-4 | 305 | 07/02/81 | 2 | Miami (FL) |
| 41 | Ventrone, Raymond | S | 5-10 | 200 | 10/21/82 | 2 | Villanova |
| 41 | Ventrone, Raymond | S | 5-10 | 200 | 10/21/82 | 3 | Villanova |
| 50 | Vrabel, Mike | LB | 6-4 | 261 | 08/14/75 | 12 | Ohio State |
| 50 | Vrabel, Mike | LB | 6-4 | 261 | 08/14/75 | 11 | Ohio State |
| 94 | Warren, Ty | DT | 6-5 | 300 | 02/06/81 | 6 | Texas A&M |
| 94 | Warren, Ty | DT | 6-5 | 300 | 02/06/81 | 5 | Texas A&M |
| 15 | Washington, Kelley | WR | 6-3 | 215 | 08/21/79 | 6 | Tennessee |
| 15 | Washington, Kelley | WR | 6-3 | 215 | 08/21/79 | 5 | Tennessee |
| 84 | Watson, Benjamin | TE | 6-3 | 255 | 12/18/80 | 5 | Georgia |
| 84 | Watson, Benjamin | TE | 6-3 | 255 | 12/18/80 | 4 | Georgia |
| 21 | Webster, Jason | CB | 5-9 | 187 | 09/08/77 | 9 | Texas A&M |
| 21 | Webster, Jason | CB | 5-9 | 187 | 09/08/77 | 8 | Texas A&M |
| 83 | Welker, Wes | WR | 5-9 | 185 | 05/01/81 | 4 | Texas Tech |
| 83 | Welker, Wes | WR | 5-9 | 185 | 05/01/81 | 5 | Texas Tech |
| N/A | Wheatley, Terrence | CB | 5-9 | 178 | 05/05/85 | R | Colorado |
| 75 | Wilfork, Vince | DT | 6-2 | 325 | 11/04/81 | 5 | Miami (FL) |
| 75 | Wilfork, Vince | DT | 6-2 | 325 | 11/04/81 | 4 | Miami (FL) |
| N/A | Wilhite, Jonathan | CB | 5-10 | 185 | 02/23/84 | R | Auburn |
| 25 | Williams, Tank | S | 6-3 | 223 | 06/30/80 | 6 | Stanford |
| 25 | Williams, Tank | S | 6-3 | 223 | 06/30/80 | 7 | Stanford |
| 58 | Woods, Pierre | LB | 6-5 | 250 | 01/06/82 | 2 | Michigan |
| 58 | Woods, Pierre | LB | 6-5 | 250 | 01/06/82 | 3 | Michigan |
| 99 | Wright, Mike | DT | 6-4 | 295 | 03/01/82 | 4 | Cincinnati |
| 99 | Wright, Mike | DT | 6-4 | 295 | 03/01/82 | 3 | Cincinnati |
| 74 | Yates, Billy | G | 6-2 | 305 | 04/15/80 | 4 | Texas A&M |
| 74 | Yates, Billy | G | 6-2 | 305 | 04/15/80 | 5 | Texas A&M |
- NFL Main
- NFL FanHouse
- Fantasy
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries