New Orleans Saints - Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 65 | Alleman, Andy | G | 6-4 | 302 | 11/20/83 | R | Akron |
| 65 | Alleman, Andy | G | 6-4 | 302 | 11/20/83 | 2 | Akron |
| N/A | Arrington, Adrian | WR | 6-3 | 203 | 11/07/85 | R | Michigan |
| 24 | Barclay, Chris | RB | 5-10 | 180 | 10/15/83 | 2 | Wake Forest |
| 24 | Barclay, Chris | RB | 5-10 | 180 | 10/15/83 | 1 | Wake Forest |
| 69 | Boykin, McKinley | DT | 6-1 | 289 | 03/24/83 | 1 | Mississippi |
| 69 | Boykin, McKinley | DT | 6-1 | 289 | 03/24/83 | 2 | Mississippi |
| 35 | Branch, Jamaal | RB | 5-11 | 230 | 01/30/81 | 2 | Colgate |
| 35 | Branch, Jamaal | RB | 5-11 | 230 | 01/30/81 | 1 | Colgate |
| 9 | Brees, Drew | QB | 6-0 | 209 | 01/15/79 | 7 | Purdue |
| 9 | Brees, Drew | QB | 6-0 | 209 | 01/15/79 | 8 | Purdue |
| 11 | Brewster, Carlton | WR | 5-11 | 208 | 02/12/83 | 1 | Ferris State |
| 11 | Brewster, Carlton | WR | 5-11 | 208 | 02/12/83 | 1 | Ferris State |
| 70 | Brown, Jammal | T | 6-6 | 313 | 03/30/81 | 4 | Oklahoma |
| 70 | Brown, Jammal | T | 6-6 | 313 | 03/30/81 | 3 | Oklahoma |
| 8 | Brunell, Mark | QB | 6-1 | 217 | 09/17/70 | 16 | Washington |
| 8 | Brunell, Mark | QB | 6-1 | 217 | 09/17/70 | 15 | Washington |
| 29 | Bullocks, Josh | S | 6-1 | 207 | 02/28/83 | 4 | Nebraska |
| 29 | Bullocks, Josh | S | 6-1 | 207 | 02/28/83 | 3 | Nebraska |
| 25 | Bush, Reggie | RB | 6-0 | 203 | 03/02/85 | 3 | USC |
| 25 | Bush, Reggie | RB | 6-0 | 203 | 03/02/85 | 2 | USC |
| 74 | Bushrod, Jermon | T | 6-5 | 315 | 08/19/84 | 2 | Towson |
| 74 | Bushrod, Jermon | T | 6-5 | 315 | 08/19/84 | R | Towson |
| 80 | Campbell, Mark | TE | 6-6 | 260 | 12/06/75 | 10 | Michigan |
| 80 | Campbell, Mark | TE | 6-6 | 260 | 12/06/75 | 9 | Michigan |
| 71 | Clancy, Kendrick | DT | 6-1 | 305 | 08/17/78 | 8 | Mississippi |
| 71 | Clancy, Kendrick | DT | 6-1 | 305 | 08/17/78 | 9 | Mississippi |
| 12 | Colston, Marques | WR | 6-4 | 231 | 06/05/83 | 3 | Hofstra |
| 12 | Colston, Marques | WR | 6-4 | 231 | 06/05/83 | 2 | Hofstra |
| 97 | Cooper, Josh | DE | 6-3 | 265 | 12/05/80 | 2 | Mississippi |
| 97 | Cooper, Josh | DE | 6-3 | 265 | 12/05/80 | 3 | Mississippi |
| 18 | Copper, Terrance | WR | 6-0 | 207 | 03/12/82 | 4 | East Carolina |
| 18 | Copper, Terrance | WR | 6-0 | 207 | 03/12/82 | 5 | East Carolina |
| 21 | Craft, Jason | CB | 5-10 | 187 | 02/13/76 | 10 | Colorado State |
| 21 | Craft, Jason | CB | 5-10 | 187 | 02/13/76 | 9 | Colorado State |
| 42 | David, Jason | CB | 5-8 | 180 | 06/12/82 | 5 | Washington State |
| 42 | David, Jason | CB | 5-8 | 180 | 06/12/82 | 4 | Washington State |
| 75 | Duckworth, Tim | G | 6-4 | 318 | 09/14/82 | 1 | Auburn |
| 75 | Duckworth, Tim | G | 6-4 | 318 | 09/14/82 | R | Auburn |
| 40 | Dudley, Kevin | RB | 6-0 | 238 | 01/02/82 | 1 | Michigan |
| 40 | Dudley, Kevin | RB | 6-0 | 238 | 01/02/82 | 1 | Michigan |
| N/A | Ellis, Sedrick | DT | 6-2 | 305 | 07/09/85 | R | USC |
| 73 | Evans, Jahri | G | 6-4 | 318 | 08/22/83 | 2 | Bloomsburg |
| 73 | Evans, Jahri | G | 6-4 | 318 | 08/22/83 | 3 | Bloomsburg |
| 54 | Evans, Troy | LB | 6-3 | 238 | 12/03/77 | 6 | Cincinnati |
| 54 | Evans, Troy | LB | 6-3 | 238 | 12/03/77 | 7 | Cincinnati |
| 22 | Fassitt, Greg | CB | 5-11 | 186 | 04/20/85 | R | Grambling State |
| 22 | Fassitt, Greg | CB | 5-11 | 186 | 04/20/85 | 1 | Grambling State |
| 56 | Fincher, Alfred | LB | 6-1 | 238 | 08/15/83 | 3 | Connecticut |
| 55 | Fujita, Scott | LB | 6-5 | 250 | 04/28/79 | 6 | California |
| 55 | Fujita, Scott | LB | 6-5 | 250 | 04/28/79 | 7 | California |
| 21 | Gay, Randall | CB | 5-11 | 190 | 05/05/82 | 5 | LSU |
| 21 | Gay, Randall | CB | 5-11 | 190 | 05/05/82 | 4 | LSU |
| 85 | Ghent, Ronnie | TE | 6-2 | 253 | 01/05/80 | 2 | Louisville |
| 85 | Ghent, Ronnie | TE | 6-2 | 253 | 01/05/80 | 1 | Louisville |
| 31 | Glenn, Aaron | CB | 5-9 | 183 | 07/16/72 | 15 | Texas A&M |
| 31 | Glenn, Aaron | CB | 5-9 | 183 | 07/16/72 | 14 | Texas A&M |
| 76 | Goodwin, Jonathan | C | 6-3 | 318 | 12/02/78 | 7 | Michigan |
| 76 | Goodwin, Jonathan | C | 6-3 | 318 | 12/02/78 | 6 | Michigan |
| 1 | Gramatica, Martin | K | 5-8 | 175 | 11/27/75 | 8 | Kansas State |
| 1 | Gramatica, Martin | K | 5-8 | 175 | 11/27/75 | 9 | Kansas State |
| 94 | Grant, Charles | DE | 6-3 | 290 | 09/03/78 | 6 | Georgia |
| 94 | Grant, Charles | DE | 6-3 | 290 | 09/03/78 | 7 | Georgia |
| 18 | Green, Skyler | WR | 5-9 | 191 | 09/12/84 | 2 | LSU |
| 18 | Green, Skyler | WR | 5-9 | 191 | 09/12/84 | 3 | LSU |
| 41 | Harper, Roman | S | 6-1 | 200 | 12/11/82 | 3 | Alabama |
| 41 | Harper, Roman | S | 6-1 | 200 | 12/11/82 | 2 | Alabama |
| 92 | Harris, Orien | DT | 6-3 | 300 | 06/03/83 | 2 | Miami (FL) |
| 92 | Harris, Orien | DT | 6-3 | 300 | 06/03/83 | 1 | Miami (FL) |
| 19 | Henderson, Devery | WR | 5-11 | 200 | 03/26/82 | 5 | LSU |
| 19 | Henderson, Devery | WR | 5-11 | 200 | 03/26/82 | 4 | LSU |
| 47 | Houser, Kevin | C | 6-2 | 252 | 08/23/77 | 9 | Ohio State |
| 47 | Houser, Kevin | C | 6-2 | 252 | 08/23/77 | 8 | Ohio State |
| 82 | Johnson, Eric | TE | 6-3 | 252 | 09/15/79 | 8 | Yale |
| 82 | Johnson, Eric | TE | 6-3 | 252 | 09/15/79 | 7 | Yale |
| 43 | Kaesviharn, Kevin | S | 6-1 | 196 | 08/29/76 | 8 | Augustana (SD) |
| 43 | Kaesviharn, Kevin | S | 6-1 | 196 | 08/29/76 | 7 | Augustana (SD) |
| 44 | Karney, Mike | RB | 5-11 | 258 | 07/06/81 | 5 | Arizona State |
| 44 | Karney, Mike | RB | 5-11 | 258 | 07/06/81 | 4 | Arizona State |
| 96 | Lake, Antwan | DT | 6-4 | 308 | 07/10/79 | 5 | West Virginia |
| 96 | Lake, Antwan | DT | 6-4 | 308 | 07/10/79 | 6 | West Virginia |
| 92 | Legree, Lance | DT | 6-1 | 300 | 12/22/77 | 7 | Notre Dame |
| 92 | Legree, Lance | DT | 6-1 | 300 | 12/22/77 | 7 | Notre Dame |
| 68 | Lehr, Matt | G | 6-2 | 304 | 04/25/79 | 7 | Virginia Tech |
| 68 | Lehr, Matt | G | 6-2 | 304 | 04/25/79 | 8 | Virginia Tech |
| 26 | McAllister, Deuce | RB | 6-1 | 232 | 12/27/78 | 8 | Mississippi |
| 26 | McAllister, Deuce | RB | 6-1 | 232 | 12/27/78 | 7 | Mississippi |
| 93 | McCray, Bobby | DE | 6-6 | 261 | 08/08/81 | 4 | Florida |
| 93 | McCray, Bobby | DE | 6-6 | 261 | 08/08/81 | 5 | Florida |
| 34 | McKenzie, Mike | CB | 6-0 | 194 | 04/26/76 | 9 | Memphis |
| 34 | McKenzie, Mike | CB | 6-0 | 194 | 04/26/76 | 10 | Memphis |
| 17 | Meachem, Robert | WR | 6-0 | 215 | 09/28/84 | R | Tennessee |
| 17 | Meachem, Robert | WR | 6-0 | 215 | 09/28/84 | 2 | Tennessee |
| N/A | Mehlhaff, Taylor | K | 5-11 | 184 | 08/25/85 | R | Wisconsin |
| 83 | Miller, Billy | TE | 6-3 | 253 | 04/24/77 | 9 | USC |
| 83 | Miller, Billy | TE | 6-3 | 253 | 04/24/77 | 8 | USC |
| 50 | Mitchell, Marvin | LB | 6-3 | 249 | 10/21/84 | R | Tennessee |
| 50 | Mitchell, Marvin | LB | 6-3 | 249 | 10/21/84 | 2 | Tennessee |
| 16 | Moore, Lance | WR | 5-9 | 190 | 08/31/83 | 2 | Toledo |
| 16 | Moore, Lance | WR | 5-9 | 190 | 08/31/83 | 3 | Toledo |
| 55 | Morgan, Dan | LB | 6-2 | 245 | 12/19/78 | 8 | Miami (FL) |
| 55 | Morgan, Dan | LB | 6-2 | 245 | 12/19/78 | 7 | Miami (FL) |
| 67 | Nesbit, Jamar | G | 6-4 | 328 | 12/17/76 | 10 | South Carolina |
| 67 | Nesbit, Jamar | G | 6-4 | 328 | 12/17/76 | 9 | South Carolina |
| N/A | Nicks, Carl | T | 6-5 | 341 | 03/05/83 | R | Nebraska |
| 86 | Ortega, Buck | TE | 6-4 | 250 | 11/22/81 | 1 | Miami (FL) |
| 86 | Ortega, Buck | TE | 6-4 | 250 | 11/22/81 | 1 | Miami (FL) |
| 3 | Palko, Tyler | QB | 6-1 | 215 | 08/09/83 | 1 | Pittsburgh |
| 3 | Palko, Tyler | QB | 6-1 | 215 | 08/09/83 | R | Pittsburgh |
| 81 | Patten, David | WR | 5-10 | 190 | 08/19/74 | 11 | Western Carolina |
| 81 | Patten, David | WR | 5-10 | 190 | 08/19/74 | 12 | Western Carolina |
| 36 | Phillips, Anwar | CB | 6-0 | 187 | 10/25/82 | 1 | Penn State |
| 36 | Phillips, Anwar | CB | 6-0 | 187 | 10/25/82 | 1 | Penn State |
| 20 | Pinner, Artose | RB | 5-10 | 232 | 01/05/78 | 5 | Kentucky |
| N/A | Porter, Tracy | CB | 5-11 | 185 | 08/08/86 | R | Indiana |
| N/A | Pressley, DeMario | DT | 6-3 | 295 | 11/03/85 | R | North Carolina State |
| 39 | Reis, Chris | S | 6-1 | 215 | 09/19/83 | 2 | Georgia Tech |
| 39 | Reis, Chris | S | 6-1 | 215 | 09/19/83 | 1 | Georgia Tech |
| 84 | Ridgeway, Dante | WR | 6-1 | 200 | 04/18/84 | 2 | Ball State |
| 84 | Ridgeway, Dante | WR | 6-1 | 200 | 04/18/84 | 2 | Ball State |
| N/A | Ryan, Titus | WR | 6-0 | 193 | 05/19/84 | R | Concordia College |
| N/A | Ryan, Titus | WR | 6-0 | 193 | 05/19/84 | 1 | Concordia College |
| 93 | Savage, Josh | DE | 6-4 | 276 | 09/28/80 | 4 | Utah |
| 93 | Savage, Josh | DE | 6-4 | 276 | 09/28/80 | 3 | Utah |
| 58 | Shanle, Scott | LB | 6-2 | 245 | 11/23/79 | 6 | Nebraska |
| 58 | Shanle, Scott | LB | 6-2 | 245 | 11/23/79 | 5 | Nebraska |
| 53 | Simoneau, Mark | LB | 6-0 | 245 | 01/16/77 | 9 | Kansas State |
| 53 | Simoneau, Mark | LB | 6-0 | 245 | 01/16/77 | 8 | Kansas State |
| 91 | Smith, Will | DE | 6-3 | 282 | 07/04/81 | 5 | Ohio State |
| 91 | Smith, Will | DE | 6-3 | 282 | 07/04/81 | 4 | Ohio State |
| 27 | Stecker, Aaron | RB | 5-10 | 213 | 11/13/75 | 9 | Western Illinois |
| 27 | Stecker, Aaron | RB | 5-10 | 213 | 11/13/75 | 8 | Western Illinois |
| 78 | Stinchcomb, Jon | T | 6-5 | 315 | 08/27/79 | 6 | Georgia |
| 78 | Stinchcomb, Jon | T | 6-5 | 315 | 08/27/79 | 5 | Georgia |
| 64 | Strief, Zach | T | 6-7 | 349 | 09/22/83 | 2 | Northwestern |
| 64 | Strief, Zach | T | 6-7 | 349 | 09/22/83 | 3 | Northwestern |
| 99 | Thomas, Hollis | DT | 6-0 | 306 | 01/10/74 | 12 | Northern Illinois |
| 99 | Thomas, Hollis | DT | 6-0 | 306 | 01/10/74 | 13 | Northern Illinois |
| 23 | Thomas, Pierre | RB | 5-11 | 210 | 12/18/84 | R | Illinois |
| 23 |