New York Giants - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
93 Alford, Jay DT 6-3 304 05/28/83 2 Penn State
93 Alford, Jay DT 6-3 304 05/28/83 R Penn State
45 Barnett, Darren CB 5-11 185 05/22/84 R Missouri State
45 Barnett, Darren CB 5-11 185 05/22/84 1 Missouri State
33 Bell, Jason CB 6-0 196 04/01/78 7 UCLA
33 Bell, Jason CB 6-0 196 04/01/78 7 UCLA
94 Bell, Marcus DT 6-2 325 06/01/79 7 Memphis
94 Bell, Marcus DT 6-2 325 06/01/79 7 Memphis
57 Blackburn, Chase LB 6-3 247 06/10/83 3 Akron
57 Blackburn, Chase LB 6-3 247 06/10/83 4 Akron
77 Boothe, Kevin G 6-5 315 07/05/83 2 Cornell
77 Boothe, Kevin G 6-5 315 07/05/83 3 Cornell
89 Boss, Kevin TE 6-6 253 01/11/84 R Western Oregon
89 Boss, Kevin TE 6-6 253 01/11/84 2 Western Oregon
44 Bradshaw, Ahmad RB 5-9 198 03/19/86 R Marshall
44 Bradshaw, Ahmad RB 5-9 198 03/19/86 2 Marshall
17 Burress, Plaxico WR 6-5 232 08/12/77 9 Michigan State
17 Burress, Plaxico WR 6-5 232 08/12/77 8 Michigan State
37 Butler, James S 6-3 215 09/07/82 3 Georgia Tech
37 Butler, James S 6-3 215 09/07/82 4 Georgia Tech
8 Carr, David QB 6-3 216 07/21/79 7 Fresno State
8 Carr, David QB 6-3 216 07/21/79 6 Fresno State
55 Clark, Danny LB 6-2 245 05/09/77 9 Illinois
55 Clark, Danny LB 6-2 245 05/09/77 8 Illinois
96 Cofield, Barry DT 6-4 306 03/19/84 3 Northwestern
96 Cofield, Barry DT 6-4 306 03/19/84 2 Northwestern
86 Collins, Jerome TE 6-4 267 08/18/82 2 Notre Dame
86 Collins, Jerome TE 6-4 267 08/18/82 3 Notre Dame
52 Daniels, Torrance LB 6-3 248 12/27/81 3 Harding
52 Daniels, Torrance LB 6-3 248 12/27/81 2 Harding
51 DeOssie, Zak LB 6-4 250 05/24/84 R Brown
51 DeOssie, Zak LB 6-4 250 05/24/84 2 Brown
66 Diehl, David G 6-5 319 09/15/80 6 Illinois
66 Diehl, David G 6-5 319 09/15/80 5 Illinois
35 Dockery, Kevin CB 5-8 188 01/08/84 3 Mississippi State
35 Dockery, Kevin CB 5-8 188 01/08/84 2 Mississippi State
24 Douglas, Robert RB 6-1 230 07/25/82 3 Memphis
24 Douglas, Robert RB 6-1 230 07/25/82 2 Memphis
22 Droughns, Reuben RB 5-11 220 08/21/78 9 Oregon
22 Droughns, Reuben RB 5-11 220 08/21/78 8 Oregon
18 Feagles, Jeff P 6-1 215 03/07/66 21 Miami (FL)
18 Feagles, Jeff P 6-1 215 03/07/66 20 Miami (FL)
82 Freeman, Marcus TE 6-2 246 10/24/83 R Notre Dame
70 Goddard, Na'Shan G 6-5 315 04/23/83 1 South Carolina
70 Goddard, Na'Shan G 6-5 315 04/23/83 1 South Carolina
N/A Goff, Jonathan LB 6-2 245 12/12/85 R Vanderbilt
33 Harris, Kay-Jay RB 6-0 240 03/27/79 2 West Virginia
33 Harris, Kay-Jay RB 6-0 240 03/27/79 2 West Virginia
39 Hedgecock, Madison RB 6-3 266 08/27/81 4 North Carolina
39 Hedgecock, Madison RB 6-3 266 08/27/81 3 North Carolina
N/A Henderson, Robert DE 6-3 283 11/09/83 R Southern Miss
87 Hixon, Domenik WR 6-2 192 10/08/84 2 Akron
87 Hixon, Domenik WR 6-2 192 10/08/84 3 Akron
27 Jacobs, Brandon RB 6-4 264 07/06/82 4 Southern Illinois
27 Jacobs, Brandon RB 6-4 264 07/06/82 3 Southern Illinois
15 Jennings, Michael WR 5-11 181 09/07/79 2 Florida State
15 Jennings, Michael WR 5-11 181 09/07/79 2 Florida State
86 Johnson, Darcy TE 6-5 252 02/11/83 1 UCF
86 Johnson, Darcy TE 6-5 252 02/11/83 1 UCF
43 Johnson, Michael S 6-2 211 05/09/84 2 Arizona
43 Johnson, Michael S 6-2 211 05/09/84 R Arizona
N/A Johnson, Rory LB 6-0 237 03/15/86 R Mississippi
N/A Kehl, Bryan LB 6-2 242 06/16/84 R Brigham Young
97 Kiwanuka, Mathias LB 6-5 265 03/08/83 3 Boston College
97 Kiwanuka, Mathias LB 6-5 265 03/08/83 2 Boston College
26 Knight, Sammy S 6-1 215 09/10/75 11 USC
26 Knight, Sammy S 6-1 215 09/10/75 12 USC
61 Koets, Adam T 6-5 300 01/07/84 R Oregon State
61 Koets, Adam T 6-5 300 01/07/84 2 Oregon State
77 Leisle, Rodney DT 6-3 315 02/05/81 4 UCLA
77 Leisle, Rodney DT 6-3 315 02/05/81 4 UCLA
82 London, Brandon WR 6-4 210 10/16/84 1 Massachusetts
82 London, Brandon WR 6-4 210 10/16/84 R Massachusetts
13 Lorenzen, Jared QB 6-4 285 02/14/81 3 Kentucky
13 Lorenzen, Jared QB 6-4 285 02/14/81 4 Kentucky
86 Lowber, Todd WR 6-3 205 01/26/82 1 Ramapo
86 Lowber, Todd WR 6-3 205 01/26/82 R Ramapo
29 Madison, Sam CB 5-11 180 04/23/74 11 Louisville
29 Madison, Sam CB 5-11 180 04/23/74 12 Louisville
10 Manning, Eli QB 6-4 225 01/03/81 5 Mississippi
10 Manning, Eli QB 6-4 225 01/03/81 4 Mississippi
N/A Manningham, Mario Has News WR 6-0 178 05/25/86 R Michigan
88 Matthews, Michael TE 6-4 270 10/09/83 2 Georgia Tech
88 Matthews, Michael TE 6-4 270 10/09/83 R Georgia Tech
67 McKenzie, Kareem T 6-6 327 05/24/79 7 Penn State
67 McKenzie, Kareem T 6-6 327 05/24/79 8 Penn State
25 McQuarters, R.W. CB 5-10 194 12/21/76 10 Oklahoma State
25 McQuarters, R.W. CB 5-10 194 12/21/76 11 Oklahoma State
83 Moss, Sinorice WR 5-8 185 12/28/83 2 Miami (FL)
83 Moss, Sinorice WR 5-8 185 12/28/83 3 Miami (FL)
60 O'Hara, Shaun C 6-3 303 06/23/77 8 Rutgers
60 O'Hara, Shaun C 6-3 303 06/23/77 9 Rutgers
53 O'Neil, Keith LB 6-0 240 08/26/80 5 Northern Arizona
53 O'Neil, Keith LB 6-0 240 08/26/80 5 Northern Arizona
N/A Phillips, Kenny S 6-2 210 11/24/86 R Miami (FL)
58 Pierce, Antonio LB 6-1 238 10/26/78 7 Arizona
58 Pierce, Antonio LB 6-1 238 10/26/78 8 Arizona
33 Pope, Geoffrey CB 6-0 186 06/21/84 R Howard
33 Pope, Geoffrey CB 6-0 186 06/21/84 1 Howard
98 Robbins, Fred DT 6-4 317 03/25/77 8 Wake Forest
98 Robbins, Fred DT 6-4 317 03/25/77 9 Wake Forest
31 Ross, Aaron CB 6-0 193 09/15/82 2 Texas
31 Ross, Aaron CB 6-0 193 09/15/82 R Texas
65 Ruegamer, Grey G 6-4 299 06/11/76 9 Arizona State
65 Ruegamer, Grey G 6-4 299 06/11/76 10 Arizona State
69 Seubert, Rich G 6-3 310 03/30/79 7 Western Illinois
69 Seubert, Rich G 6-3 310 03/30/79 8 Western Illinois
N/A Shanle, Andrew S 6-1 210 03/09/83 R Nebraska
80 Shockey, Jeremy TE 6-5 251 08/18/80 7 Miami (FL)
80 Shockey, Jeremy TE 6-5 251 08/18/80 6 Miami (FL)
12 Smith, Steve WR 5-11 197 05/06/85 R USC
12 Smith, Steve WR 5-11 197 05/06/85 2 USC
76 Snee, Chris G 6-3 317 01/18/82 5 Boston College
76 Snee, Chris G 6-3 317 01/18/82 4 Boston College
92 Strahan, Michael DE 6-5 255 11/21/71 15 Texas Southern
92 Strahan, Michael DE 6-5 255 11/21/71 16 Texas Southern
N/A Thomas, Terrell CB 6-1 200 01/08/85 R USC
71 Tollefson, Dave DE 6-4 263 05/19/81 2 Northwest Missouri State
71 Tollefson, Dave DE 6-4 263 05/19/81 1 Northwest Missouri State
81 Toomer, Amani WR 6-3 203 09/08/74 12 Michigan
81 Toomer, Amani WR 6-3 203 09/08/74 13 Michigan
72 Torrey, Brandon T 6-4 295 05/18/83 1 Howard
72 Torrey, Brandon T 6-4 295 05/18/83 1 Howard
91 Tuck, Justin DE 6-5 274 03/29/83 4 Notre Dame
91 Tuck, Justin DE 6-5 274 03/29/83 3 Notre Dame
9 Tynes, Lawrence K 6-1 202 06/03/78 4 Troy
9 Tynes, Lawrence K 6-1 202 06/03/78 5 Troy
85 Tyree, David WR 6-0 206 01/03/80 5 Syracuse
85 Tyree, David WR 6-0 206 01/03/80 6 Syracuse
72 Umenyiora, Osi DE 6-3 261 11/16/81 6 Troy
72 Umenyiora, Osi DE 6-3 261 11/16/81 5 Troy
34 Ward, Derrick RB 5-11 228 08/30/80 5 Ottawa
34 Ward, Derrick RB 5-11 228 08/30/80 4 Ottawa
26 Ware, Danny RB 6-0 234 02/18/85 1 Georgia
26 Ware, Danny RB 6-0 234 02/18/85 R Georgia
23 Webster, Corey CB 6-0 202 03/02/82 4 LSU
23 Webster, Corey CB 6-0 202 03/02/82 3 LSU
79 Whimper, Guy T 6-5 302 05/21/83 2 East Carolina
79 Whimper, Guy T 6-5 302 05/21/83 3 East Carolina