New York Jets - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
N/A Ainge, Erik QB 6-6 225 06/12/86 R Tennessee
86 Baker, Chris TE 6-3 258 11/18/79 7 Michigan State
86 Baker, Chris TE 6-3 258 11/18/79 6 Michigan State
18 Ball, David WR 6-1 197 06/06/84 1 New Hampshire
18 Ball, David WR 6-1 197 06/06/84 R New Hampshire
34 Banks, Alvin RB 5-10 225 08/25/84 R James Madison
36 Barrett, David CB 5-10 195 12/22/77 9 Arkansas
36 Barrett, David CB 5-10 195 12/22/77 8 Arkansas
50 Barton, Eric LB 6-2 245 09/29/77 10 Maryland
50 Barton, Eric LB 6-2 245 09/29/77 9 Maryland
72 Bender, Jacob T 6-6 315 04/25/85 2 Nicholls State
72 Bender, Jacob T 6-6 315 04/25/85 R Nicholls State
29 Bing, Darnell S 6-2 220 09/10/84 2 USC
29 Bing, Darnell S 6-2 220 09/10/84 2 USC
96 Bowens, David DE 6-3 265 07/03/77 10 Western Illinois
96 Bowens, David DE 6-3 265 07/03/77 9 Western Illinois
97 Brown, Kareem DT 6-4 295 01/30/84 R Miami (FL)
97 Brown, Kareem DT 6-4 295 01/30/84 2 Miami (FL)
58 Chatham, Matt LB 6-4 250 06/28/77 9 South Dakota
58 Chatham, Matt LB 6-4 250 06/28/77 8 South Dakota
28 Chatman, Jesse RB 5-8 223 09/22/79 6 Eastern Washington
28 Chatman, Jesse RB 5-8 223 09/22/79 5 Eastern Washington
11 Clemens, Kellen QB 6-2 223 06/06/83 2 Oregon
11 Clemens, Kellen QB 6-2 223 06/06/83 3 Oregon
17 Clowney, David WR 6-0 188 07/08/85 1 Virginia Tech
17 Clowney, David WR 6-0 188 07/08/85 R Virginia Tech
30 Coleman, Drew CB 5-9 175 04/22/83 2 TCU
30 Coleman, Drew CB 5-9 175 04/22/83 3 TCU
93 Coleman, Kenyon DE 6-5 295 04/10/79 7 UCLA
93 Coleman, Kenyon DE 6-5 295 04/10/79 6 UCLA
87 Coles, Laveranues WR 5-11 193 12/29/77 9 Florida State
87 Coles, Laveranues WR 5-11 193 12/29/77 8 Florida State
35 Collins, Manny CB 5-10 190 08/02/84 R Rutgers
89 Cotchery, Jerricho WR 6-0 207 06/16/82 4 North Carolina State
89 Cotchery, Jerricho WR 6-0 207 06/16/82 5 North Carolina State
19 Davis, Chris WR 5-10 180 12/01/83 2 Wake Forest
19 Davis, Chris WR 5-10 180 12/01/83 R Wake Forest
85 Dearth, James TE 6-4 270 01/22/76 8 Tarleton State
85 Dearth, James TE 6-4 270 01/22/76 7 Tarleton State
70 DeVito, Mike DE 6-3 298 06/10/84 2 Maine
70 DeVito, Mike DE 6-3 298 06/10/84 R Maine
27 Elam, Abram S 6-0 207 10/15/81 3 Kent State
27 Elam, Abram S 6-0 207 10/15/81 2 Kent State
92 Ellis, Shaun DE 6-5 285 06/24/77 9 Tennessee
92 Ellis, Shaun DE 6-5 285 06/24/77 8 Tennessee
66 Faneca, Alan G 6-5 307 12/07/76 11 LSU
66 Faneca, Alan G 6-5 307 12/07/76 10 LSU
60 Ferguson, D'Brickashaw T 6-6 312 12/10/83 2 Virginia
60 Ferguson, D'Brickashaw T 6-6 312 12/10/83 3 Virginia
88 Franks, Bubba TE 6-6 265 01/06/78 8 Miami (FL)
88 Franks, Bubba TE 6-6 265 01/06/78 9 Miami (FL)
N/A Garner, Nate T 6-6 325 01/18/85 R Arkansas
N/A Gholston, Vernon DE 6-4 264 06/05/86 R Ohio State
7 Graham, Ben P 6-5 235 11/02/73 4 None
7 Graham, Ben P 6-5 235 11/02/73 3 None
52 Harris, David LB 6-2 243 01/21/84 2 Michigan
52 Harris, David LB 6-2 243 01/21/84 R Michigan
25 Hawkins, Artrell S 5-10 195 11/24/76 10 Cincinnati
25 Hawkins, Artrell S 5-10 195 11/24/76 10 Cincinnati
N/A Henry, Marcus WR 6-4 210 02/21/86 R Kansas
70 Hunter, Wayne T 6-5 303 07/02/81 5 Hawaii
70 Hunter, Wayne T 6-5 303 07/02/81 5 Hawaii
77 Jenkins, Kris DT 6-4 335 08/03/79 7 Maryland
77 Jenkins, Kris DT 6-4 335 08/03/79 8 Maryland
96 Johnson, Thomas DT 6-2 298 06/24/81 3 Middle Tennessee State
96 Johnson, Thomas DT 6-2 298 06/24/81 3 Middle Tennessee State
20 Jones, Thomas RB 5-10 215 08/19/78 9 Virginia
20 Jones, Thomas RB 5-10 215 08/19/78 8 Virginia
3 Kapinos, Jeremy P 6-1 235 08/23/84 R Penn State
3 Kapinos, Jeremy P 6-1 235 08/23/84 1 Penn State
55 Kassell, Brad LB 6-3 242 01/07/80 7 North Texas
55 Kassell, Brad LB 6-3 242 01/07/80 6 North Texas
N/A Keller, Dustin TE 6-4 240 09/25/84 R Purdue
40 Kowalewski, Joe TE 6-4 250 11/15/82 1 Syracuse
N/A Lowery, Dwight CB 6-1 185 01/23/86 R San Jose State
46 Mackey, Jerry LB 6-1 233 09/20/84 R Syracuse
74 Mangold, Nick C 6-4 300 01/13/84 2 Ohio State
74 Mangold, Nick C 6-4 300 01/13/84 3 Ohio State
95 McChesney, Matt DT 6-4 307 11/06/81 2 Colorado
95 McChesney, Matt DT 6-4 307 11/06/81 2 Colorado
22 Miller, Justin CB 5-10 196 02/14/84 3 Clemson
22 Miller, Justin CB 5-10 196 02/14/84 4 Clemson
66 Montgomery, Will C 6-3 312 02/13/83 2 Virginia Tech
66 Montgomery, Will C 6-3 312 02/13/83 3 Virginia Tech
65 Moore, Brandon G 6-3 295 06/03/80 6 Illinois
65 Moore, Brandon G 6-3 295 06/03/80 5 Illinois
95 Mosley, C.J. DT 6-2 312 08/06/83 3 Missouri
95 Mosley, C.J. DT 6-2 312 08/06/83 4 Missouri
94 Murrell, Marques LB 6-2 246 03/20/85 R Appalachian State
94 Murrell, Marques LB 6-2 246 03/20/85 2 Appalachian State
1 Nugent, Mike K 5-9 188 03/02/82 3 Ohio State
1 Nugent, Mike K 5-9 188 03/02/82 4 Ohio State
76 Oldenburg, Clint T 6-5 300 09/09/83 R Colorado State
76 Oldenburg, Clint T 6-5 300 09/09/83 1 Colorado State
97 Pace, Calvin LB 6-4 272 10/28/80 5 Wake Forest
97 Pace, Calvin LB 6-4 272 10/28/80 6 Wake Forest
10 Pennington, Chad QB 6-3 225 06/26/76 9 Marshall
10 Pennington, Chad QB 6-3 225 06/26/76 8 Marshall
82 Pociask, Jason TE 6-2 267 02/09/83 3 Wisconsin
82 Pociask, Jason TE 6-2 267 02/09/83 2 Wisconsin
31 Poteat, Hank CB 5-10 195 08/30/77 8 Pittsburgh
91 Pouha, Sione DT 6-3 325 02/03/79 4 Utah
91 Pouha, Sione DT 6-3 325 02/03/79 3 Utah
5 Ratliff, Brett QB 6-4 224 08/08/85 1 Utah
5 Ratliff, Brett QB 6-4 224 08/08/85 R Utah
24 Revis, Darrelle CB 5-11 204 07/14/85 R Pittsburgh
24 Revis, Darrelle CB 5-11 204 07/14/85 2 Pittsburgh
25 Rhodes, Kerry S 6-3 210 08/02/82 3 Louisville
25 Rhodes, Kerry S 6-3 210 08/02/82 4 Louisville
49 Richardson, Tony RB 6-1 238 12/17/71 14 Auburn
49 Richardson, Tony RB 6-1 238 12/17/71 13 Auburn
63 Robertson, Dewayne DT 6-1 317 10/16/81 5 Kentucky
16 Smith, Brad WR 6-2 210 12/12/83 3 Missouri
16 Smith, Brad WR 6-2 210 12/12/83 2 Missouri
33 Smith, Eric S 6-1 209 03/17/83 3 Michigan State
33 Smith, Eric S 6-1 209 03/17/83 2 Michigan State
14 Smith, Shaine WR 6-2 189 12/25/83 R Hofstra
53 Spencer, Cody LB 6-2 245 06/01/81 5 North Texas
53 Spencer, Cody LB 6-2 245 06/01/81 4 North Texas
83 Stuckey, Chansi WR 6-0 185 10/04/83 R Clemson
83 Stuckey, Chansi WR 6-0 185 10/04/83 1 Clemson
99 Thomas, Bryan DE 6-4 266 06/07/79 6 UAB
99 Thomas, Bryan DE 6-4 266 06/07/79 7 UAB
N/A Thomas, Marco WR 6-1 175 11/27/83 R Western Illinois
N/A Thomas, Marco WR 6-1 175 11/27/83 1 Western Illinois
57 Trusnik, Jason LB 6-4 250 06/06/84 2 Ohio Northern
57 Trusnik, Jason LB 6-4 250 06/06/84 R Ohio Northern
75 Turner, Robert T 6-4 308 08/20/84 1 New Mexico
75 Turner, Robert T 6-4 308 08/20/84 R New Mexico
45 Tutt, Stacy RB 6-1 233 08/08/82 1 Richmond
29 Washington, Leon RB 5-8 202 08/29/82 3 Florida State
29 Washington, Leon RB 5-8 202 08/29/82 2 Florida State
65 Woody, Damien G 6-3 325 11/03/77 10 Boston College
65 Woody, Damien G 6-3 325 11/03/77 9 Boston College
26 Woolfolk, Andre CB 6-2 197 01/26/80 5 Oklahoma
26 Woolfolk, Andre CB 6-2 197 01/26/80 5 Oklahoma
15 Wright, Wallace WR 6-1 200 02/01/84 1 North Carolina
15 Wright, Wallace WR 6-1 200 02/01/84 2 North Carolina