Oakland Raiders - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
94 Alston, Jon LB 6-0 224 06/04/83 2 Stanford
94 Alston, Jon LB 6-0 224 06/04/83 3 Stanford
21 Asomugha, Nnamdi CB 6-2 210 07/06/81 5 California
21 Asomugha, Nnamdi CB 6-2 210 07/06/81 6 California
28 Baker, Rashad S 5-10 198 02/22/82 5 Tennessee
28 Baker, Rashad S 5-10 198 02/22/82 4 Tennessee
70 Boone, Jesse C 6-5 305 01/28/82 R Utah
70 Boone, Jesse C 6-5 305 01/28/82 R Utah
35 Bowie, John CB 5-11 190 05/11/84 2 Cincinnati
35 Bowie, John CB 5-11 190 05/11/84 R Cincinnati
N/A Branch, Tyvon CB 6-0 199 12/11/86 R Connecticut
57 Brown, Ricky LB 6-2 235 12/27/83 3 Boston College
57 Brown, Ricky LB 6-2 235 12/27/83 2 Boston College
13 Buchanon, William WR 6-3 191 04/05/83 1 USC
13 Buchanon, William WR 6-3 191 04/05/83 1 USC
56 Burgess, Derrick DE 6-2 260 08/12/78 8 Mississippi
56 Burgess, Derrick DE 6-2 260 08/12/78 7 Mississippi
N/A Bush, Michael RB 6-2 247 06/16/84 1 Louisville
N/A Bush, Michael RB 6-2 247 06/16/84 R Louisville
66 Carlisle, Cooper G 6-5 295 08/11/77 8 Florida
66 Carlisle, Cooper G 6-5 295 08/11/77 9 Florida
23 Carr, Chris CB 5-10 180 04/30/83 3 Boise State
18 Carter, Drew WR 6-3 200 09/05/81 4 Ohio State
18 Carter, Drew WR 6-3 200 09/05/81 5 Ohio State
59 Condo, Jon LB 6-3 250 08/26/81 1 Maryland
59 Condo, Jon LB 6-3 250 08/26/81 2 Maryland
40 Cooper, Jarrod S 6-1 215 03/31/78 7 Kansas State
40 Cooper, Jarrod S 6-1 215 03/31/78 8 Kansas State
89 Curry, Ronald WR 6-2 210 05/28/79 6 North Carolina
89 Curry, Ronald WR 6-2 210 05/28/79 7 North Carolina
33 Echemandu, Adimchinobi RB 5-10 226 11/20/80 5 California
33 Echemandu, Adimchinobi RB 5-10 226 11/20/80 4 California
98 Edwards, Kalimba DE 6-6 265 12/26/79 6 South Carolina
98 Edwards, Kalimba DE 6-6 265 12/26/79 7 South Carolina
50 Ekejiuba, Isaiah LB 6-4 240 10/05/81 3 Virginia
50 Ekejiuba, Isaiah LB 6-4 240 10/05/81 4 Virginia
31 Eugene, Hiram S 6-2 200 11/24/80 2 Louisiana Tech
31 Eugene, Hiram S 6-2 200 11/24/80 3 Louisiana Tech
25 Fargas, Justin RB 6-1 220 01/25/80 6 USC
25 Fargas, Justin RB 6-1 220 01/25/80 5 USC
76 Gallery, Robert T 6-7 325 07/26/80 5 Iowa
76 Gallery, Robert T 6-7 325 07/26/80 4 Iowa
93 Gbaja-Biamila, Akbar LB 6-5 263 06/06/79 3 San Diego State
93 Gbaja-Biamila, Akbar LB 6-5 263 06/06/79 4 San Diego State
74 Green, Cornell G 6-6 315 08/25/76 8 UCF
74 Green, Cornell G 6-6 315 08/25/76 9 UCF
36 Griffith, Justin RB 5-11 232 07/21/80 5 Mississippi State
36 Griffith, Justin RB 5-11 232 07/21/80 6 Mississippi State
64 Grove, Jake C 6-4 300 01/22/80 5 Virginia Tech
64 Grove, Jake C 6-4 300 01/22/80 4 Virginia Tech
21 Hall, DeAngelo CB 5-10 197 11/19/83 4 Virginia Tech
21 Hall, DeAngelo CB 5-10 197 11/19/83 5 Virginia Tech
77 Harris, Kwame T 6-7 322 03/15/82 5 Stanford
77 Harris, Kwame T 6-7 322 03/15/82 6 Stanford
50 Hartwell, Edgerton LB 6-1 250 05/27/78 7 Western Illinois
75 Henderson, Mario T 6-7 308 10/29/84 R Florida State
75 Henderson, Mario T 6-7 308 10/29/84 2 Florida State
15 Higgins, Johnnie Lee WR 5-11 188 09/08/83 2 UTEP
15 Higgins, Johnnie Lee WR 5-11 188 09/08/83 R UTEP
10 Holland, Jonathan WR 6-0 195 02/18/85 R Louisiana Tech
10 Holland, Jonathan WR 6-0 195 02/18/85 1 Louisiana Tech
53 Howard, Thomas LB 6-3 240 07/14/83 3 UTEP
53 Howard, Thomas LB 6-3 240 07/14/83 2 UTEP
24 Huff, Michael S 6-1 205 03/06/83 2 Texas
24 Huff, Michael S 6-1 205 03/06/83 3 Texas
13 James, Drisan WR 5-11 185 01/01/85 1 Boise State
13 James, Drisan WR 5-11 185 01/01/85 R Boise State
11 Janikowski, Sebastian K 6-2 250 03/02/78 8 Florida State
11 Janikowski, Sebastian K 6-2 250 03/02/78 9 Florida State
37 Johnson, Chris CB 6-1 198 09/25/79 4 Louisville
37 Johnson, Chris CB 6-1 198 09/25/79 5 Louisville
34 Jordan, LaMont RB 5-10 230 11/11/78 7 Maryland
34 Jordan, LaMont RB 5-10 230 11/11/78 8 Maryland
94 Joseph, William DT 6-5 308 09/03/79 6 Miami (FL)
94 Joseph, William DT 6-5 308 09/03/79 5 Miami (FL)
93 Kelly, Tommy DT 6-6 300 12/27/80 4 Mississippi State
93 Kelly, Tommy DT 6-6 300 12/27/80 5 Mississippi State
9 Lechler, Shane P 6-2 225 08/07/76 9 Texas A&M
9 Lechler, Shane P 6-2 225 08/07/76 8 Texas A&M
85 Madsen, John TE 6-5 240 05/09/83 3 Utah
85 Madsen, John TE 6-5 240 05/09/83 2 Utah
N/A McFadden, Darren RB 6-2 205 08/27/87 R Arkansas
14 McFoy, Chris WR 6-1 200 08/14/83 1 USC
14 McFoy, Chris WR 6-1 200 08/14/83 R USC
79 McQuistan, Paul T 6-6 315 04/30/83 3 Weber State
79 McQuistan, Paul T 6-6 315 04/30/83 2 Weber State
80 Miller, Zach TE 6-5 255 12/11/85 R Arizona State
80 Miller, Zach TE 6-5 255 12/11/85 2 Arizona State
51 Morris, Chris C 6-4 305 02/02/83 3 Michigan State
51 Morris, Chris C 6-4 305 02/02/83 2 Michigan State
52 Morrison, Kirk LB 6-2 240 02/19/82 4 San Diego State
52 Morrison, Kirk LB 6-2 240 02/19/82 3 San Diego State
46 O'Neal, Oren RB 5-11 248 09/08/83 2 Arkansas State
46 O'Neal, Oren RB 5-11 248 09/08/83 R Arkansas State
7 Otis, Jeff QB 6-1 210 01/30/83 1 Columbia
7 Otis, Jeff QB 6-1 210 01/30/83 1 Columbia
78 Palmer, Jonathan T 6-4 336 12/03/83 R Auburn
78 Palmer, Jonathan T 6-4 336 12/03/83 1 Auburn
33 Rhodes, Dominic RB 5-9 203 01/17/79 7 Midwestern State
98 Richardson, Jay DE 6-6 280 01/27/84 R Ohio State
98 Richardson, Jay DE 6-6 280 01/27/84 2 Ohio State
26 Routt, Stanford CB 6-1 195 07/26/83 4 Houston
26 Routt, Stanford CB 6-1 195 07/26/83 3 Houston
2 Russell, JaMarcus QB 6-6 255 08/09/85 2 LSU
2 Russell, JaMarcus QB 6-6 255 08/09/85 R LSU
90 Sands, Terdell DT 6-7 335 10/31/79 8 Chattanooga
90 Sands, Terdell DT 6-7 335 10/31/79 7 Chattanooga
N/A Schilens, Chaz WR 6-4 225 11/07/85 R San Diego State
30 Schweigert, Stuart S 6-1 210 06/21/81 4 Purdue
30 Schweigert, Stuart S 6-1 210 06/21/81 5 Purdue
N/A Scott, Trevor DE 6-5 258 08/30/84 R Buffalo
95 Shaw, Josh DT 6-2 290 09/07/79 5 Michigan State
95 Shaw, Josh DT 6-2 290 09/07/79 4 Michigan State
N/A Shields, Arman WR 6-1 194 07/10/85 R Richmond
94 Spires, Greg DE 6-1 265 08/12/74 11 Florida State
86 Stewart, Tony TE 6-5 260 08/09/79 7 Penn State
86 Stewart, Tony TE 6-5 260 08/09/79 8 Penn State
55 Thomas, Robert LB 6-0 233 07/17/80 7 UCLA
55 Thomas, Robert LB 6-0 233 07/17/80 6 UCLA
36 Waddell, Michael CB 5-10 180 01/09/81 4 North Carolina
76 Wade, John C 6-5 299 01/25/75 11 Marshall
76 Wade, John C 6-5 299 01/25/75 10 Marshall
87 Wakefield, Fred TE 6-7 319 09/17/78 7 Illinois
87 Wakefield, Fred TE 6-7 319 09/17/78 7 Illinois
84 Walker, Javon WR 6-3 215 10/14/78 6 Florida State
84 Walker, Javon WR 6-3 215 10/14/78 7 Florida State
16 Walter, Andrew QB 6-6 230 05/11/82 4 Arizona State
16 Walter, Andrew QB 6-6 230 05/11/82 3 Arizona State
72 Wand, Seth T 6-7 327 08/06/79 5 Northwest Missouri State
72 Wand, Seth T 6-7 327 08/06/79 6 Northwest Missouri State
61 Warren, Gerard DT 6-4 330 07/25/78 8 Florida
61 Warren, Gerard DT 6-4 330 07/25/78 7 Florida
27 Washington, Fabian CB 5-11 185 06/09/83 3 Nebraska
82 Watkins, Todd WR 6-2 191 06/22/83 1 Brigham Young
82 Watkins, Todd WR 6-2 191 06/22/83 1 Brigham Young
54 Williams, Sam LB 6-5 260 07/28/80 6 Fresno State
54 Williams, Sam LB 6-5 260 07/28/80 5 Fresno State
28 Wilson, Gibril S 6-0 209 11/12/81 4 Tennessee
28 Wilson, Gibril S 6-0 209 11/12/81 5 Tennessee