Philadelphia Eagles - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
78 Abiamiri, Victor DE 6-4 267 01/14/86 R Notre Dame
78 Abiamiri, Victor DE 6-4 267 01/14/86 2 Notre Dame
2 Akers, David K 5-10 200 12/09/74 10 Louisville
2 Akers, David K 5-10 200 12/09/74 9 Louisville
73 Andrews, Shawn G 6-4 335 12/25/82 5 Arkansas
73 Andrews, Shawn G 6-4 335 12/25/82 4 Arkansas
81 Avant, Jason WR 6-0 212 04/20/83 2 Michigan
81 Avant, Jason WR 6-0 212 04/20/83 3 Michigan
84 Baskett, Hank WR 6-4 220 09/04/82 2 New Mexico
84 Baskett, Hank WR 6-4 220 09/04/82 3 New Mexico
50 Boiman, Rocky LB 6-4 236 01/24/80 6 Notre Dame
50 Boiman, Rocky LB 6-4 236 01/24/80 7 Notre Dame
20 Booker, Lorenzo RB 5-10 191 06/14/84 2 Florida State
55 Bradley, Stewart LB 6-3 254 11/02/83 R Nebraska
55 Bradley, Stewart LB 6-3 254 11/02/83 2 Nebraska
86 Brown, Reggie WR 6-1 197 01/13/81 3 Georgia
86 Brown, Reggie WR 6-1 197 01/13/81 4 Georgia
24 Brown, Sheldon CB 5-10 200 03/19/79 7 South Carolina
24 Brown, Sheldon CB 5-10 200 03/19/79 6 South Carolina
28 Buckhalter, Correll RB 6-0 217 10/06/78 7 Nebraska
28 Buckhalter, Correll RB 6-0 217 10/06/78 8 Nebraska
97 Bunkley, Brodrick DT 6-2 306 11/23/83 2 Florida State
97 Bunkley, Brodrick DT 6-2 306 11/23/83 3 Florida State
87 Celek, Brent TE 6-4 255 01/25/85 2 Cincinnati
87 Celek, Brent TE 6-4 255 01/25/85 R Cincinnati
13 Childress, Bam WR 5-10 185 03/31/82 2 Ohio State
13 Childress, Bam WR 5-10 185 03/31/82 2 Ohio State
76 Clark, Jeremy DT 6-3 309 09/06/83 1 Alabama
76 Clark, Jeremy DT 6-3 309 09/06/83 R Alabama
58 Clemons, Chris DE 6-3 240 10/30/81 5 Georgia
58 Clemons, Chris DE 6-3 240 10/30/81 4 Georgia
59 Cole, Nick C 6-0 350 07/28/84 2 New Mexico State
59 Cole, Nick C 6-0 350 07/28/84 3 New Mexico State
58 Cole, Trent DE 6-3 270 10/05/82 4 Cincinnati
58 Cole, Trent DE 6-3 270 10/05/82 3 Cincinnati
37 Considine, Sean S 6-0 212 10/28/81 4 Iowa
37 Considine, Sean S 6-0 212 10/28/81 3 Iowa
80 Curtis, Kevin WR 6-0 186 07/17/78 5 Utah State
80 Curtis, Kevin WR 6-0 186 07/17/78 6 Utah State
34 Davis, Jason RB 5-11 240 11/02/83 2 Illinois
34 Davis, Jason RB 5-11 240 11/02/83 2 Illinois
41 Davis, Tanard CB 5-9 184 01/27/83 1 Miami (FL)
41 Davis, Tanard CB 5-9 184 01/27/83 2 Miami (FL)
20 Dawkins, Brian S 6-0 210 10/13/73 12 Clemson
20 Dawkins, Brian S 6-0 210 10/13/73 13 Clemson
N/A Demps, Quintin S 6-1 215 06/29/85 R UTEP
46 Dorenbos, Jon C 6-0 250 07/21/80 6 UTEP
46 Dorenbos, Jon C 6-0 250 07/21/80 5 UTEP
N/A Dunlap, King T 6-9 310 09/09/85 R Auburn
14 Feeley, A.J. QB 6-3 220 05/16/77 7 Oregon
14 Feeley, A.J. QB 6-3 220 05/16/77 8 Oregon
38 Fontenot, Therrian CB 5-10 187 06/28/81 2 Fresno State
38 Fontenot, Therrian CB 5-10 187 06/28/81 2 Fresno State
96 Gaither, Omar LB 6-1 235 03/18/84 2 Tennessee
96 Gaither, Omar LB 6-1 235 03/18/84 3 Tennessee
19 Gasperson, Michael WR 6-4 220 06/10/82 2 San Diego
19 Gasperson, Michael WR 6-4 220 06/10/82 1 San Diego
N/A Gibson, Mike T 6-5 290 11/18/85 R California
57 Gocong, Chris LB 6-2 263 11/16/83 3 Cal Poly
57 Gocong, Chris LB 6-2 263 11/16/83 2 Cal Poly
35 Graham, Nick CB 5-10 191 01/19/84 2 Tulsa
35 Graham, Nick CB 5-10 191 01/19/84 R Tulsa
22 Hanson, Joselio CB 5-9 185 08/13/81 3 Texas Tech
22 Hanson, Joselio CB 5-9 185 08/13/81 4 Texas Tech
79 Herremans, Todd G 6-6 321 10/13/82 3 Saginaw Valley
79 Herremans, Todd G 6-6 321 10/13/82 4 Saginaw Valley
90 Howard, Darren DE 6-3 275 11/19/76 9 Kansas State
90 Howard, Darren DE 6-3 275 11/19/76 8 Kansas State
29 Hunt, Tony RB 6-1 233 11/24/85 2 Penn State
29 Hunt, Tony RB 6-1 233 11/24/85 R Penn State
N/A Ikegwuonu, Jack DB 5-11 194 01/07/86 R Wisconsin
N/A Jackson, DeSean WR 6-0 166 12/01/86 R California
67 Jackson, Jamaal C 6-4 330 05/08/80 4 Delaware State
67 Jackson, Jamaal C 6-4 330 05/08/80 5 Delaware State
65 Jackson, Xzavie DE 6-3 278 09/21/84 1 Missouri
65 Jackson, Xzavie DE 6-3 278 09/21/84 R Missouri
62 Jean-Gilles, Max G 6-3 358 11/19/83 3 Georgia
62 Jean-Gilles, Max G 6-3 358 11/19/83 2 Georgia
89 Jones, Jamal WR 5-11 205 04/24/81 2 North Carolina A&T
89 Jones, Jamal WR 5-11 205 04/24/81 2 North Carolina A&T
56 Jordan, Akeem LB 6-1 226 08/17/85 R James Madison
56 Jordan, Akeem LB 6-1 226 08/17/85 2 James Madison
74 Justice, Winston T 6-6 320 09/14/84 2 USC
74 Justice, Winston T 6-6 320 09/14/84 3 USC
N/A Klecko, Dan RB 5-11 275 01/12/81 5 Temple
N/A Klecko, Dan RB 5-11 275 01/12/81 6 Temple
4 Kolb, Kevin QB 6-3 218 08/24/84 2 Houston
4 Kolb, Kevin QB 6-3 218 08/24/84 R Houston
N/A Laws, Trevor DT 6-1 295 06/14/85 R Notre Dame
83 Lewis, Greg WR 6-0 180 02/12/80 5 Illinois
83 Lewis, Greg WR 6-0 180 02/12/80 6 Illinois
N/A Mays, Joe LB 5-11 245 07/06/85 R North Dakota State
95 McDougle, Jerome DE 6-2 264 12/15/78 5 Miami (FL)
95 McDougle, Jerome DE 6-2 264 12/15/78 5 Miami (FL)
N/A McGee, Richmond P 6-4 203 04/25/83 R Texas
N/A McGlynn, Mike T 6-5 315 03/08/85 R Pittsburgh
5 McNabb, Donovan QB 6-2 240 11/25/76 9 Syracuse
5 McNabb, Donovan QB 6-2 240 11/25/76 10 Syracuse
27 Mikell, Quintin S 5-10 206 09/16/80 6 Boise State
27 Mikell, Quintin S 5-10 206 09/16/80 5 Boise State
23 Moats, Ryan RB 5-8 210 12/17/82 3 Louisiana Tech
23 Moats, Ryan RB 5-8 210 12/17/82 3 Louisiana Tech
75 Parker, Juqua DE 6-2 250 05/15/78 8 Oklahoma State
32 Paschal, Marcus S 6-0 201 08/31/84 2 Iowa
32 Paschal, Marcus S 6-0 201 08/31/84 R Iowa
98 Patterson, Mike DT 6-0 292 09/01/83 4 USC
98 Patterson, Mike DT 6-0 292 09/01/83 3 USC
77 Ramsey, LaJuan DT 6-3 300 03/19/84 3 USC
77 Ramsey, LaJuan DT 6-3 300 03/19/84 2 USC
94 Reagor, Montae DT 6-3 285 06/29/77 10 Texas Tech
94 Reagor, Montae DT 6-3 285 06/29/77 9 Texas Tech
30 Reed, J.R. S 5-11 202 02/11/82 4 South Florida
30 Reed, J.R. S 5-11 202 02/11/82 5 South Florida
6 Rocca, Saverio P 6-5 265 11/20/73 R None
6 Rocca, Saverio P 6-5 265 11/20/73 2 None
64 Rodgers, Stefan T 6-5 310 11/03/81 1 Lambuth
64 Rodgers, Stefan T 6-5 310 11/03/81 1 Lambuth
69 Runyan, Jon T 6-7 330 11/27/73 13 Michigan
69 Runyan, Jon T 6-7 330 11/27/73 12 Michigan
13 Sampy, Bill WR 5-11 192 05/10/83 1 Louisiana-Lafayette
13 Sampy, Bill WR 5-11 192 05/10/83 1 Louisiana-Lafayette
22 Samuel, Asante CB 5-10 185 01/06/81 5 UCF
22 Samuel, Asante CB 5-10 185 01/06/81 6 UCF
44 Schable, A.J. RB 6-3 281 05/18/84 2 South Dakota
44 Schable, A.J. RB 6-3 281 05/18/84 2 South Dakota
89 Schobel, Matt TE 6-5 255 11/04/78 6 TCU
89 Schobel, Matt TE 6-5 255 11/04/78 7 TCU
26 Sheppard, Lito CB 5-10 194 04/08/81 6 Florida
26 Sheppard, Lito CB 5-10 194 04/08/81 7 Florida
N/A Smith, Bryan DE 6-3 217 11/29/83 R McNeese State
82 Smith, L.J. TE 6-3 258 05/13/80 6 Rutgers
82 Smith, L.J. TE 6-3 258 05/13/80 5 Rutgers
N/A Studebaker, Andy LB 6-3 251 09/16/85 R Wheaton (IL)
75 Thomas, Juqua DE 6-2 250 05/15/78 7 Oklahoma State
72 Thomas, William T 6-7 335 11/20/74 11 Florida State
72 Thomas, William T 6-7 335 11/20/74 10 Florida State
52 Togafau, Pago LB 5-10 250 01/10/84 2 Idaho State
52 Togafau, Pago LB 5-10 250 01/10/84 R Idaho State
36 Westbrook, Brian RB 5-10 203 09/02/79 7 Villanova
36