Pittsburgh Steelers - Schedule
| Week | Date | Opponent | Time (ET) | TV | Results |
|---|---|---|---|---|---|
| 1 | - | BYE | - | - | |
| 2 | Fri, Aug 08 | Philadelphia Eagles | 7:30 PM | ||
| 3 | Thu, Aug 14 | @ Buffalo Bills | 7:30 PM | ||
| 4 | Sat, Aug 23 | @ Minnesota Vikings | 8:00 PM | ||
| 5 | Thu, Aug 28 | Carolina Panthers | 7:30 PM |
| Week | Date | Opponent | Time (ET) | TV | Results |
|---|---|---|---|---|---|
| 1 | Sun, Sep 07 | Houston Texans | 1:00 PM | CBS | |
| 2 | Sun, Sep 14 | @ Cleveland Browns * | 8:15 PM | NBC | |
| 3 | Sun, Sep 21 | @ Philadelphia Eagles | 4:15 PM | CBS | |
| 4 | Mon, Sep 29 | Baltimore Ravens * | 8:30 PM | ESPN | |
| 5 | Sun, Oct 05 | @ Jacksonville Jaguars | 8:15 PM | NBC | |
| 6 | - | BYE | - | - | |
| 7 | Sun, Oct 19 | @ Cincinnati Bengals * | 1:00 PM | CBS | |
| 8 | Sun, Oct 26 | New York Giants | 4:15 PM | FOX | |
| 9 | Mon, Nov 03 | @ Washington Redskins | 8:30 PM | ESPN | |
| 10 | Sun, Nov 09 | Indianapolis Colts | 4:15 PM | CBS | |
| 11 | Sun, Nov 16 | San Diego Chargers | 4:15 PM | CBS | |
| 12 | Thu, Nov 20 | Cincinnati Bengals * | 8:15 PM | NFLN | |
| 13 | Sun, Nov 30 | @ New England Patriots | 4:15 PM | CBS | |
| 14 | Sun, Dec 07 | Dallas Cowboys | 4:15 PM | FOX | |
| 15 | Sun, Dec 14 | @ Baltimore Ravens * | 1:00 PM | CBS | |
| 16 | Sun, Dec 21 | @ Tennessee Titans | 1:00 PM | CBS | |
| 17 | Sun, Dec 28 | Cleveland Browns * | 1:00 PM | CBS |
- * - Division Game
- NFL Main
- NFL FanHouse
- Fantasy
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries
