San Diego Chargers - Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 49 | Applewhite, Antwan | LB | 6-3 | 246 | 12/31/85 | R | San Diego State |
| 49 | Applewhite, Antwan | LB | 6-3 | 246 | 12/31/85 | 1 | San Diego State |
| 36 | Battle, Tra | S | 5-11 | 173 | 01/05/85 | R | Georgia |
| 36 | Battle, Tra | S | 5-11 | 173 | 01/05/85 | 1 | Georgia |
| 97 | Bingham, Ryon | DT | 6-3 | 303 | 06/06/81 | 3 | Nebraska |
| 97 | Bingham, Ryon | DT | 6-3 | 303 | 06/06/81 | 4 | Nebraska |
| 50 |
Binn, David
|
C | 6-3 | 223 | 02/06/72 | 15 | California |
| 50 |
Binn, David
|
C | 6-3 | 223 | 02/06/72 | 14 | California |
| 7 | Bramlet, Casey | QB | 6-4 | 220 | 04/02/81 | 2 | Wyoming |
| 30 | Buckley, Eldra | RB | 5-9 | 207 | 06/23/85 | 1 | Chattanooga |
| 30 | Buckley, Eldra | RB | 5-9 | 207 | 06/23/85 | R | Chattanooga |
| N/A | Cason, Antoine | CB | 6-0 | 185 | 07/09/86 | R | Arizona |
| 93 | Castillo, Luis | DE | 6-3 | 290 | 08/04/83 | 3 | Northwestern |
| 93 | Castillo, Luis | DE | 6-3 | 290 | 08/04/83 | 4 | Northwestern |
| 74 | Cesaire, Jacques | DE | 6-2 | 295 | 08/30/80 | 5 | Southern Connecticut State |
| 74 | Cesaire, Jacques | DE | 6-2 | 295 | 08/30/80 | 6 | Southern Connecticut State |
| 89 | Chambers, Chris | WR | 5-11 | 210 | 08/12/78 | 8 | Wisconsin |
| 89 | Chambers, Chris | WR | 5-11 | 210 | 08/12/78 | 7 | Wisconsin |
| 87 | Chandler, Scott | TE | 6-7 | 265 | 07/23/85 | R | Iowa |
| 87 | Chandler, Scott | TE | 6-7 | 265 | 07/23/85 | 2 | Iowa |
| N/A | Clark, Corey | T | 6-6 | 315 | 06/21/84 | R | Texas A&M |
| 66 | Clary, Jeromey | T | 6-6 | 306 | 11/05/83 | 2 | Kansas State |
| 66 | Clary, Jeromey | T | 6-6 | 306 | 11/05/83 | 1 | Kansas State |
| 78 | Coleman, Andre | DE | 6-3 | 287 | 07/26/84 | 1 | Albany |
| 78 | Coleman, Andre | DE | 6-3 | 287 | 07/26/84 | R | Albany |
| 54 | Cooper, Stephen | LB | 6-1 | 235 | 06/19/79 | 6 | Maine |
| 54 | Cooper, Stephen | LB | 6-1 | 235 | 06/19/79 | 5 | Maine |
| 31 | Cromartie, Antonio | CB | 6-2 | 203 | 04/15/84 | 2 | Florida State |
| 31 | Cromartie, Antonio | CB | 6-2 | 203 | 04/15/84 | 3 | Florida State |
| 84 | Davis, Craig | WR | 6-1 | 207 | 10/02/85 | 2 | LSU |
| 84 | Davis, Craig | WR | 6-1 | 207 | 10/02/85 | R | LSU |
| 68 | Dielman, Kris | G | 6-4 | 310 | 02/03/81 | 5 | Indiana |
| 68 | Dielman, Kris | G | 6-4 | 310 | 02/03/81 | 6 | Indiana |
| 51 | Dobbins, Tim | LB | 6-1 | 246 | 12/10/82 | 3 | Iowa State |
| 51 | Dobbins, Tim | LB | 6-1 | 246 | 12/10/82 | 2 | Iowa State |
| 80 | Floyd, Malcom | WR | 6-5 | 225 | 09/08/81 | 2 | Wyoming |
| 80 | Floyd, Malcom | WR | 6-5 | 225 | 09/08/81 | 3 | Wyoming |
| 85 | Gates, Antonio | TE | 6-4 | 260 | 06/18/80 | 5 | Kent State |
| 85 | Gates, Antonio | TE | 6-4 | 260 | 06/18/80 | 6 | Kent State |
| 79 | Goff, Mike | G | 6-5 | 311 | 01/06/76 | 11 | Iowa |
| 79 | Goff, Mike | G | 6-5 | 311 | 01/06/76 | 10 | Iowa |
| 24 | Gordon, Cletis | CB | 6-1 | 197 | 04/23/83 | 2 | Jackson State |
| 24 | Gordon, Cletis | CB | 6-1 | 197 | 04/23/83 | 3 | Jackson State |
| 28 | Gregory, Steve | CB | 5-11 | 185 | 01/08/83 | 3 | Syracuse |
| 28 | Gregory, Steve | CB | 5-11 | 185 | 01/08/83 | 2 | Syracuse |
| 96 | Grennan, Keith | DE | 6-4 | 298 | 05/20/84 | 1 | Eastern Washington |
| 96 | Grennan, Keith | DE | 6-4 | 298 | 05/20/84 | R | Eastern Washington |
| 61 | Hardwick, Nick | C | 6-4 | 295 | 09/02/81 | 4 | Purdue |
| 61 | Hardwick, Nick | C | 6-4 | 295 | 09/02/81 | 5 | Purdue |
| 92 | Harris, Marques | LB | 6-1 | 245 | 09/20/81 | 3 | Southern Utah |
| 92 | Harris, Marques | LB | 6-1 | 245 | 09/20/81 | 4 | Southern Utah |
| 42 | Hart, Clinton | S | 6-0 | 205 | 07/20/77 | 5 | Central Florida CC |
| 42 | Hart, Clinton | S | 6-0 | 205 | 07/20/77 | 6 | Central Florida CC |
| N/A | Hester, Jacob | RB | 6-0 | 224 | 05/08/85 | R | LSU |
| 98 | Jackson, Keith | DT | 6-0 | 305 | 02/25/85 | 1 | Arkansas |
| 98 | Jackson, Keith | DT | 6-0 | 305 | 02/25/85 | R | Arkansas |
| 83 | Jackson, Vincent | WR | 6-5 | 241 | 01/14/83 | 4 | Northern Colorado |
| 83 | Jackson, Vincent | WR | 6-5 | 241 | 01/14/83 | 3 | Northern Colorado |
| 23 | Jammer, Quentin | CB | 6-0 | 204 | 06/19/79 | 7 | Texas |
| 23 | Jammer, Quentin | CB | 6-0 | 204 | 06/19/79 | 6 | Texas |
| 10 | Kaeding, Nate | K | 6-0 | 187 | 03/26/82 | 4 | Iowa |
| 10 | Kaeding, Nate | K | 6-0 | 187 | 03/26/82 | 5 | Iowa |
| 86 | Manumaleuna, Brandon | TE | 6-2 | 288 | 01/04/80 | 7 | Arizona |
| 86 | Manumaleuna, Brandon | TE | 6-2 | 288 | 01/04/80 | 8 | Arizona |
| 91 | McKinney, Brandon | DT | 6-2 | 324 | 08/24/83 | R | Michigan State |
| 91 | McKinney, Brandon | DT | 6-2 | 324 | 08/24/83 | 1 | Michigan State |
| 73 | McNeill, Marcus | T | 6-7 | 336 | 11/16/83 | 2 | Auburn |
| 73 | McNeill, Marcus | T | 6-7 | 336 | 11/16/83 | 3 | Auburn |
| 56 | Merriman, Shawne | LB | 6-4 | 272 | 05/25/84 | 3 | Maryland |
| 56 | Merriman, Shawne | LB | 6-4 | 272 | 05/25/84 | 4 | Maryland |
| 63 | Mruczkowski, Scott | G | 6-5 | 318 | 04/05/82 | 4 | Bowling Green |
| 63 | Mruczkowski, Scott | G | 6-5 | 318 | 04/05/82 | 3 | Bowling Green |
| 40 | Naanee, Legedu | WR | 6-2 | 226 | 09/16/83 | 2 | Boise State |
| 40 | Naanee, Legedu | WR | 6-2 | 226 | 09/16/83 | R | Boise State |
| 57 | Nande, Terna | LB | 6-0 | 230 | 06/17/83 | 1 | Miami (OH) |
| 57 | Nande, Terna | LB | 6-0 | 230 | 06/17/83 | 1 | Miami (OH) |
| 72 | Oben, Roman | T | 6-4 | 305 | 10/09/72 | 12 | Louisville |
| 72 | Oben, Roman | T | 6-4 | 305 | 10/09/72 | 13 | Louisville |
| 25 | Oliver, Paul | CB | 6-0 | 208 | 03/30/84 | 2 | Georgia |
| 25 | Oliver, Paul | CB | 6-0 | 208 | 03/30/84 | R | Georgia |
| 99 | Olshansky, Igor | DE | 6-6 | 309 | 05/03/82 | 4 | Oregon |
| 99 | Olshansky, Igor | DE | 6-6 | 309 | 05/03/82 | 5 | Oregon |
| 81 | Osgood, Kassim | WR | 6-5 | 220 | 05/20/80 | 5 | San Diego State |
| 81 | Osgood, Kassim | WR | 6-5 | 220 | 05/20/80 | 6 | San Diego State |
| 77 | Pape, Tony | T | 6-6 | 302 | 09/29/81 | R | Michigan |
| 77 | Pape, Tony | T | 6-6 | 302 | 09/29/81 | R | Michigan |
| 88 | Parker, Eric | WR | 6-0 | 180 | 04/14/79 | 6 | Tennessee |
| 88 | Parker, Eric | WR | 6-0 | 180 | 04/14/79 | 7 | Tennessee |
| 95 | Phillips, Shaun | LB | 6-3 | 262 | 05/13/81 | 4 | Purdue |
| 95 | Phillips, Shaun | LB | 6-3 | 262 | 05/13/81 | 5 | Purdue |
| 34 | Pinnock, Andrew | RB | 5-10 | 250 | 03/12/80 | 6 | South Carolina |
| 34 | Pinnock, Andrew | RB | 5-10 | 250 | 03/12/80 | 5 | South Carolina |
| 52 | Polk, Carlos | LB | 6-2 | 262 | 02/22/77 | 7 | Nebraska |
| 52 | Polk, Carlos | LB | 6-2 | 262 | 02/22/77 | 8 | Nebraska |
| 17 | Rivers, Philip | QB | 6-5 | 228 | 12/08/81 | 5 | North Carolina State |
| 17 | Rivers, Philip | QB | 6-5 | 228 | 12/08/81 | 4 | North Carolina State |
| 5 | Scifres, Mike | P | 6-2 | 236 | 10/08/80 | 6 | Western Illinois |
| 5 | Scifres, Mike | P | 6-2 | 236 | 10/08/80 | 5 | Western Illinois |
| 70 | Shelton, L.J. | T | 6-6 | 345 | 03/21/76 | 10 | Eastern Michigan |
| 59 | Siler, Brandon | LB | 6-2 | 239 | 12/05/85 | 2 | Florida |
| 59 | Siler, Brandon | LB | 6-2 | 239 | 12/05/85 | R | Florida |
| 50 | Smith, Derek | LB | 6-2 | 237 | 01/18/75 | 12 | Arizona State |
| 50 | Smith, Derek | LB | 6-2 | 237 | 01/18/75 | 11 | Arizona State |
| 43 | Sproles, Darren | RB | 5-6 | 181 | 06/20/83 | 3 | Kansas State |
| 43 | Sproles, Darren | RB | 5-6 | 181 | 06/20/83 | 4 | Kansas State |
| N/A | Thomas, Marcus | RB | 6-2 | 215 | 05/28/84 | R | UTEP |
| 21 | Tomlinson, LaDainian | RB | 5-10 | 221 | 06/23/79 | 7 | TCU |
| 21 | Tomlinson, LaDainian | RB | 5-10 | 221 | 06/23/79 | 8 | TCU |
| N/A | Tribble, DeJuan | CB | 5-9 | 190 | 04/13/85 | R | Boston College |
| 94 | Tucker, Jyles | LB | 6-3 | 258 | 09/18/83 | R | Wake Forest |
| 94 | Tucker, Jyles | LB | 6-3 | 258 | 09/18/83 | 2 | Wake Forest |
| 7 | Volek, Billy | QB | 6-2 | 214 | 04/28/76 | 8 | Fresno State |
| 7 | Volek, Billy | QB | 6-2 | 214 | 04/28/76 | 9 | Fresno State |
| 53 | Waters, Anthony | LB | 6-3 | 238 | 07/25/84 | 2 | Clemson |
| 53 | Waters, Anthony | LB | 6-3 | 238 | 07/25/84 | R | Clemson |
| 32 | Weddle, Eric | S | 5-11 | 200 | 01/04/85 | 2 | Utah |
| 32 | Weddle, Eric | S | 5-11 | 200 | 01/04/85 | R | Utah |
| 6 | Whitehurst, Charlie | QB | 6-4 | 227 | 08/06/82 | 2 | Clemson |
| 6 | Whitehurst, Charlie | QB | 6-4 | 227 | 08/06/82 | 3 | Clemson |
| 57 | Wilhelm, Matt | LB | 6-4 | 245 | 02/02/81 | 6 | Ohio State |
| 57 | Wilhelm, Matt | LB | 6-4 | 245 | 02/02/81 | 5 | Ohio State |
| 76 | Williams, Jamal | DT | 6-3 | 348 | 04/28/76 | 10 | Oklahoma State |
| 76 | Williams, Jamal | DT | 6-3 | 348 | 04/28/76 | 11 | Oklahoma State |
| 65 | Withrow, Cory | C | 6-2 | 287 | 04/05/75 | 8 | Washington State |
| 65 | Withrow, Cory | C | 6-2 | 287 | 04/05/75 | 9 | Washington State |
- NFL Main
- NFL FanHouse
- Fantasy
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries
