San Francisco 49ers - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
64 Baas, David G 6-4 331 09/28/81 4 Michigan
64 Baas, David G 6-4 331 09/28/81 3 Michigan
47 Bajema, Billy TE 6-4 255 10/31/82 3 Oklahoma State
47 Bajema, Billy TE 6-4 255 10/31/82 4 Oklahoma State
N/A Balmer, Kentwan DT 6-5 295 10/15/86 R North Carolina
95 Banta-Cain, Tully LB 6-2 280 08/28/80 5 California
95 Banta-Cain, Tully LB 6-2 280 08/28/80 6 California
83 Battle, Arnaz WR 6-1 213 02/22/80 5 Notre Dame
83 Battle, Arnaz WR 6-1 213 02/22/80 6 Notre Dame
14 Brewer, C.J. WR 6-2 205 05/12/82 1 Wyoming
25 Brown, Tarell CB 5-10 194 01/06/85 R Texas
25 Brown, Tarell CB 5-10 194 01/06/85 2 Texas
80 Bruce, Isaac WR 6-0 188 11/10/72 15 Memphis
80 Bruce, Isaac WR 6-0 188 11/10/72 14 Memphis
35 Clayton, Thomas RB 5-11 225 04/26/84 1 Kansas State
35 Clayton, Thomas RB 5-11 225 04/26/84 R Kansas State
22 Clements, Nate CB 6-0 215 12/12/79 7 Ohio State
22 Clements, Nate CB 6-0 215 12/12/79 8 Ohio State
N/A Cohen, Joe DT 6-2 296 06/06/84 1 Florida
N/A Cohen, Joe DT 6-2 296 06/06/84 R Florida
36 Curry, Markus CB 5-11 181 04/07/81 2 Michigan
36 Curry, Markus CB 5-11 181 04/07/81 2 Michigan
70 Curry, Walter DT 6-4 241 06/18/81 1 Albany State (GA)
70 Curry, Walter DT 6-4 241 06/18/81 1 Albany State (GA)
85 Davis, Vernon TE 6-3 253 01/31/84 3 Maryland
85 Davis, Vernon TE 6-3 253 01/31/84 2 Maryland
63 Duckett, Damane DT 6-6 318 01/21/81 3 East Carolina
63 Duckett, Damane DT 6-6 318 01/21/81 2 East Carolina
78 Ellison, Atiyyah DT 6-3 318 09/29/81 4 Missouri
78 Ellison, Atiyyah DT 6-3 318 09/29/81 3 Missouri
93 Fields, Ronald DT 6-2 321 09/13/81 4 Mississippi State
93 Fields, Ronald DT 6-2 321 09/13/81 3 Mississippi State
26 Foster, DeShaun RB 6-0 222 01/10/80 6 UCLA
26 Foster, DeShaun RB 6-0 222 01/10/80 7 UCLA
92 Franklin, Aubrayo DT 6-1 334 08/27/80 5 Tennessee
92 Franklin, Aubrayo DT 6-1 334 08/27/80 6 Tennessee
38 Goldson, Dashon S 6-2 208 09/18/84 2 Washington
38 Goldson, Dashon S 6-2 208 09/18/84 R Washington
21 Gore, Frank RB 5-9 223 05/14/83 3 Miami (FL)
21 Gore, Frank RB 5-9 223 05/14/83 4 Miami (FL)
N/A Grant, Larry LB 6-3 226 02/16/85 R Ohio State
54 Green, Roderick LB 6-2 274 04/26/82 5 Central Missouri State
54 Green, Roderick LB 6-2 274 04/26/82 4 Central Missouri State
58 Haley, Dennis LB 6-1 247 02/18/82 2 Virginia
58 Haley, Dennis LB 6-1 247 02/18/82 3 Virginia
98 Haralson, Parys LB 6-0 260 01/24/84 3 Tennessee
98 Haralson, Parys LB 6-0 260 01/24/84 2 Tennessee
27 Harris, Walt CB 5-11 199 08/10/74 13 Mississippi State
27 Harris, Walt CB 5-11 199 08/10/74 12 Mississippi State
66 Heitmann, Eric G 6-3 318 02/24/80 7 Stanford
66 Heitmann, Eric G 6-3 318 02/24/80 6 Stanford
89 Hill, Jason WR 6-0 204 01/25/85 2 Washington State
89 Hill, Jason WR 6-0 204 01/25/85 R Washington State
13 Hill, Shaun QB 6-3 235 01/09/80 6 Maryland
13 Hill, Shaun QB 6-3 235 01/09/80 7 Maryland
23 Hudson, Marcus CB 6-2 200 11/15/82 2 North Carolina State
23 Hudson, Marcus CB 6-2 200 11/15/82 3 North Carolina State
86 Jennings, Brian TE 6-5 228 10/14/76 8 Arizona State
86 Jennings, Brian TE 6-5 228 10/14/76 9 Arizona State
75 Jennings, Jonas T 6-3 332 11/21/77 7 Georgia
75 Jennings, Jonas T 6-3 332 11/21/77 8 Georgia
80 Johnson, Bryant WR 6-3 216 03/07/81 6 Penn State
80 Johnson, Bryant WR 6-3 216 03/07/81 5 Penn State
45 Keasey, Zak RB 6-0 245 03/19/82 2 Princeton
45 Keasey, Zak RB 6-0 245 03/19/82 1 Princeton
99 Lawson, Manny LB 6-5 247 07/03/84 2 North Carolina State
99 Lawson, Manny LB 6-5 247 07/03/84 3 North Carolina State
4 Lee, Andy P 6-0 183 08/11/82 4 Pittsburgh
4 Lee, Andy P 6-0 183 08/11/82 5 Pittsburgh
18 Lelie, Ashley WR 6-3 193 02/16/80 6 Hawaii
18 Lelie, Ashley WR 6-3 193 02/16/80 7 Hawaii
28 Lewis, Keith S 6-0 228 10/20/81 4 Oregon
28 Lewis, Keith S 6-0 228 10/20/81 5 Oregon
32 Lewis, Michael S 6-1 226 04/29/80 7 Colorado
32 Lewis, Michael S 6-1 226 04/29/80 6 Colorado
91 McDonald, Ray DE 6-3 280 09/02/84 2 Florida
91 McDonald, Ray DE 6-3 280 09/02/84 R Florida
76 Mitchell, Qasim T 6-6 355 12/03/79 5 North Carolina A&T
76 Mitchell, Qasim T 6-6 355 12/03/79 5 North Carolina A&T
56 Moore, Brandon LB 6-1 255 01/16/79 6 Oklahoma
56 Moore, Brandon LB 6-1 255 01/16/79 7 Oklahoma
58 Moore, Jay DE 6-4 280 08/16/83 R Nebraska
58 Moore, Jay DE 6-4 280 08/16/83 1 Nebraska
N/A Morgan, Josh WR 6-1 220 06/20/85 R Virginia Tech
6 Nedney, Joe K 6-5 235 03/22/73 12 San Jose State
6 Nedney, Joe K 6-5 235 03/22/73 11 San Jose State
44 Norris, Moran RB 6-1 252 06/16/78 7 Kansas
44 Norris, Moran RB 6-1 252 06/16/78 8 Kansas
14 O'Sullivan, J.T. QB 6-2 227 08/25/79 5 California-Davis
14 O'Sullivan, J.T. QB 6-2 227 08/25/79 6 California-Davis
96 Oliver, Melvin DE 6-3 279 07/25/83 2 LSU
96 Oliver, Melvin DE 6-3 279 07/25/83 2 LSU
7 Olson, Drew QB 6-3 225 04/06/83 1 UCLA
7 Olson, Drew QB 6-3 225 04/06/83 2 UCLA
N/A Rabb, Jerard WR 6-2 201 08/19/84 R Boise State
N/A Rabb, Jerard WR 6-2 201 08/19/84 1 Boise State
N/A Rachal, Chilo G 6-5 315 03/15/86 R USC
24 Robinson, Michael RB 6-1 218 02/06/83 3 Penn State
24 Robinson, Michael RB 6-1 218 02/06/83 2 Penn State
26 Roman, Mark S 5-11 201 03/26/77 9 LSU
26 Roman, Mark S 5-11 201 03/26/77 8 LSU
30 Rossum, Allen CB 5-8 178 10/22/75 11 Notre Dame
30 Rossum, Allen CB 5-8 178 10/22/75 10 Notre Dame
11 Smith, Alex QB 6-4 210 05/07/84 4 Utah
11 Smith, Alex QB 6-4 210 05/07/84 3 Utah
90 Smith, Justin DE 6-4 275 09/30/79 7 Missouri
90 Smith, Justin DE 6-4 275 09/30/79 8 Missouri
N/A Smith, Reggie CB 6-0 196 09/13/86 R Oklahoma
68 Snyder, Adam G 6-6 326 01/30/82 3 Oregon
68 Snyder, Adam G 6-6 326 01/30/82 4 Oregon
90 Sopoaga, Isaac DT 6-2 325 09/04/81 4 Hawaii
90 Sopoaga, Isaac DT 6-2 325 09/04/81 3 Hawaii
36 Spencer, Shawntae CB 6-1 179 02/22/82 5 Pittsburgh
36 Spencer, Shawntae CB 6-1 179 02/22/82 4 Pittsburgh
74 Staley, Joe T 6-5 306 08/30/84 R Central Michigan
74 Staley, Joe T 6-5 306 08/30/84 2 Central Michigan
30 Strickland, Donald CB 5-10 187 11/24/80 5 Colorado
30 Strickland, Donald CB 5-10 187 11/24/80 6 Colorado
77 Terry, Jeb G 6-5 311 04/10/81 4 North Carolina
77 Terry, Jeb G 6-5 311 04/10/81 4 North Carolina
54 Thomas, Dontarrious LB 6-2 241 09/02/80 5 Auburn
54 Thomas, Dontarrious LB 6-2 241 09/02/80 4 Auburn
53 Ulbrich, Jeff LB 6-0 246 02/17/77 8 Hawaii
53 Ulbrich, Jeff LB 6-0 246 02/17/77 9 Hawaii
46 Walker, Delanie TE 6-0 244 08/12/84 3 Central Missouri State
46 Walker, Delanie TE 6-0 244 08/12/84 2 Central Missouri State
N/A Wallace, Cody C 6-4 294 11/26/84 R Texas A&M
89 Wallace, Cooper TE 6-3 258 04/26/82 1 Auburn
89 Wallace, Cooper TE 6-3 258 04/26/82 1 Auburn
52 Willis, Patrick LB 6-1 240 01/25/85 R Mississippi
52 Willis, Patrick LB 6-1 240 01/25/85 2 Mississippi
69 Wragge, Tony G 6-4 320 08/14/79 5 New Mexico State
69 Wragge, Tony G 6-4 320 08/14/79 4 New Mexico State
15 Zeigler, Dominique WR 6-2 181 10/11/84 R Baylor
15 Zeigler, Dominique WR 6-2 181 10/11/84 1 Baylor