Seattle Seahawks - Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 49 | Alcorn, Zac | TE | 6-4 | 255 | 08/24/80 | 2 | Black Hills State |
| 49 | Alcorn, Zac | TE | 6-4 | 255 | 08/24/80 | 2 | Black Hills State |
| 37 | Alexander, Shaun | RB | 5-11 | 228 | 08/30/77 | 8 | Alabama |
| 68 | Ashworth, Tom | T | 6-6 | 306 | 10/10/77 | 7 | Colorado |
| 68 | Ashworth, Tom | T | 6-6 | 306 | 10/10/77 | 8 | Colorado |
| 98 | Atkins, Baraka | DE | 6-4 | 268 | 08/28/84 | R | Miami (FL) |
| 98 | Atkins, Baraka | DE | 6-4 | 268 | 08/28/84 | 2 | Miami (FL) |
| 52 | Babin, Jason | DE | 6-2 | 267 | 05/24/80 | 4 | Western Michigan |
| 52 | Babin, Jason | DE | 6-2 | 267 | 05/24/80 | 5 | Western Michigan |
| 27 | Babineaux, Jordan | S | 6-0 | 206 | 08/31/82 | 4 | Southern Arkansas |
| 27 | Babineaux, Jordan | S | 6-0 | 206 | 08/31/82 | 5 | Southern Arkansas |
| 13 | Bell, Dalton | QB | 6-2 | 207 | 03/09/83 | 1 | West Texas A&M |
| 99 | Bernard, Rocky | DT | 6-3 | 308 | 04/19/79 | 6 | Texas A&M |
| 99 | Bernard, Rocky | DT | 6-3 | 308 | 04/19/79 | 7 | Texas A&M |
| 83 | Branch, Deion | WR | 5-9 | 192 | 07/18/79 | 7 | Louisville |
| 83 | Branch, Deion | WR | 5-9 | 192 | 07/18/79 | 6 | Louisville |
| N/A | Bryant, Red | DT | 6-5 | 328 | 04/18/84 | R | Texas A&M |
| 81 | Burleson, Nate | WR | 6-0 | 198 | 08/19/81 | 5 | Nevada |
| 81 | Burleson, Nate | WR | 6-0 | 198 | 08/19/81 | 6 | Nevada |
| N/A | Carlson, John | TE | 6-6 | 255 | 05/12/84 | R | Notre Dame |
| 93 | Cooper, Chris | DE | 6-5 | 280 | 12/27/77 | 7 | Nebraska-Omaha |
| 93 | Cooper, Chris | DE | 6-5 | 280 | 12/27/77 | 6 | Nebraska-Omaha |
| N/A | Coutu, Brandon | K | 5-11 | 187 | 09/29/84 | R | Georgia |
| 33 | Dada, Omowale | CB | 5-11 | 194 | 05/31/83 | 1 | Washington State |
| 33 | Dada, Omowale | CB | 5-11 | 194 | 05/31/83 | 1 | Washington State |
| 45 | Duckett, T.J. | RB | 6-0 | 254 | 02/17/81 | 6 | Michigan State |
| 45 | Duckett, T.J. | RB | 6-0 | 254 | 02/17/81 | 7 | Michigan State |
| 84 | Engram, Bobby | WR | 5-10 | 192 | 01/07/73 | 12 | Penn State |
| 84 | Engram, Bobby | WR | 5-10 | 192 | 01/07/73 | 13 | Penn State |
| N/A | Forsett, Justin | RB | 5-8 | 190 | 10/14/85 | R | California |
| 5 | Frye, Charlie | QB | 6-4 | 218 | 08/28/81 | 4 | Akron |
| 5 | Frye, Charlie | QB | 6-4 | 218 | 08/28/81 | 3 | Akron |
| 83 | Gessner, Chas | WR | 6-5 | 215 | 08/17/81 | 2 | Brown |
| 24 | Grant, Deon | S | 6-2 | 215 | 03/14/79 | 8 | Tennessee |
| 24 | Grant, Deon | S | 6-2 | 215 | 03/14/79 | 9 | Tennessee |
| 62 | Gray, Chris | G | 6-4 | 305 | 06/19/70 | 16 | Auburn |
| 62 | Gray, Chris | G | 6-4 | 305 | 06/19/70 | 15 | Auburn |
| 94 | Green, Howard | DT | 6-2 | 320 | 01/12/79 | 4 | LSU |
| 94 | Green, Howard | DT | 6-2 | 320 | 01/12/79 | 3 | LSU |
| 42 | Green, Mike | S | 6-0 | 200 | 12/06/76 | 9 | Northwestern State |
| 42 | Green, Mike | S | 6-0 | 200 | 12/06/76 | 8 | Northwestern State |
| 8 | Hasselbeck, Matt | QB | 6-4 | 225 | 09/25/75 | 10 | Boston College |
| 8 | Hasselbeck, Matt | QB | 6-4 | 225 | 09/25/75 | 9 | Boston College |
| 85 | Heller, Will | TE | 6-6 | 270 | 02/28/81 | 6 | Georgia Tech |
| 85 | Heller, Will | TE | 6-6 | 270 | 02/28/81 | 5 | Georgia Tech |
| 54 | Herring, Will | LB | 6-3 | 235 | 08/28/83 | 2 | Auburn |
| 54 | Herring, Will | LB | 6-3 | 235 | 08/28/83 | R | Auburn |
| 56 | Hill, Leroy | LB | 6-1 | 238 | 09/14/82 | 3 | Clemson |
| 56 | Hill, Leroy | LB | 6-1 | 238 | 09/14/82 | 4 | Clemson |
| 32 | Hobbs, Kevin | CB | 6-0 | 188 | 04/30/83 | 1 | Auburn |
| 32 | Hobbs, Kevin | CB | 6-0 | 188 | 04/30/83 | 2 | Auburn |
| 3 | Hodges, Reggie | P | 6-0 | 226 | 04/18/84 | 2 | Ball State |
| N/A | Jackson, Lawrence | DE | 6-5 | 270 | 08/30/85 | R | USC |
| 21 | Jennings, Kelly | CB | 5-11 | 180 | 11/30/82 | 2 | Miami (FL) |
| 21 | Jennings, Kelly | CB | 5-11 | 180 | 11/30/82 | 3 | Miami (FL) |
| 44 | Jensen, Cameron | LB | 6-1 | 240 | 06/29/82 | R | Brigham Young |
| 44 | Jensen, Cameron | LB | 6-1 | 240 | 06/29/82 | 1 | Brigham Young |
| 21 | Jones, Julius | RB | 5-10 | 211 | 08/14/81 | 5 | Notre Dame |
| 21 | Jones, Julius | RB | 5-10 | 211 | 08/14/81 | 4 | Notre Dame |
| 71 | Jones, Walter | T | 6-5 | 325 | 01/19/74 | 12 | Florida State |
| 71 | Jones, Walter | T | 6-5 | 325 | 01/19/74 | 11 | Florida State |
| 82 | Kent, Jordan | WR | 6-4 | 219 | 07/24/84 | 1 | Oregon |
| 82 | Kent, Jordan | WR | 6-4 | 219 | 07/24/84 | R | Oregon |
| 97 | Kerney, Patrick | DE | 6-5 | 272 | 12/30/76 | 10 | Virginia |
| 97 | Kerney, Patrick | DE | 6-5 | 272 | 12/30/76 | 9 | Virginia |
| 34 | Kirtman, David | RB | 6-0 | 238 | 02/12/83 | 2 | USC |
| 34 | Kirtman, David | RB | 6-0 | 238 | 02/12/83 | 3 | USC |
| 50 | Laury, Lance | LB | 6-2 | 237 | 01/17/82 | 2 | South Carolina |
| 50 | Laury, Lance | LB | 6-2 | 237 | 01/17/82 | 3 | South Carolina |
| 54 | Lewis, D.D. | LB | 6-1 | 241 | 01/08/79 | 7 | Texas |
| 54 | Lewis, D.D. | LB | 6-1 | 241 | 01/08/79 | 6 | Texas |
| 95 | Lewis, Jonathan | DT | 6-1 | 312 | 07/12/84 | 2 | Virginia Tech |
| 75 | Locklear, Sean | T | 6-4 | 308 | 05/29/81 | 5 | North Carolina State |
| 75 | Locklear, Sean | T | 6-4 | 308 | 05/29/81 | 4 | North Carolina State |
| 26 | Lowe, Omare | S | 6-1 | 195 | 04/20/78 | 6 | Washington |
| 26 | Lowe, Omare | S | 6-1 | 195 | 04/20/78 | 6 | Washington |
| 51 | Mallard, Wesly | LB | 6-1 | 230 | 11/21/78 | 5 | Oregon |
| 2 | Mare, Olindo | K | 5-11 | 190 | 06/06/73 | 11 | Syracuse |
| 2 | Mare, Olindo | K | 5-11 | 190 | 06/06/73 | 12 | Syracuse |
| 92 | Mebane, Brandon | DT | 6-1 | 314 | 01/15/85 | R | California |
| 92 | Mebane, Brandon | DT | 6-1 | 314 | 01/15/85 | 2 | California |
| 20 | Morris, Maurice | RB | 5-11 | 216 | 12/01/79 | 7 | Oregon |
| 20 | Morris, Maurice | RB | 5-11 | 216 | 12/01/79 | 6 | Oregon |
| 46 | Newton, Joe | TE | 6-7 | 258 | 10/15/83 | 1 | Oregon State |
| 46 | Newton, Joe | TE | 6-7 | 258 | 10/15/83 | R | Oregon State |
| 87 | Obomanu, Ben | WR | 6-0 | 206 | 10/30/83 | 2 | Auburn |
| 87 | Obomanu, Ben | WR | 6-0 | 206 | 10/30/83 | 3 | Auburn |
| 19 | Payne, Logan | WR | 6-2 | 205 | 01/21/85 | R | Minnesota |
| 19 | Payne, Logan | WR | 6-2 | 205 | 01/21/85 | 1 | Minnesota |
| 59 | Peterson, Julian | LB | 6-3 | 240 | 07/28/78 | 9 | Michigan State |
| 59 | Peterson, Julian | LB | 6-3 | 240 | 07/28/78 | 8 | Michigan State |
| 1 | Plackemeier, Ryan | P | 6-3 | 247 | 03/05/84 | 2 | Wake Forest |
| 1 | Plackemeier, Ryan | P | 6-3 | 247 | 03/05/84 | 3 | Wake Forest |
| 88 | Putzier, Jeb | TE | 6-4 | 256 | 01/20/79 | 6 | Boise State |
| 88 | Putzier, Jeb | TE | 6-4 | 256 | 01/20/79 | 7 | Boise State |
| 25 | Russell, Brian | S | 6-2 | 210 | 02/05/78 | 6 | San Diego State |
| 25 | Russell, Brian | S | 6-2 | 210 | 02/05/78 | 7 | San Diego State |
| N/A | Schmitt, Owen | RB | 6-2 | 250 | 02/13/85 | R | West Virginia |
| N/A | Schmitt, Tyler | LB | 6-2 | 234 | 03/25/86 | R | San Diego State |
| 67 | Sims, Rob | G | 6-3 | 312 | 12/06/83 | 3 | Ohio State |
| 67 | Sims, Rob | G | 6-3 | 312 | 12/06/83 | 2 | Ohio State |
| 65 | Spencer, Chris | C | 6-3 | 312 | 03/28/82 | 4 | Mississippi |
| 65 | Spencer, Chris | C | 6-3 | 312 | 03/28/82 | 3 | Mississippi |
| 72 | Tafisi, Nu'u | DE | 6-2 | 268 | 06/30/81 | R | California |
| 72 | Tafisi, Nu'u | DE | 6-2 | 268 | 06/30/81 | 1 | California |
| 69 | Talavou, Kelly | DT | 6-2 | 334 | 10/04/84 | 1 | Utah |
| 69 | Talavou, Kelly | DT | 6-2 | 334 | 10/04/84 | 1 | Utah |
| 55 | Tapp, Darryl | DE | 6-1 | 270 | 09/13/84 | 2 | Virginia Tech |
| 55 | Tapp, Darryl | DE | 6-1 | 270 | 09/13/84 | 3 | Virginia Tech |
| 51 |
Tatupu, Lofa
|
LB | 6-0 | 242 | 11/15/82 | 3 | USC |
| 51 |
Tatupu, Lofa
|
LB | 6-0 | 242 | 11/15/82 | 4 | USC |
| 86 | Taylor, Courtney | WR | 6-1 | 205 | 04/07/84 | 2 | Auburn |
| 86 | Taylor, Courtney | WR | 6-1 | 205 | 04/07/84 | R | Auburn |
| 93 | Terrill, Craig | DT | 6-2 | 295 | 06/27/80 | 5 | Purdue |
| 93 | Terrill, Craig | DT | 6-2 | 295 | 06/27/80 | 4 | Purdue |
| 98 | Tripplett, Larry | DT | 6-2 | 293 | 01/18/79 | 7 | Washington |
| 23 | Trufant, Marcus | CB | 5-11 | 197 | 12/25/80 | 6 | Washington State |
| 23 | Trufant, Marcus | CB | 5-11 | 197 | 12/25/80 | 5 | Washington State |
| 90 | Tubbs, Marcus | DT | 6-3 | 318 | 05/16/81 | 4 | Texas |
| 90 | Tubbs, Marcus | DT | 6-3 | 318 | 05/16/81 | 4 | Texas |
| 69 | Vallos, Steve | G | 6-3 | 312 | 12/28/83 | R | Wake Forest |
| 69 | Vallos, Steve | G | 6-3 | 312 | 12/28/83 | 1 | Wake Forest |
| 68 | Wahle, Mike | G | 6-6 | 304 | 03/29/77 | 11 | Navy |
| 68 | Wahle, Mike | G | 6-6 | 304 | 03/29/77 | 10 | Navy |
| 39 | Wallace, C.J. | S | 6-0 | 218 | 04/17/85 | 2 | Washington |
| 39 | Wallace, C.J. | S | 6-0 | 218 | 04/17/85 | R | Washington |
| 15 | Wallace, Seneca | QB | 5-11 | 205 | 08/06/80 | 6 | Iowa State |
| 15 | Wallace, Seneca | QB | 5-11 | 205 | 08/06/80 | 5 | Iowa State |
| 43 | Weaver, Leonard | RB | 6-0 | 242 | 09/23/82 | 3 | Carson-Newman |
| 43 | Weaver, Leonard | RB | 6-0 | 242 | 09/23/82 | 4 | Carson-Newman |
| 79 | Williams, Kyle | T | 6-6 | 295 | 03/19/84 | R | USC |
| 79 | Williams, Kyle | T | 6-6 | 295 | 03/19/84 | 1 | USC |
| 74 | Willis, Ray | T | 6-6 | 315 | 08/13/82 | 3 | Florida State |
| 74 | Willis, Ray | T | 6-6 | 315 | 08/13/82 | 4 | Florida State |
| 26 | Wilson, Josh | CB | 5-9 | 192 | 03/11/85 | 2 | Maryland |
| 26 | Wilson, Josh | CB | 5-9 | 192 | 03/11/85 | R | Maryland |
| 77 | Womack, Floyd | G | 6-4 | 328 | 11/15/78 | 8 | Mississippi State |
| 66 | Wrotto, Mansfield | G | 6-3 | 320 | 10/12/84 | R | Georgia Tech |
| 66 | Wrotto, Mansfield | G | 6-3 | 320 | 10/12/84 | 2 | Georgia Tech |