St. Louis Rams - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
94 Adeyanju, Victor DE 6-4 280 02/11/83 3 Indiana
94 Adeyanju, Victor DE 6-4 280 02/11/83 2 Indiana
76 Ah You, C.J. DE 6-4 275 07/07/82 R Oklahoma
76 Ah You, C.J. DE 6-4 275 07/07/82 1 Oklahoma
21 Atogwe, Oshiomogho S 5-11 210 06/23/81 3 Stanford
21 Atogwe, Oshiomogho S 5-11 210 06/23/81 4 Stanford
N/A Avery, Donnie WR 5-11 190 06/12/84 R Houston
70 Barron, Alex T 6-7 315 09/28/82 4 Florida State
70 Barron, Alex T 6-7 315 09/28/82 3 Florida State
24 Bartell, Ron CB 6-1 205 02/22/82 4 Howard
24 Bartell, Ron CB 6-1 205 02/22/82 3 Howard
41 Bassey, Eric CB 6-1 200 01/23/83 2 Oklahoma
41 Bassey, Eric CB 6-1 200 01/23/83 1 Oklahoma
88 Becht, Anthony TE 6-5 280 08/08/77 9 West Virginia
88 Becht, Anthony TE 6-5 280 08/08/77 8 West Virginia
60 Bell, Jacob G 6-4 295 03/02/81 5 Miami (OH)
60 Bell, Jacob G 6-4 295 03/02/81 4 Miami (OH)
83 Bennett, Drew WR 6-5 206 08/26/78 8 UCLA
83 Bennett, Drew WR 6-5 206 08/26/78 7 UCLA
3 Berlin, Brock QB 6-1 215 07/04/81 2 Miami (FL)
3 Berlin, Brock QB 6-1 215 07/04/81 1 Miami (FL)
34 Brown, Fakhir CB 5-11 192 09/21/77 9 Grambling State
34 Brown, Fakhir CB 5-11 192 09/21/77 8 Grambling State
3 Brown, Josh K 6-0 212 04/29/79 5 Nebraska
3 Brown, Josh K 6-0 212 04/29/79 6 Nebraska
72 Brown, Milford G 6-5 330 08/15/80 6 Florida State
10 Bulger, Marc QB 6-3 212 04/05/77 8 West Virginia
10 Bulger, Marc QB 6-3 212 04/05/77 7 West Virginia
N/A Burton, Keenan WR 6-1 200 10/29/84 R Kentucky
86 Byrd, Dominique TE 6-2 254 02/07/84 2 USC
86 Caldwell, Reche WR 6-0 210 03/28/79 6 Florida
86 Caldwell, Reche WR 6-0 210 03/28/79 5 Florida
90 Carriker, Adam DT 6-6 296 05/06/84 2 Nebraska
90 Carriker, Adam DT 6-6 296 05/06/84 R Nebraska
42 Carter, Jerome S 5-11 219 10/25/82 3 Florida State
42 Carter, Jerome S 5-11 219 10/25/82 4 Florida State
N/A Chamberlain, Chris S 6-2 226 09/30/85 R Tulsa
25 Chavous, Corey S 6-1 208 01/05/76 11 Vanderbilt
25 Chavous, Corey S 6-1 208 01/05/76 10 Vanderbilt
53 Culberson, Quinton LB 6-1 236 10/21/85 R Mississippi State
53 Culberson, Quinton LB 6-1 236 10/21/85 2 Mississippi State
52 Draft, Chris LB 5-11 232 02/26/76 9 Stanford
52 Draft, Chris LB 5-11 232 02/26/76 10 Stanford
82 Fowler, Eric WR 6-3 198 10/17/84 1 Grand Valley State
82 Fowler, Eric WR 6-3 198 10/17/84 R Grand Valley State
62 Fry, Dustin C 6-3 314 10/03/83 R Clemson
62 Fry, Dustin C 6-3 314 10/03/83 2 Clemson
97 Glover, La'Roi DT 6-2 290 07/04/74 12 San Diego State
97 Glover, La'Roi DT 6-2 290 07/04/74 13 San Diego State
73 Goldberg, Adam T 6-7 318 08/12/80 5 Wyoming
73 Goldberg, Adam T 6-7 318 08/12/80 6 Wyoming
77 Gorin, Brandon T 6-6 308 07/17/78 6 Purdue
77 Gorin, Brandon T 6-6 308 07/17/78 7 Purdue
N/A Greco, John T 6-5 325 03/24/85 R Toledo
10 Green, Trent QB 6-3 217 07/09/70 15 Indiana
10 Green, Trent QB 6-3 217 07/09/70 14 Indiana
15 Hagans, Marques WR 5-10 205 12/29/82 2 Virginia
15 Hagans, Marques WR 5-10 205 12/29/82 1 Virginia
82 Hall, Dante WR 5-8 187 09/20/78 8 Texas A&M
82 Hall, Dante WR 5-8 187 09/20/78 9 Texas A&M
96 Hall, James DE 6-2 280 02/04/77 8 Michigan
96 Hall, James DE 6-2 280 02/04/77 9 Michigan
26 Hill, Tye CB 5-10 185 06/03/82 3 Clemson
26 Hill, Tye CB 5-10 185 06/03/82 2 Clemson
81 Holt, Torry WR 6-0 190 06/05/76 9 North Carolina State
81 Holt, Torry WR 6-0 190 06/05/76 10 North Carolina State
68 Incognito, Richie G 6-3 330 07/05/83 3 Nebraska
68 Incognito, Richie G 6-3 330 07/05/83 4 Nebraska
39 Jackson, Steven RB 6-2 231 07/22/83 5 Oregon State
39 Jackson, Steven RB 6-2 231 07/22/83 4 Oregon State
35 Johnson, Todd S 6-1 200 12/18/78 5 Florida
35 Johnson, Todd S 6-1 200 12/18/78 6 Florida
5 Jones, Donnie P 6-3 222 07/05/80 5 LSU
5 Jones, Donnie P 6-3 222 07/05/80 4 LSU
N/A King, Justin CB 6-0 186 05/11/87 R Penn State
88 Klopfenstein, Joe TE 6-5 262 11/09/83 3 Colorado
88 Klopfenstein, Joe TE 6-5 262 11/09/83 2 Colorado
60 Leckey, Nick C 6-3 300 03/12/82 4 Kansas State
60 Leckey, Nick C 6-3 300 03/12/82 5 Kansas State
23 Leonard, Brian RB 6-1 226 02/03/84 R Rutgers
23 Leonard, Brian RB 6-1 226 02/03/84 2 Rutgers
75 LeVoir, Mark T 6-7 306 07/29/82 2 Notre Dame
75 LeVoir, Mark T 6-7 306 07/29/82 1 Notre Dame
91 Little, Leonard DE 6-3 263 10/19/74 10 Tennessee
91 Little, Leonard DE 6-3 263 10/19/74 11 Tennessee
N/A Long, Chris DE 6-4 284 03/28/85 R Virginia
89 Looker, Dane WR 6-0 194 05/05/76 7 Washington
89 Looker, Dane WR 6-0 194 05/05/76 8 Washington
38 Macklin, David CB 5-10 206 07/14/78 8 Penn State
38 Macklin, David CB 5-10 206 07/14/78 9 Penn State
45 Massey, Chris RB 6-0 245 08/21/79 7 Marshall
45 Massey, Chris RB 6-0 245 08/21/79 6 Marshall
59 McGarigle, Tim LB 6-0 240 10/25/83 2 Northwestern
59 McGarigle, Tim LB 6-0 240 10/25/83 1 Northwestern
84 McMichael, Randy TE 6-3 255 06/28/79 6 Georgia
84 McMichael, Randy TE 6-3 255 06/28/79 7 Georgia
7 Medlock, Justin K 5-11 201 10/23/83 R UCLA
7 Medlock, Justin K 5-11 201 10/23/83 1 UCLA
22 Minor, Travis RB 5-10 203 06/30/79 8 Florida State
22 Minor, Travis RB 5-10 203 06/30/79 7 Florida State
92 Moore, Eric DE 6-4 268 02/28/81 3 Florida State
92 Moore, Eric DE 6-4 268 02/28/81 4 Florida State
49 Owens, Richard TE 6-4 273 11/04/80 5 Louisville
49 Owens, Richard TE 6-4 273 11/04/80 4 Louisville
76 Pace, Orlando Has News T 6-7 325 11/04/75 12 Ohio State
76 Pace, Orlando Has News T 6-7 325 11/04/75 11 Ohio State
71 Petitti, Rob T 6-6 327 05/21/82 4 Pittsburgh
71 Petitti, Rob T 6-6 327 05/21/82 3 Pittsburgh
30 Pittman, Antonio RB 5-11 195 12/19/85 2 Ohio State
30 Pittman, Antonio RB 5-11 195 12/19/85 R Ohio State
61 Raiola, Donovan C 6-2 293 12/13/82 1 Wisconsin
61 Raiola, Donovan C 6-2 293 12/13/82 R Wisconsin
65 Romberg, Brett C 6-2 298 10/10/79 4 Miami (FL)
65 Romberg, Brett C 6-2 298 10/10/79 5 Miami (FL)
95 Ryan, Clifton DT 6-3 310 02/18/84 2 Michigan State
95 Ryan, Clifton DT 6-3 310 02/18/84 R Michigan State
N/A Schuening, Roy G 6-4 308 04/08/84 R Oregon State
66 Setterstrom, Mark G 6-4 314 03/03/84 3 Minnesota
66 Setterstrom, Mark G 6-4 314 03/03/84 2 Minnesota
19 Stanley, Derek WR 5-11 179 08/27/85 1 Wisconsin-Whitewater
19 Stanley, Derek WR 5-11 179 08/27/85 R Wisconsin-Whitewater
50 Tinoisamoa, Pisa LB 6-1 235 07/15/81 6 Hawaii
50 Tinoisamoa, Pisa LB 6-1 235 07/15/81 5 Hawaii
31 Vinnett, Darius CB 5-8 170 09/30/84 2 Arkansas
31 Vinnett, Darius CB 5-8 170 09/30/84 R Arkansas
N/A Vobora, David LB 6-1 236 04/08/86 R Idaho
20 Wade, Jonathan CB 5-10 195 03/27/84 2 Tennessee
20 Wade, Jonathan CB 5-10 195 03/27/84 R Tennessee
16 Williams, Brandon WR 5-11 183 02/24/84 2 Wisconsin
16 Williams, Brandon WR 5-11 183 02/24/84 3 Wisconsin
51 Witherspoon, Will LB 6-1 240 08/19/80 7 Georgia
51 Witherspoon, Will LB 6-1 240 08/19/80 6 Georgia
99 Wroten, Claude DT 6-2 295 09/16/83 2 LSU
99 Wroten, Claude DT 6-2 295 09/16/83 3 LSU