NFL Stats
NFL Statistics Filter By:
League Leaders
| Player Picture | Rank | Player, Team | Rating |
|---|---|---|---|
![]() |
1. | T. Brady, NE | 117.2 |
| 2. | B. Roethlisberger, PIT | 104.1 | |
| 3. | D. Garrard, JAC | 102.2 | |
| 4. | P. Manning, IND | 98.0 | |
| 5. | T. Romo, DAL | 97.4 |
| Player Picture | Rank | Player, Team | Rating |
|---|---|---|---|
![]() |
1. | T. Brady, NE | 4,806 |
| 2. | D. Brees, NO | 4,423 | |
| 3. | T. Romo, DAL | 4,211 | |
| 4. | B. Favre, GB | 4,155 | |
| 5. | C. Palmer, CIN | 4,131 |
| Player Picture | Rank | Player, Team | Rating |
|---|---|---|---|
![]() |
1. | L. Tomlinson, SD | 1,474 |
| 2. | A. Peterson, MIN | 1,341 | |
| 3. | B. Westbrook, PHI | 1,333 | |
| 4. | W. Parker, PIT | 1,316 | |
| 5. | J. Lewis, CLE | 1,304 |
| Player Picture | Rank | Player, Team | Rating |
|---|---|---|---|
![]() |
1. | M. Crosby, GB | 141 |
| 2. | R. Moss, NE | 138 | |
| 3. | S. Gostkowski, NE | 137 | |
| 4. | R. Bironas, TEN | 133 | |
| 5. | N. Folk, DAL | 131 |
| Player Picture | Rank | Player, Team | Rating |
|---|---|---|---|
![]() |
1. | R. Wayne, IND | 1,510 |
| 2. | R. Moss, NE | 1,493 | |
| 3. | C. Johnson, CIN | 1,440 | |
| 4. | L. Fitzgerald, ARI | 1,409 | |
| 5. | T. Owens, DAL | 1,355 |
| Player Picture | Rank | Player, Team | Rating |
|---|---|---|---|
![]() |
1. | P. Willis, SF | 174 |
| 2. | D. Williams, DEN | 141 | |
| 3. | J. Beason, CAR | 137 | |
| 4. | E. Sims, DET | 134 | |
| 5. | N. Barnett, GB | 131 |
| Player Picture | Rank | Player, Team | Rating |
|---|---|---|---|
![]() |
1. | A. Cromartie, SD | 10 |
| 2. | O. Atogwe, STL | 8 | |
| 3. | E. Reed, BAL | 7 | |
| 3. | M. Trufant, SEA | 7 | |
| 5. | L. Bodden, CLE | 6 |
| Player Picture | Rank | Player, Team | Rating |
|---|---|---|---|
![]() |
1. | J. Allen, KC | 15.5 |
| 2. | P. Kerney, SEA | 14.5 | |
| 3. | D. Ware, DAL | 14.0 | |
| 3. | M. Williams, HOU | 14.0 | |
| 5. | O. Umenyiora, NYG | 13.0 |
| Player Picture | Rank | Player, Team | Rating |
|---|---|---|---|
![]() |
1. | J. Cribbs, CLE | 30.7 |
| 2. | A. Davis, HOU | 30.3 | |
| 3. | A. Allison, MIN | 28.7 | |
| 4. | L. Washington, NYJ | 27.5 | |
| 5. | D. Sproles, SD | 27.2 |
| Player Picture | Rank | Player, Team | Rating |
|---|---|---|---|
![]() |
1. | M. Crosby, GB | 141 |
| 2. | S. Gostkowski, NE | 137 | |
| 3. | R. Bironas, TEN | 133 | |
| 4. | N. Folk, DAL | 131 | |
| 5. | S. Graham, CIN | 130 |
| Player Picture | Rank | Player, Team | Rating |
|---|---|---|---|
![]() |
1. | R. Parrish, BUF | 16.3 |
| 2. | D. Hester, CHI | 15.5 | |
| 3. | J. Cribbs, CLE | 13.5 | |
| 4. | N. Burleson, SEA | 11.3 | |
| 5. | W. Welker, NE | 10.0 |
| Player Picture | Rank | Player, Team | Rating |
|---|---|---|---|
![]() |
1. | S. Lechler, OAK | 41.1 |
| 2. | A. Lee, SF | 41.0 | |
| 3. | M. Scifres, SD | 40.0 | |
| 4. | D. Colquitt, KC | 39.5 | |
| 5. | D. Jones, STL | 39.3 |
- NFL Main
- NFL FanHouse
- Fantasy
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries










