Tampa Bay Buccaneers - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
90 Adams, Gaines DE 6-5 260 06/08/83 R Clemson
90 Adams, Gaines DE 6-5 260 06/08/83 2 Clemson
26 Allen, Will S 6-1 200 06/17/82 4 Ohio State
26 Allen, Will S 6-1 200 06/17/82 5 Ohio State
35 Askew, B.J. RB 6-3 233 08/19/80 6 Michigan
35 Askew, B.J. RB 6-3 233 08/19/80 5 Michigan
20 Barber, Ronde CB 5-10 184 04/07/75 12 Virginia
20 Barber, Ronde CB 5-10 184 04/07/75 11 Virginia
93 Bennett, Charles DE 6-3 245 04/04/83 2 Clemson
93 Bennett, Charles DE 6-3 245 04/04/83 2 Clemson
29 Bennett, Michael RB 5-9 207 08/13/78 7 Wisconsin
29 Bennett, Michael RB 5-9 207 08/13/78 8 Wisconsin
11 Biddle, Taye WR 6-1 185 02/27/83 2 Mississippi
11 Biddle, Taye WR 6-1 185 02/27/83 2 Mississippi
9 Bidwell, Josh P 6-3 220 03/13/76 9 Oregon
9 Bidwell, Josh P 6-3 220 03/13/76 8 Oregon
58 Black, Quincy LB 6-3 227 02/28/84 2 New Mexico
58 Black, Quincy LB 6-3 227 02/28/84 R New Mexico
89 Boston, David WR 6-2 228 08/19/78 8 Ohio State
N/A Boyd, Cory RB 6-1 213 08/06/85 R South Carolina
55 Brooks, Derrick LB 6-0 235 04/18/73 14 Florida State
55 Brooks, Derrick LB 6-0 235 04/18/73 13 Florida State
81 Bryant, Antonio WR 6-2 188 03/09/81 6 Pittsburgh
81 Bryant, Antonio WR 6-2 188 03/09/81 6 Pittsburgh
3 Bryant, Matt K 5-9 200 05/29/75 6 Baylor
3 Bryant, Matt K 5-9 200 05/29/75 7 Baylor
31 Buchanon, Phillip CB 5-11 185 09/19/80 7 Miami (FL)
31 Buchanon, Phillip CB 5-11 185 09/19/80 6 Miami (FL)
72 Buenning, Dan G 6-4 320 10/26/81 4 Wisconsin
72 Buenning, Dan G 6-4 320 10/26/81 3 Wisconsin
93 Carter, Kevin DE 6-6 305 09/21/73 13 Florida
93 Carter, Kevin DE 6-6 305 09/21/73 14 Florida
52 Cash, Antoine LB 6-1 223 03/05/82 2 Southern Miss
52 Cash, Antoine LB 6-1 223 03/05/82 2 Southern Miss
54 Chukwurah, Patrick LB 6-1 250 03/01/79 7 Wyoming
54 Chukwurah, Patrick LB 6-1 250 03/01/79 6 Wyoming
18 Clark, Brian WR 6-3 205 12/26/83 3 North Carolina State
18 Clark, Brian WR 6-3 205 12/26/83 2 North Carolina State
80 Clayton, Michael WR 6-4 215 10/13/82 5 LSU
80 Clayton, Michael WR 6-4 215 10/13/82 4 LSU
27 Cox, Torrie CB 5-9 181 10/29/80 5 Pittsburgh
27 Cox, Torrie CB 5-9 181 10/29/80 6 Pittsburgh
33 Darby, Kenneth RB 5-10 211 12/26/82 R Alabama
33 Darby, Kenneth RB 5-10 211 12/26/82 1 Alabama
69 Davis, Anthony T 6-4 322 03/27/80 5 Virginia Tech
69 Davis, Anthony T 6-4 322 03/27/80 4 Virginia Tech
22 Davis, Sammy CB 6-1 195 04/08/80 6 Texas A&M
22 Davis, Sammy CB 6-1 195 04/08/80 5 Texas A&M
N/A Denman, Chris T 6-6 305 10/07/83 R Fresno State
N/A Denman, Chris T 6-6 305 10/07/83 1 Fresno State
94 Douglas, Marques DE 6-2 292 03/05/77 7 Howard
94 Douglas, Marques DE 6-2 292 03/05/77 8 Howard
28 Dunn, Warrick RB 5-9 180 01/05/75 11 Florida State
28 Dunn, Warrick RB 5-9 180 01/05/75 12 Florida State
48 Economos, Andrew C 6-1 250 06/24/82 3 Georgia Tech
48 Economos, Andrew C 6-1 250 06/24/82 2 Georgia Tech
52 Faine, Jeff C 6-3 291 04/06/81 6 Notre Dame
52 Faine, Jeff C 6-3 291 04/06/81 5 Notre Dame
89 Fells, Daniel TE 6-4 252 09/23/83 2 California-Davis
89 Fells, Daniel TE 6-4 252 09/23/83 2 California-Davis
84 Galloway, Joey WR 5-11 197 11/20/71 14 Ohio State
84 Galloway, Joey WR 5-11 197 11/20/71 13 Ohio State
7 Garcia, Jeff QB 6-1 205 02/24/70 9 San Jose State
7 Garcia, Jeff QB 6-1 205 02/24/70 10 San Jose State
85 Gilmore, John TE 6-5 257 09/21/79 6 Penn State
85 Gilmore, John TE 6-5 257 09/21/79 7 Penn State
5 Gradkowski, Bruce QB 6-1 222 01/27/83 3 Toledo
5 Gradkowski, Bruce QB 6-1 222 01/27/83 2 Toledo
34 Graham, Earnest RB 5-9 225 01/15/80 4 Florida
34 Graham, Earnest RB 5-9 225 01/15/80 5 Florida
14 Griese, Brian QB 6-3 214 03/18/75 10 Michigan
14 Griese, Brian QB 6-3 214 03/18/75 11 Michigan
79 Gunn, Marquies DE 6-4 264 11/22/83 R Auburn
79 Gunn, Marquies DE 6-4 264 11/22/83 1 Auburn
29 Hamilton, Marcus CB 5-11 188 02/17/84 R Virginia
29 Hamilton, Marcus CB 5-11 188 02/17/84 1 Virginia
16 Hankton, Cortez WR 6-0 200 01/20/81 5 Texas Southern
16 Hankton, Cortez WR 6-0 200 01/20/81 5 Texas Southern
71 Haye, Jovan DE 6-2 285 06/21/82 4 Vanderbilt
71 Haye, Jovan DE 6-2 285 06/21/82 3 Vanderbilt
57 Hayward, Adam LB 6-0 235 06/23/84 R Portland State
57 Hayward, Adam LB 6-0 235 06/23/84 2 Portland State
87 Heinrich, Keith TE 6-6 255 03/19/79 5 Sam Houston State
87 Heinrich, Keith TE 6-6 255 03/19/79 6 Sam Houston State
19 Hilliard, Ike WR 5-11 210 04/05/76 11 Florida
19 Hilliard, Ike WR 5-11 210 04/05/76 12 Florida
95 Hovan, Chris DT 6-2 298 05/12/78 9 Boston College
95 Hovan, Chris DT 6-2 298 05/12/78 8 Boston College
30 Hunter, Darrell CB 5-11 211 11/29/83 1 Miami (OH)
30 Hunter, Darrell CB 5-11 211 11/29/83 1 Miami (OH)
N/A Jackson, Dexter WR 5-10 180 08/05/86 R Appalachian State
28 Jackson, Tanard S 6-0 200 07/21/85 R Syracuse
28 Jackson, Tanard S 6-0 200 07/21/85 2 Syracuse
59 Joe, Leon LB 6-1 235 10/26/81 4 Maryland
59 Joe, Leon LB 6-1 235 10/26/81 5 Maryland
64 Johnson, Brian G 6-4 307 03/24/84 1 LSU
64 Johnson, Brian G 6-4 307 03/24/84 R LSU
N/A Johnson, Josh QB 6-3 200 05/15/86 R San Diego
75 Joseph, Davin G 6-3 312 11/23/83 2 Oklahoma
75 Joseph, Davin G 6-3 312 11/23/83 3 Oklahoma
59 June, Cato LB 6-0 227 11/18/79 5 Michigan
59 June, Cato LB 6-0 227 11/18/79 6 Michigan
54 Lehman, Teddy LB 6-1 238 11/18/81 4 Oklahoma
54 Lehman, Teddy LB 6-1 238 11/18/81 5 Oklahoma
15 Lucas, Chad WR 6-1 201 11/07/81 2 Alabama State
15 Lucas, Chad WR 6-1 201 11/07/81 1 Alabama State
12 McCown, Luke QB 6-3 212 07/12/81 4 Louisiana Tech
12 McCown, Luke QB 6-3 212 07/12/81 5 Louisiana Tech
59 McCoy, Matt LB 5-11 230 10/14/82 3 San Diego State
59 McCoy, Matt LB 5-11 230 10/14/82 4 San Diego State
N/A Moore, Dre DT 6-4 311 06/09/85 R Maryland
56 Nece, Ryan LB 6-3 224 02/24/79 7 UCLA
56 Nece, Ryan LB 6-3 224 02/24/79 6 UCLA
30 Nicholson, Donte S 6-1 216 12/18/81 4 Oklahoma
30 Nicholson, Donte S 6-1 216 12/18/81 3 Oklahoma
70 Penn, Donald T 6-5 305 04/27/83 3 Utah State
70 Penn, Donald T 6-5 305 04/27/83 2 Utah State
96 Peterson, Greg DT 6-5 286 01/21/84 2 North Carolina Central
96 Peterson, Greg DT 6-5 286 01/21/84 R North Carolina Central
77 Petitgout, Luke T 6-6 308 06/16/76 9 Notre Dame
77 Petitgout, Luke T 6-6 308 06/16/76 10 Notre Dame
23 Phillips, Jermaine S 6-2 220 03/27/79 7 Georgia
23 Phillips, Jermaine S 6-2 220 03/27/79 6 Georgia
21 Piscitelli, Sabby S 6-3 224 08/24/83 1 Oregon State
21 Piscitelli, Sabby S 6-3 224 08/24/83 R Oregon State
73 Roland, Dennis T 6-9 325 03/10/83 1 Georgia
73 Roland, Dennis T 6-9 325 03/10/83 2 Georgia
51 Ruud, Barrett LB 6-2 241 05/20/83 3 Nebraska
51 Ruud, Barrett LB 6-2 241 05/20/83 4 Nebraska
78 Sears, Arron G 6-4 320 10/25/84 R Tennessee
78 Sears, Arron G 6-4 320 10/25/84 2 Tennessee
2 Simms, Chris QB 6-4 220 08/29/80 6 Texas
2 Simms, Chris QB 6-4 220 08/29/80 5 Texas
98 Sims, Ryan DT 6-4 315 05/04/80 7 North Carolina
98 Sims, Ryan DT 6-4 315 05/04/80 6 North Carolina
81 Smith, Alex TE 6-4 258 05/22/82 4 Stanford
81 Smith, Alex TE 6-4 258 05/22/82 3 Stanford
17 Spurlock, Micheal WR 5-11 200 01/31/83 2 Mississippi
17 Spurlock, Micheal WR 5-11 200 01/31/83 1 Mississippi
44