Tennessee Titans - Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | Allred, Colin | LB | 6-1 | 238 | 04/15/83 | 1 | Baylor |
| 56 | Allred, Colin | LB | 6-1 | 238 | 04/15/83 | 2 | Baylor |
| 54 | Amano, Eugene | C | 6-3 | 310 | 08/01/82 | 4 | Southeast Missouri State |
| 54 | Amano, Eugene | C | 6-3 | 310 | 08/01/82 | 5 | Southeast Missouri State |
| 58 | Amato, Ken | LB | 6-2 | 245 | 05/18/77 | 6 | Montana State |
| 58 | Amato, Ken | LB | 6-2 | 245 | 05/18/77 | 5 | Montana State |
| 96 | Ball, Dave | DE | 6-5 | 277 | 01/04/81 | 4 | UCLA |
| 96 | Ball, Dave | DE | 6-5 | 277 | 01/04/81 | 4 | UCLA |
| 2 | Bironas, Rob | K | 6-0 | 205 | 01/29/78 | 4 | Georgia Southern |
| 2 | Bironas, Rob | K | 6-0 | 205 | 01/29/78 | 3 | Georgia Southern |
| 85 | Blakley, Dwayne | TE | 6-4 | 257 | 08/10/79 | 5 | Missouri |
| 85 | Blakley, Dwayne | TE | 6-4 | 257 | 08/10/79 | 4 | Missouri |
| 97 | Brown, Tony | DT | 6-3 | 285 | 09/29/80 | 3 | Memphis |
| 97 | Brown, Tony | DT | 6-3 | 285 | 09/29/80 | 4 | Memphis |
| 53 | Bulluck, Keith | LB | 6-3 | 235 | 04/04/77 | 8 | Syracuse |
| 53 | Bulluck, Keith | LB | 6-3 | 235 | 04/04/77 | 9 | Syracuse |
| 40 | Cain, Jeremy | LB | 6-1 | 240 | 03/24/80 | 4 | Massachusetts |
| 40 | Cain, Jeremy | LB | 6-1 | 240 | 03/24/80 | 3 | Massachusetts |
| 52 | Campbell, Kurt | LB | 6-1 | 227 | 07/30/82 | 2 | Albany |
| 52 | Campbell, Kurt | LB | 6-1 | 227 | 07/30/82 | 2 | Albany |
| 23 | Carr, Chris | CB | 5-10 | 180 | 04/30/83 | 4 | Boise State |
| 23 | Carr, Chris | CB | 5-10 | 180 | 04/30/83 | 3 | Boise State |
| N/A | Cole, Marquice | CB | 5-10 | 195 | 11/13/83 | 1 | Northwestern |
| N/A | Cole, Marquice | CB | 5-10 | 195 | 11/13/83 | R | Northwestern |
| 5 | Collins, Kerry | QB | 6-5 | 245 | 12/30/72 | 14 | Penn State |
| 5 | Collins, Kerry | QB | 6-5 | 245 | 12/30/72 | 13 | Penn State |
| 77 | Conover, Sean | DE | 6-5 | 262 | 07/31/84 | 2 | Bucknell |
| 77 | Conover, Sean | DE | 6-5 | 262 | 07/31/84 | 3 | Bucknell |
| 51 | Cordova, Jorge | LB | 6-1 | 244 | 09/25/81 | 5 | Nevada |
| 51 | Cordova, Jorge | LB | 6-1 | 244 | 09/25/81 | 4 | Nevada |
| 48 | Cramer, Casey | RB | 6-2 | 250 | 01/05/82 | 3 | Dartmouth |
| 48 | Cramer, Casey | RB | 6-2 | 250 | 01/05/82 | 4 | Dartmouth |
| 83 | Crumpler, Alge | TE | 6-2 | 262 | 12/23/77 | 8 | North Carolina |
| 83 | Crumpler, Alge | TE | 6-2 | 262 | 12/23/77 | 7 | North Carolina |
| 17 | Davis, Chris | WR | 5-10 | 181 | 01/23/84 | 2 | Florida State |
| 17 | Davis, Chris | WR | 5-10 | 181 | 01/23/84 | R | Florida State |
| 82 | Ealy, Biren | WR | 6-3 | 207 | 07/07/84 | 2 | Houston |
| 82 | Ealy, Biren | WR | 6-3 | 207 | 07/07/84 | R | Houston |
| 31 | Finnegan, Cortland | CB | 5-10 | 188 | 02/02/84 | 3 | Samford |
| 31 | Finnegan, Cortland | CB | 5-10 | 188 | 02/02/84 | 2 | Samford |
| 94 | Fisher, Bryce | DE | 6-3 | 265 | 05/12/77 | 8 | Air Force |
| 94 | Fisher, Bryce | DE | 6-3 | 265 | 05/12/77 | 7 | Air Force |
| 78 | Ford, Jacob | DE | 6-4 | 251 | 07/20/83 | R | Central Arkansas |
| 78 | Ford, Jacob | DE | 6-4 | 251 | 07/20/83 | 1 | Central Arkansas |
| 52 | Fowler, Ryan | LB | 6-3 | 250 | 05/20/82 | 4 | Duke |
| 52 | Fowler, Ryan | LB | 6-3 | 250 | 05/20/82 | 5 | Duke |
| 22 | Fuller, Vincent | S | 6-1 | 190 | 08/03/82 | 4 | Virginia Tech |
| 22 | Fuller, Vincent | S | 6-1 | 190 | 08/03/82 | 3 | Virginia Tech |
| 12 | Gage, Justin | WR | 6-4 | 212 | 01/24/81 | 5 | Missouri |
| 12 | Gage, Justin | WR | 6-4 | 212 | 01/24/81 | 6 | Missouri |
| 35 | Ganther, Quinton | RB | 5-9 | 214 | 07/15/84 | 1 | Utah |
| 35 | Ganther, Quinton | RB | 5-9 | 214 | 07/15/84 | 2 | Utah |
| 33 | Griffin, Michael | S | 6-0 | 202 | 01/04/85 | R | Texas |
| 33 | Griffin, Michael | S | 6-0 | 202 | 01/04/85 | 2 | Texas |
| 45 | Hall, Ahmard | RB | 5-11 | 242 | 11/13/79 | 3 | Texas |
| 45 | Hall, Ahmard | RB | 5-11 | 242 | 11/13/79 | 2 | Texas |
| 20 | Harper, Nick | CB | 5-10 | 182 | 09/10/74 | 8 | Fort Valley State |
| 20 | Harper, Nick | CB | 5-10 | 182 | 09/10/74 | 7 | Fort Valley State |
| 64 | Harris, Leroy | C | 6-3 | 302 | 06/06/84 | 2 | North Carolina State |
| 64 | Harris, Leroy | C | 6-3 | 302 | 06/06/84 | R | North Carolina State |
| N/A | Hawkins, Lavelle | WR | 5-11 | 187 | 07/12/86 | R | California |
| N/A | Hayes, William | DE | 6-3 | 260 | 05/02/85 | R | Winston-Salem |
| 92 | Haynesworth, Albert | DT | 6-6 | 320 | 06/17/81 | 7 | Tennessee |
| 92 | Haynesworth, Albert | DT | 6-6 | 320 | 06/17/81 | 6 | Tennessee |
| 42 | Henry, Chris | RB | 5-11 | 230 | 06/06/85 | R | Arizona |
| 42 | Henry, Chris | RB | 5-11 | 230 | 06/06/85 | 2 | Arizona |
| 15 | Hentrich, Craig | P | 6-3 | 213 | 05/18/71 | 14 | Notre Dame |
| 15 | Hentrich, Craig | P | 6-3 | 213 | 05/18/71 | 15 | Notre Dame |
| 21 | Hill, Reynaldo | CB | 5-11 | 185 | 08/28/82 | 4 | Florida |
| 21 | Hill, Reynaldo | CB | 5-11 | 185 | 08/28/82 | 3 | Florida |
| 24 | Hope, Chris | S | 6-0 | 208 | 09/29/80 | 7 | Florida State |
| 24 | Hope, Chris | S | 6-0 | 208 | 09/29/80 | 6 | Florida State |
| N/A | Johnson, Antonio | DT | 6-3 | 300 | 12/08/84 | R | Mississippi State |
| N/A | Johnson, Antonio | DT | 6-3 | 300 | 12/08/84 | 1 | Mississippi State |
| N/A | Johnson, Chris | RB | 5-11 | 200 | 09/23/85 | R | East Carolina |
| 81 | Jones, Brandon | WR | 6-1 | 212 | 10/06/82 | 4 | Oklahoma |
| 81 | Jones, Brandon | WR | 6-1 | 212 | 10/06/82 | 3 | Oklahoma |
| N/A | Jones, Jason | DE | 6-5 | 262 | 05/23/86 | R | Eastern Michigan |
| 32 | Jones, Pacman | CB | 5-10 | 185 | 09/30/83 | 3 | West Virginia |
| 93 | Kearse, Jevon | DE | 6-4 | 265 | 09/03/76 | 9 | Florida |
| 93 | Kearse, Jevon | DE | 6-4 | 265 | 09/03/76 | 10 | Florida |
| N/A | Keglar, Stanford | LB | 6-2 | 239 | 07/04/85 | R | Purdue |
| 30 | King, Eric | CB | 5-10 | 185 | 05/10/82 | 4 | Wake Forest |
| 30 | King, Eric | CB | 5-10 | 185 | 05/10/82 | 3 | Wake Forest |
| 99 | Long, Rien | DT | 6-6 | 300 | 08/07/81 | 4 | Washington State |
| 99 | Long, Rien | DT | 6-6 | 300 | 08/07/81 | 4 | Washington State |
| 70 | Loper, Daniel | T | 6-6 | 320 | 01/15/82 | 3 | Texas Tech |
| 70 | Loper, Daniel | T | 6-6 | 320 | 01/15/82 | 4 | Texas Tech |
| 37 | Lowry, Calvin | S | 5-11 | 200 | 02/13/83 | 2 | Penn State |
| 37 | Lowry, Calvin | S | 5-11 | 200 | 02/13/83 | 3 | Penn State |
| 55 | Lucas, Enoka | C | 6-3 | 299 | 04/29/84 | 1 | Oregon |
| 55 | Lucas, Enoka | C | 6-3 | 299 | 04/29/84 | R | Oregon |
| 3 | Martin, Ingle | QB | 6-2 | 220 | 08/15/82 | 2 | Furman |
| 3 | Martin, Ingle | QB | 6-2 | 220 | 08/15/82 | 2 | Furman |
| 68 | Mawae, Kevin | C | 6-4 | 289 | 01/23/71 | 15 | LSU |
| 68 | Mawae, Kevin | C | 6-4 | 289 | 01/23/71 | 14 | LSU |
| 81 | McCareins, Justin | WR | 6-2 | 215 | 12/11/78 | 7 | Northern Illinois |
| 81 | McCareins, Justin | WR | 6-2 | 215 | 12/11/78 | 8 | Northern Illinois |
| 27 | Mitchell, Shirdonya | CB | 5-11 | 183 | 05/16/82 | 1 | Missouri |
| 27 | Mitchell, Shirdonya | CB | 5-11 | 183 | 05/16/82 | 1 | Missouri |
| 63 | Murphy, Jason | G | 6-2 | 304 | 08/07/82 | 1 | Virginia Tech |
| 63 | Murphy, Jason | G | 6-2 | 304 | 08/07/82 | 1 | Virginia Tech |
| 23 | Nickey, Donnie | S | 6-3 | 210 | 04/25/80 | 5 | Ohio State |
| 23 | Nickey, Donnie | S | 6-3 | 210 | 04/25/80 | 6 | Ohio State |
| 75 | Olson, Benji | G | 6-4 | 320 | 06/05/75 | 10 | Washington |
| 66 | Otto, Mike | T | 6-5 | 308 | 07/24/83 | 1 | Purdue |
| 66 | Otto, Mike | T | 6-5 | 308 | 07/24/83 | R | Purdue |
| 85 | Petrowski, Jamie | TE | 6-4 | 250 | 07/12/82 | 1 | Indiana State |
| 85 | Petrowski, Jamie | TE | 6-4 | 250 | 07/12/82 | 1 | Indiana State |
| 71 | Roos, Michael | T | 6-7 | 315 | 10/05/82 | 4 | Eastern Washington |
| 71 | Roos, Michael | T | 6-7 | 315 | 10/05/82 | 3 | Eastern Washington |
| 80 | Scaife, Bo | TE | 6-3 | 249 | 01/06/81 | 3 | Texas |
| 80 | Scaife, Bo | TE | 6-3 | 249 | 01/06/81 | 4 | Texas |
| 57 | Scanlon, Rich | LB | 6-2 | 249 | 12/23/80 | 5 | Syracuse |
| 57 | Scanlon, Rich | LB | 6-2 | 249 | 12/23/80 | 4 | Syracuse |
| 73 | Scott, Jake | G | 6-5 | 295 | 04/16/81 | 5 | Idaho |
| 73 | Scott, Jake | G | 6-5 | 295 | 04/16/81 | 4 | Idaho |
| 57 | Stamer, Josh | LB | 6-2 | 236 | 10/11/77 | 6 | South Dakota |
| 57 | Stamer, Josh | LB | 6-2 | 236 | 10/11/77 | 5 | South Dakota |
| 89 | Stephens, Leonard | TE | 6-3 | 252 | 07/09/78 | 3 | Howard |
| 89 | Stephens, Leonard | TE | 6-3 | 252 | 07/09/78 | 3 | Howard |
| N/A | Stevens, Craig | TE | 6-5 | 254 | 09/01/84 | R | California |
| 76 | Stewart, David | T | 6-7 | 318 | 08/28/82 | 4 | Mississippi State |
| 76 | Stewart, David | T | 6-7 | 318 | 08/28/82 | 3 | Mississippi State |
| 78 | Taylor, Eric | DT | 6-2 | 309 | 12/14/81 | 4 | Memphis |
| 78 | Taylor, Eric | DT | 6-2 | 309 | 12/14/81 | 4 | Memphis |
| 10 | Thompson, Paul | QB | 6-4 | 216 | 11/23/83 | 1 | Oklahoma |
| 10 | Thompson, Paul | QB | 6-4 | 216 | 11/23/83 | R | Oklahoma |
| 50 | Thornton, David | LB | 6-2 | 225 | 11/01/78 | 7 | North Carolina |
| 50 | Thornton, David | LB | 6-2 | 225 | 11/01/78 | 6 | North Carolina |
| 55 | Tulloch, Stephen | LB | 5-11 | 235 | 01/01/85 | 2 | North Carolina State |
| 55 | Tulloch, Stephen | LB | 5-11 | 235 | 01/01/85 | 3 | North Carolina State |
| 93 | Vanden Bosch, Kyle | DE | 6-4 | 278 | 11/17/78 | 7 | Nebraska |
| 93 | Vanden Bosch, Kyle | DE | 6-4 | 278 | 11/17/78 | 8 | Nebraska |
| 99 | Veal, Demetrin | DT | 6-2 | 288 | 08/11/81 | 6 | Tennessee |
| 99 | Veal, Demetrin | DT | 6-2 | 288 | 08/11/81 | 5 | Tennessee |
| 96 | Vickerson, Kevin | DT | 6-5 | 305 | 01/08/83 | 4 | Michigan State |
| 96 | Vickerson, Kevin | DT | 6-5 | 305 | 01/08/83 | 3 | Michigan State |
| 25 | White, LenDale | RB | 6-1 | 235 | 12/20/84 | 3 | USC |
| 25 |