Washington Redskins - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
67 Albright, Ethan C 6-5 257 05/01/71 13 North Carolina
67 Albright, Ethan C 6-5 257 05/01/71 14 North Carolina
79 Alexander, Lorenzo DT 6-1 300 05/31/83 1 California
79 Alexander, Lorenzo DT 6-1 300 05/31/83 2 California
78 Askew, Matthias DT 6-5 302 07/01/82 2 Michigan State
78 Askew, Matthias DT 6-5 302 07/01/82 2 Michigan State
46 Betts, Ladell RB 5-11 223 08/27/79 6 Iowa
46 Betts, Ladell RB 5-11 223 08/27/79 7 Iowa
54 Blades, H.B. LB 5-10 236 09/30/84 R Pittsburgh
54 Blades, H.B. LB 5-10 236 09/30/84 2 Pittsburgh
73 Boschetti, Ryan DT 6-4 311 10/07/81 5 UCLA
73 Boschetti, Ryan DT 6-4 311 10/07/81 4 UCLA
N/A Brennan, Colt QB 6-3 205 08/16/83 R Hawaii
N/A Brooks, Durant P 6-0 202 04/15/85 R Georgia Tech
30 Broughton, Nehemiah RB 5-11 250 11/04/82 3 Citadel
30 Broughton, Nehemiah RB 5-11 250 11/04/82 3 Citadel
90 Buzbee, Alex DE 6-3 265 11/27/85 1 Georgetown
90 Buzbee, Alex DE 6-3 265 11/27/85 R Georgetown
17 Campbell, Jason QB 6-5 230 12/31/81 3 Auburn
17 Campbell, Jason QB 6-5 230 12/31/81 4 Auburn
50 Campbell, Khary LB 6-3 232 04/04/79 6 Bowling Green
50 Campbell, Khary LB 6-3 232 04/04/79 7 Bowling Green
99 Carter, Andre DE 6-4 252 05/12/79 7 California
99 Carter, Andre DE 6-4 252 05/12/79 8 California
31 Cartwright, Rock RB 5-8 218 12/03/79 7 Kansas State
31 Cartwright, Rock RB 5-8 218 12/03/79 6 Kansas State
15 Collins, Todd QB 6-4 228 11/05/71 13 Michigan
15 Collins, Todd QB 6-4 228 11/05/71 14 Michigan
47 Cooley, Chris TE 6-3 249 07/11/82 5 Utah State
47 Cooley, Chris TE 6-3 249 07/11/82 4 Utah State
93 Daniels, Phillip DE 6-5 276 03/04/73 12 Georgia
93 Daniels, Phillip DE 6-5 276 03/04/73 13 Georgia
N/A Davis, Fred TE 6-4 250 01/15/86 R USC
74 Davis, Tommy DE 6-4 270 10/18/82 1 North Carolina
74 Davis, Tommy DE 6-4 270 10/18/82 1 North Carolina
37 Doughty, Reed S 6-1 208 11/04/82 3 Northern Colorado
37 Doughty, Reed S 6-1 208 11/04/82 2 Northern Colorado
N/A Ecker, Tyler TE 6-6 246 04/18/82 R Michigan
N/A Ecker, Tyler TE 6-6 246 04/18/82 1 Michigan
25 Eubanks, John CB 5-10 173 07/13/83 2 Southern Miss
25 Eubanks, John CB 5-10 173 07/13/83 1 Southern Miss
92 Evans, Demetric DE 6-3 275 09/03/79 6 Georgia
92 Evans, Demetric DE 6-3 275 09/03/79 7 Georgia
69 Fabini, Jason T 6-7 309 08/25/74 11 Cincinnati
69 Fabini, Jason T 6-7 309 08/25/74 10 Cincinnati
16 Farris, Jimmy WR 6-0 200 04/13/78 5 Montana
16 Farris, Jimmy WR 6-0 200 04/13/78 4 Montana
59 Fletcher, London LB 5-10 245 05/19/75 11 John Carroll
59 Fletcher, London LB 5-10 245 05/19/75 10 John Carroll
39 Fox, Vernon S 5-10 203 10/09/79 6 Fresno State
39 Fox, Vernon S 5-10 203 10/09/79 7 Fresno State
4 Frost, Derrick P 6-4 208 11/25/80 5 Northern Iowa
4 Frost, Derrick P 6-4 208 11/25/80 4 Northern Iowa
68 Geisinger, Justin G 6-2 315 05/24/82 3 Vanderbilt
68 Geisinger, Justin G 6-2 315 05/24/82 3 Vanderbilt
35 Ghee, Patrick S 6-1 210 05/05/84 1 Wake Forest
64 Golston, Kedric DT 6-4 320 05/30/83 3 Georgia
64 Golston, Kedric DT 6-4 320 05/30/83 2 Georgia
96 Griffin, Cornelius DT 6-3 311 12/03/76 9 Alabama
96 Griffin, Cornelius DT 6-3 311 12/03/76 8 Alabama
74 Heyer, Stephon T 6-6 320 01/16/84 2 Maryland
74 Heyer, Stephon T 6-6 320 01/16/84 R Maryland
3 Hollenbach, Sam QB 6-5 218 09/09/83 1 Maryland
3 Hollenbach, Sam QB 6-5 218 09/09/83 R Maryland
N/A Horton, Chris S 6-0 212 12/29/84 R UCLA
94 Huntley, Kevin DE 6-7 270 04/08/82 3 Kansas State
94 Huntley, Kevin DE 6-7 270 04/08/82 2 Kansas State
29 Jackson, Eddie CB 6-0 200 12/19/80 5 Arkansas
29 Jackson, Eddie CB 6-0 200 12/19/80 4 Arkansas
N/A Jackson, Rob DE 6-4 259 11/03/85 R Kansas State
76 Jansen, Jon T 6-6 297 01/28/76 8 Michigan
76 Jansen, Jon T 6-6 297 01/28/76 9 Michigan
N/A Kelly, Malcolm WR 6-4 219 12/30/86 R Oklahoma
66 Kendall, Pete G 6-5 292 07/09/73 12 Boston College
66 Kendall, Pete G 6-5 292 07/09/73 13 Boston College
30 Landry, LaRon S 6-2 213 10/14/84 R LSU
30 Landry, LaRon S 6-2 213 10/14/84 2 LSU
17 Mann, Maurice WR 6-1 190 09/14/82 2 Nevada
17 Mann, Maurice WR 6-1 190 09/14/82 2 Nevada
23 Mason, Marcus RB 5-9 215 06/23/84 R Youngstown State
23 Mason, Marcus RB 5-9 215 06/23/84 1 Youngstown State
13 Mathis, Jerome WR 5-11 191 07/26/83 3 Hampton
52 McIntosh, Rocky LB 6-2 231 11/15/82 3 Miami (FL)
52 McIntosh, Rocky LB 6-2 231 11/15/82 2 Miami (FL)
12 McMullen, Billy WR 6-4 215 03/08/80 5 Virginia
12 McMullen, Billy WR 6-4 215 03/08/80 5 Virginia
19 Mix, Anthony WR 6-5 235 01/20/83 1 Auburn
19 Mix, Anthony WR 6-5 235 01/20/83 2 Auburn
94 Montgomery, Anthony DT 6-5 312 03/08/84 3 Minnesota
94 Montgomery, Anthony DT 6-5 312 03/08/84 2 Minnesota
N/A Moore, Kareem CB 6-2 203 08/13/84 R Nicholls State
89 Moss, Santana WR 5-10 200 06/01/79 7 Miami (FL)
89 Moss, Santana WR 5-10 200 06/01/79 8 Miami (FL)
26 Portis, Clinton RB 5-11 223 09/01/81 6 Miami (FL)
26 Portis, Clinton RB 5-11 223 09/01/81 7 Miami (FL)
61 Rabach, Casey C 6-4 296 09/24/77 7 Wisconsin
61 Rabach, Casey C 6-4 296 09/24/77 6 Wisconsin
82 Randle El, Antwaan WR 5-10 192 08/17/79 7 Indiana
82 Randle El, Antwaan WR 5-10 192 08/17/79 6 Indiana
N/A Rinehart, Chad G 6-5 308 05/04/85 R Northern Iowa
22 Rogers, Carlos CB 5-11 199 07/02/81 3 Auburn
22 Rogers, Carlos CB 5-11 199 07/02/81 4 Auburn
78 Sampson, Kevin T 6-4 312 06/19/81 4 Syracuse
78 Sampson, Kevin T 6-4 312 06/19/81 5 Syracuse
60 Samuels, Chris T 6-5 310 07/28/77 8 Alabama
60 Samuels, Chris T 6-5 310 07/28/77 9 Alabama
45 Sellers, Mike RB 6-3 245 07/21/75 9 Walla Walla CC
45 Sellers, Mike RB 6-3 245 07/21/75 8 Walla Walla CC
32 Shelton, Eric RB 6-1 246 06/23/83 3 Louisville
32 Shelton, Eric RB 6-1 246 06/23/83 3 Louisville
58 Sinclair, Matt LB 6-2 245 07/24/82 2 Illinois
58 Sinclair, Matt LB 6-2 245 07/24/82 1 Illinois
27 Smoot, Fred CB 5-11 192 04/17/79 8 Mississippi State
27 Smoot, Fred CB 5-11 192 04/17/79 7 Mississippi State
24 Springs, Shawn CB 6-0 204 03/11/75 11 Ohio State
24 Springs, Shawn CB 6-0 204 03/11/75 12 Ohio State
6 Suisham, Shaun K 6-0 205 12/29/81 4 Bowling Green
6 Suisham, Shaun K 6-0 205 12/29/81 3 Bowling Green
N/A Thomas, Devin WR 6-2 218 11/15/86 R Michigan State
77 Thomas, Randy G 6-5 317 01/19/76 10 Mississippi State
77 Thomas, Randy G 6-5 317 01/19/76 9 Mississippi State
83 Thrash, James WR 6-0 200 04/28/75 12 Missouri Southern State
83 Thrash, James WR 6-0 200 04/28/75 11 Missouri Southern State
86 Toler, Burl WR 6-2 185 04/07/83 1 California
86 Toler, Burl WR 6-2 185 04/07/83 1 California
29 Torrence, Leigh CB 6-0 179 01/04/82 4 Stanford
29 Torrence, Leigh CB 6-0 179 01/04/82 3 Stanford
N/A Tryon, Justin CB 5-9 190 05/29/84 R Arizona State
N/A Verdun Wheeler, Danny LB 6-2 248 03/16/85 1 Georgia
N/A Verdun Wheeler, Danny LB 6-2 248 03/16/85 R Georgia
71 Wade, Todd G 6-8 317 10/30/76 9 Mississippi
71 Wade, Todd G 6-8 317 10/30/76 8 Mississippi
54 Wallace, Rian LB 6-3 243 05/24/82 3 Temple
54 Wallace, Rian LB 6-3 243 05/24/82 3 Temple
53 Washington, Marcus LB 6-3 250 10/17/77 9 Auburn
53 Washington, Marcus LB 6-3 250 10/17/77 8 Auburn
67 Washington, Tavares T 6-4 320 04/20/83 1 Florida
67 Washington, Tavares T 6-4 320 04/20/83 1 Florida
34 Westbrook, Byron CB 5-10 194 12/26/84 R Salisbury University